Sign up to stay up to date on the Belleair Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19217 Gulf Boulevard 3 3 2,873 $1,099,000 $382 3 days
1809 1st Street 4 4 1,700 $1,450,000 $852 3 days
307 La Hacienda Drive 3 2 1,842 $929,000 $504 4 days
18400 Gulf Boulevard Unit 1403 2 2 1,400 $700,000 $500 4 days
18500 Gulf Boulevard Unit 404 2 2 1,440 $950,000 $659 6 days
19417 Gulf Boulevard Unit C105 1 1 735 $394,000 $536 7 days
18650 Gulf Boulevard Unit 304 1 1 750 $579,900 $773 7 days
18399 Gulf Boulevard Unit 398 1 1 522 $259,000 $496 9 days
404 Harbor Drive S 3 2 2,230 $1,185,000 $531 10 days
19600 Gulf Boulevard Unit 202 3 3 2,175 $1,775,000 $816 11 days
19600 Gulf Boulevard Unit 301 3 3 2,175 $1,960,000 $901 12 days
19417 Gulf Boulevard Unit B204 1 1 735 $384,000 $522 12 days
50 Gulf Boulevard Unit 313 1 1 714 $590,000 $826 12 days
19700 Gulf Boulevard Unit 202 3 3 1,740 $1,265,000 $727 13 days
504 Gulf Boulevard Unit 101 3 3 2,195 $1,346,200 $613 3 days
1512 Gulf Boulevard N/A N/A N/A $5,395,000 Unknown 14 days
2005 Beach Trail Unit A/B 8 10 5,382 $4,700,000 $873 14 days
2003 Beach Trail Unit A/B 8 10 5,382 $4,700,000 $873 14 days
1904 Gulf Boulevard Unit D 2 2 1,135 $699,000 $615 15 days
19417 Gulf Boulevard Unit D206 1 1 735 $340,000 $462 16 days
19531 Gulf Boulevard Unit 604 2 2 1,320 $559,900 $424 18 days
18400 Gulf Boulevard Unit 1208 3 2 1,435 $884,900 $616 20 days
19631 Gulf Boulevard Unit 5 4 6 3,093 $2,275,000 $735 24 days
19631 Gulf Boulevard Unit 2 4 6 3,311 $2,275,000 $687 24 days
19631 Gulf Boulevard Unit 1 4 6 3,093 $2,275,000 $735 24 days
19616 Gulf Boulevard Unit 302 3 3 2,045 $1,885,000 $921 24 days
1 Windrush Boulevard Unit 83 2 2 1,040 $259,000 $249 24 days
19201 Vista Lane Unit D2 3 3 1,500 $599,000 $399 16 days
388 12th Avenue 2 2 1,186 $515,000 $434 25 days
388 12th Avenue N/A N/A N/A $515,000 Unknown 25 days
18522 Gulf Boulevard Unit D 3 3 1,979 $1,275,000 $644 24 days
927 Gulf Boulevard Unit 50 1 1 650 $300,000 $461 25 days
1400 Gulf Boulevard Unit 3A 2 2 1,074 $795,000 $740 25 days
1512 Gulf Boulevard 5 4 3,037 $5,395,000 $1,776 26 days
517 20th Avenue 5 3 2,765 $1,399,000 $505 26 days
19236 Gulf Boulevard Unit 103 1 1 895 $549,000 $613 35 days
1811 2nd Street 1 2 1,415 $799,000 $564 36 days
2112 Gulf Boulevard Unit 4B 2 2 1,080 $749,900 $694 37 days
2700 Gulf Boulevard Unit 2 2 3 1,180 $699,900 $593 38 days
513 Harbor Drive N 2 2 1,826 $1,250,000 $684 39 days
1310 Gulf Boulevard Unit 502 2 2 1,340 $1,149,000 $857 39 days
60 Gulf Boulevard Unit 402 2 3 1,795 $999,900 $557 42 days
117 12th Avenue 3 2 1,521 $575,000 $378 42 days
19417 Gulf Boulevard Unit C209 2 1 950 $550,000 $578 46 days
2706 Gulf Boulevard 2 3 1,446 $1,995,000 $1,379 47 days
709 Gulf Boulevard 6 6 3,000 $2,350,000 $783 47 days
60 Gulf Boulevard Unit 214 2 2 1,090 $815,000 $747 47 days
19727 Gulf Boulevard Unit F1 2 2 1,055 $499,900 $473 47 days
360 12th Avenue N/A N/A N/A $799,000 Unknown 48 days
18650 Gulf Boulevard Unit 314 2 2 1,115 $699,000 $626 53 days
Average: 2.9 2.8 1,833 $1,435,038 $684 167 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Bay Shore Boulevard 2 1 792 $615,000 $776 17 days
19924 Gulf Boulevard 6 5 4,140 $5,995,000 $1,448 6 days
326 Windrush Boulevard Unit 202 2 2 1,450 $650,000 $448 3 days
1604 1st Street 3 2 1,277 $495,000 $387 0 days
630 Garland Circle 2 2 1,465 $465,000 $317 29 days
337 La Hacienda Drive 3 2 1,916 $899,000 $469 40 days
503 Janice Place 3 2 1,898 $1,180,000 $621 50 days
2501 Bay Boulevard 3 3 1,680 $1,490,000 $886 43 days
34 Gulf Boulevard 5 6 5,300 $10,900,000 $2,056 28 days
19811 Gulf Boulevard Unit 102 2 2 1,180 $599,900 $508 73 days
300 Beach Trail Unit 201 2 2 1,130 $825,000 $730 68 days
19451 Gulf Boulevard Unit 301 2 2 1,225 $476,000 $388 75 days
800 Gulf Boulevard Unit 5 1 1 544 $695,000 $1,277 68 days
305 15th Avenue 2 2 888 $699,850 $788 104 days
19417 Gulf Boulevard Unit F110 1 1 735 $369,000 $502 97 days
19823 Gulf Boulevard Unit 43 2 3 1,225 $445,000 $363 173 days
19734 Gulf Boulevard Unit 402 4 4 3,355 $2,295,000 $684 196 days
19823 Gulf Boulevard Unit 42 2 3 1,225 $479,000 $391 222 days
18602 Gulf Boulevard N/A N/A N/A $6,495,000 Unknown 124 days
2200 Bay Boulevard Unit B 4 3 2,200 $1,080,000 $490 318 days
19803 Gulf Boulevard Unit 301 3 3 1,850 $750,000 $405 392 days
508 2nd Street 3 2 1,292 $455,000 $352 396 days
Average: 2.7 2.5 1,750 $1,743,306 $680 114 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78 Gulf Boulevard Unit 5 1 1 941 $475,000 $475,000 $504 177 days 10/26/26
18450 Gulf Boulevard Unit 508 3 2 1,390 $940,000 $925,000 $665 18 days 10/22/26
19816 Gulf Boulevard Unit 501 4 3 3,620 $3,750,000 $3,675,000 $1,015 109 days 10/20/26
619 2nd Street Unit 2 2 2 1,410 $499,000 $440,000 $312 173 days 10/16/26
1 Windrush Boulevard Unit 23 2 2 1,062 $280,000 $260,000 $244 198 days 10/16/26
104 12th Avenue 2 1 1,092 $675,000 $643,000 $588 29 days 10/15/26
105 Haven Beach Drive 3 3 1,935 $837,500 $805,000 $416 8 days 10/9/26
900 Gulf Boulevard Unit 302 2 2 1,275 $775,000 $755,000 $592 5 days 10/9/26
19823 Gulf Boulevard Unit 45 2 1 711 $389,000 $385,000 $541 106 days 10/8/26
19111 Vista Bay Drive Unit 204 2 2 1,260 $389,000 $370,000 $293 157 days 10/8/26
19450 Gulf Boulevard Unit 203 1 1 715 $509,900 $500,000 $699 31 days 10/7/26
1 Windrush Boulevard Unit 21 2 2 1,040 $265,000 $255,000 $245 197 days 10/7/26
19417 Gulf Boulevard Unit D201 1 1 735 $349,900 $335,000 $455 102 days 10/6/26
1207 1st Street 2 2 1,148 $665,000 $620,000 $540 114 days 10/2/26
2 15th Avenue Unit 401 3 3 2,175 $2,500,000 $2,200,000 $1,011 74 days 10/1/26
1310 Gulf Boulevard Unit 503 2 2 1,420 $1,149,000 $1,149,000 $809 10 days 9/30/26
2032 20th Avenue Parkway 2 2 1,368 $1,300,000 $1,300,000 $950 0 days 9/30/26
109 16th Avenue Unit 3 1 1 712 $335,000 $335,000 $470 42 days 9/28/26
140 Marcdale Boulevard 3 3 1,656 $749,000 $685,000 $413 76 days 9/25/26
1 Windrush Boulevard Unit 51 2 3 1,208 $399,900 $357,000 $295 185 days 9/25/26
18650 Gulf Boulevard Unit 203 2 2 990 $625,000 $615,000 $621 480 days 9/24/26
18399 Gulf Boulevard Unit 364 1 1 522 $297,000 $275,000 $526 33 days 9/18/26
2110 Gulf Boulevard Unit 9 1 1 535 $375,000 $350,000 $654 16 days 9/16/26
328 6th Avenue 5 4 1,671 $1,995,000 $1,995,000 $1,193 254 days 9/10/26
466 20th Avenue 2 2 1,660 $1,675,000 $1,735,000 $1,045 8 days 9/9/26
20204 Gulf Boulevard Unit 4 2 2 1,340 $915,000 $878,000 $655 102 days 9/4/26
1213 Bay Palm Boulevard 2 2 963 $419,900 $419,900 $436 94 days 9/1/26
2702 Beach Trail Unit D 4 2 1,619 $1,020,000 $1,020,000 $630 0 days 8/31/26
19930 Gulf Boulevard Unit 2A 2 3 1,162 $650,000 $625,000 $537 5 days 8/28/26
50 Gulf Boulevard Unit 108 2 2 1,008 $520,000 $500,000 $496 81 days 8/28/26
125 13th Avenue 2 1 768 $499,900 $500,000 $651 17 days 8/27/26
18450 Gulf Boulevard Unit 103 3 2 1,375 $849,900 $815,000 $592 132 days 8/26/26
333 La Hacienda Drive 3 2 1,552 $1,220,000 $1,190,000 $766 201 days 8/25/26
643 Garland Circle 2 2 1,465 $640,000 $620,000 $423 58 days 8/24/26
19915 Gulf Boulevard Unit 204 4 4 2,298 $989,000 $965,000 $419 182 days 8/21/26
420 Gulf Boulevard Unit 101 2 2 1,450 $1,075,000 $1,037,500 $715 1 day 8/17/26
659 Garland Circle 3 2 1,566 $560,000 $545,000 $348 29 days 8/17/26
901 Harbour House Drive 3 3 1,616 $649,000 $660,000 $408 6 days 8/14/26
478 S Harbor Drive 4 3 3,135 $2,695,000 $2,713,500 $865 10 days 8/12/26
506 Gulf Boulevard Unit 201 1 1 805 $599,000 $585,000 $726 67 days 8/11/26
19717 Gulf Boulevard Unit V6 2 2 1,073 $525,000 $485,000 $452 15 days 8/10/26
19829 Gulf Boulevard Unit 103 2 2 1,390 $559,500 $549,500 $395 14 days 8/7/26
495 Harbor Drive S 4 5 2,783 $2,999,000 $3,019,000 $1,084 17 days 8/7/26
19450 Gulf Boulevard Unit 705 2 2 1,060 $769,000 $670,000 $632 61 days 8/7/26
441 Harbor Drive S 3 3 1,898 $1,599,000 $1,525,000 $803 81 days 8/7/26
106 20th Avenue 6 4 3,060 $1,525,000 $1,450,000 $473 4 days 8/6/26
202 12th Avenue 3 2 1,485 $450,000 $444,000 $298 29 days 8/6/26
18500 Gulf Boulevard Unit 209 2 2 1,440 $899,900 $850,000 $590 338 days 8/6/26
128 Marcdale Boulevard 3 3 1,656 $784,900 $750,000 $452 4 days 8/5/26
19829 Gulf Boulevard Unit 601 2 2 1,390 $569,900 $538,000 $387 24 days 8/5/26
Average: 2.6 2.4 1,597 $1,054,930 $979,634 $574 102 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

How much is your home worth?

...get instant property value now!