Sign up to stay up to date on the Clearwater Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
779 Island Way 3 3 2,914 $2,100,000 $720 1 day
205 Dolphin Point Unit 6 2 2 720 $439,000 $609 1 day
240 Windward Passage Unit 1001 2 2 1,728 $499,900 $289 1 day
19 Cambria Street 3 3 1,701 $1,750,000 $1,028 2 days
51 Island Way Unit 1109 1 1 680 $258,900 $380 2 days
865 S Gulfview Boulevard Unit 202 2 2 1,074 $589,000 $548 3 days
871 Bay Esplanade N/A N/A N/A $3,500,000 Unknown 4 days
744 Eldorado Avenue 3 4 3,595 $4,998,000 $1,390 4 days
880 Mandalay Avenue Unit N210 1 1 707 $355,000 $502 5 days
3500 Gulf Boulevard Unit 401 2 2 1,050 $955,000 $909 5 days
240 Sand Key Estates Drive Unit 222 2 2 1,530 $727,000 $475 5 days
451 Palm Island Ne 5 4 3,086 $2,294,000 $743 6 days
880 Mandalay Avenue Unit C512 N/A 1 507 $350,000 $690 3 days
650 Island Way Unit 602 2 2 1,218 $474,900 $389 9 days
644 Island Way Unit 505 2 2 1,335 $423,900 $317 9 days
400 Island Way Unit 904 2 2 1,240 $575,000 $463 9 days
1600 Gulf Boulevard Unit 1112 3 3 1,970 $1,375,000 $697 9 days
205 Brightwater Drive Unit 401 4 5 3,642 $1,950,000 $535 6 days
675 S Gulfview Boulevard Unit PH4 3 3 2,800 $1,395,000 $498 9 days
880 Mandalay Avenue Unit CU8 N/A N/A 194 $39,900 $205 3 days
880 Mandalay Avenue Unit CU6 N/A N/A 204 $39,900 $195 3 days
880 Mandalay Avenue Unit CU3 N/A N/A 902 $149,900 $166 3 days
880 Mandalay Avenue Unit CU7 N/A N/A 134 $29,900 $223 3 days
880 Mandalay Avenue Unit CU2 N/A N/A 1,058 $239,900 $226 3 days
100 Bayside Drive Unit 101 3 3 2,116 $1,249,000 $590 10 days
805 S Gulfview Boulevard Unit 306B 2 3 2,078 $1,599,000 $769 10 days
1200 Gulf Boulevard Unit 1704 3 3 2,288 $1,695,000 $740 10 days
804 Bruce Avenue 3 2 1,588 $1,100,000 $692 11 days
1310 Gulf Boulevard Unit 14E 2 3 1,570 $1,098,000 $699 11 days
1660 Gulf Boulevard Unit 706 2 2 1,610 $799,900 $496 10 days
699 Bay Esplanade Unit 301 4 5 2,290 $2,650,000 $1,157 12 days
699 Bay Esplanade Unit 401 4 5 2,290 $2,800,000 $1,222 12 days
699 Bay Esplanade Unit 302 4 5 2,821 $3,245,000 $1,150 12 days
699 Bay Esplanade Unit 202 4 5 2,821 $3,100,000 $1,098 12 days
699 Bay Esplanade Unit 201 4 5 2,290 $2,500,000 $1,091 12 days
10 Papaya Street Unit 1006 3 3 2,015 $2,399,000 $1,190 12 days
530 S Gulfview Boulevard Unit 606 3 2 1,803 $1,090,000 $604 13 days
1430 Gulf Boulevard Unit 407 2 2 1,380 $749,000 $542 16 days
108 5th Street 2 2 1,243 $599,000 $481 17 days
690 Island Way Unit 606 2 2 1,350 $539,000 $399 17 days
1621 Gulf Boulevard Unit 1604 2 2 1,300 $619,000 $476 17 days
707 Snug Island 3 4 2,997 $1,770,000 $590 10 days
331 Coronado Drive N/A N/A 2,453 $2,690,000 $1,096 20 days
944 Bruce Avenue 3 4 2,120 $859,000 $405 20 days
400 Larboard Way Unit 106 2 2 1,005 $475,000 $472 20 days
980 Bay Esplanade 5 6 5,303 $2,895,000 $545 20 days
3100 Gulf Boulevard Unit 314 1 1 778 $499,900 $642 23 days
690 Island Way Unit 912 2 2 1,150 $449,900 $391 23 days
806 Narcissus Avenue 5 4 4,043 $998,800 $247 21 days
11 Baymont Street Unit 703 2 2 1,680 $1,750,000 $1,041 23 days
Average: 2.6 2.6 2,045 $1,800,714 $708 180 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Bruce Avenue 2 1 1,317 $499,000 $378 7 days
505 Harbor Drive 5 3 3,252 $3,299,000 $1,014 9 days
121 7th Street 4 2 2,398 $1,150,000 $479 4 days
501 Mandalay Avenue Unit 509 3 3 2,087 $1,885,000 $903 9 days
51 Island Way Unit 1100 2 2 966 $275,000 $284 20 days
1520 Gulf Boulevard Unit 1107 2 2 1,579 $1,165,000 $737 35 days
610 Island Way Unit 408 3 2 1,270 $599,000 $471 20 days
1660 Gulf Boulevard Unit PH5 2 2 1,670 $995,000 $595 0 days
1586 Gulf Boulevard Unit 2502 2 2 1,390 $875,000 $629 15 days
1582 Gulf Boulevard Unit 1106 2 2 1,410 $865,000 $613 40 days
920 Palm Drive N/A N/A N/A $449,000 Unknown 29 days
1501 Gulf Boulevard Unit 206 2 2 1,390 $659,000 $474 66 days
31 Island Way Unit 703 1 1 995 $280,000 $281 8 days
891 Island Way 6 4 3,225 $2,900,000 $899 43 days
1540 Gulf Boulevard Unit 1004 2 2 1,255 $900,000 $717 45 days
1620 Sand Key Estates Court 3 3 2,306 $1,495,000 $648 80 days
1560 Gulf Boulevard Unit 1101 3 3 2,563 $2,300,000 $897 39 days
205 Dolphin Point Unit 4 2 2 784 $420,000 $535 48 days
240 Windward Psge Unit 401 3 3 1,886 $765,000 $405 80 days
340 Palm Island Ne 4 3 1,846 $1,390,000 $752 45 days
31 Island Way Unit 508 2 2 1,295 $369,000 $284 85 days
425 Island Way N/A N/A N/A $2,850,000 Unknown 28 days
805 S Gulfview Boulevard Unit 802A 3 4 2,911 $4,585,000 $1,575 0 days
976 Narcissus Avenue 4 3 2,192 $1,098,000 $500 121 days
51 Island Way Unit 306 1 1 680 $270,000 $397 155 days
236 Howard Drive 5 6 5,830 $7,495,000 $1,285 162 days
610 Island Way Unit 607 2 2 980 $395,000 $403 182 days
805 S Gulfview Blvd Unit 606A 3 4 2,419 $3,050,000 $1,260 0 days
430 Palm Island Se 4 4 2,780 $1,875,000 $674 218 days
1520 Gulf Boulevard Unit 1602 3 3 1,942 $1,795,000 $924 204 days
210 Dolphin Point Unit B 2 2 1,952 $750,000 $384 191 days
51 Island Way Unit 108 1 1 680 $263,400 $387 239 days
104 18th Street 4 3 3,427 $2,550,000 $744 191 days
207 Midway Island 4 4 4,172 $1,749,900 $419 267 days
805 S Gulfview Boulevard Unit 506A 3 4 2,419 $2,900,000 $1,198 224 days
880 Mandalay Avenue Unit C410 2 1 1,090 $418,000 $383 266 days
1430 Gulf Boulevard Unit 110 2 2 1,380 $740,800 $536 301 days
2900 Gulf Boulevard Unit 201 3 2 1,824 $1,500,000 $822 304 days
2900 Gulf Boulevard Unit 202 2 2 1,390 $1,050,000 $755 314 days
690 Island Way Unit 1112 2 2 1,150 $555,000 $482 302 days
833 Lantana Avenue 3 3 1,900 $695,000 $365 549 days
530 S Gulfview Boulevard Unit 205 3 2 1,803 $869,000 $481 632 days
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 203 days
411 E Shore Drive Unit 511 1 1 675 $757,500 $1,122 203 days
411 E Shore Drive Unit 305 2 2 835 $845,000 $1,011 210 days
411 E Shore Drive Unit 401 2 2 847 $782,300 $923 211 days
411 E Shore Drive Unit 301 2 2 847 $849,530 $1,002 211 days
64 Bay Esplanade Unit 302 3 4 2,323 $880,000 $378 Unknown
64 Bay Esplanade Unit 201 3 3 2,139 $850,000 $397 Unknown
64 Bay Esplanade Unit 203 3 3 2,551 $900,000 $352 Unknown
Average: 2.8 2.7 1,964 $1,296,088 $622 140 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Brightwater Drive Unit 8 3 3 2,041 $1,250,000 $1,215,000 $595 6 days 10/23/26
3500 Gulf Boulevard Unit 204 1 1 840 $525,000 $505,000 $601 36 days 10/23/26
1038 Eldorado Avenue 3 3 2,062 $3,500,000 $2,800,000 $1,357 193 days 10/23/26
1040 Eldorado Avenue 5 7 5,074 $6,900,000 $5,900,000 $1,162 249 days 10/23/26
1400 Gulf Boulevard Unit 608 2 2 1,327 $620,000 $555,000 $418 297 days 10/23/26
691 S Gulfview Boulevard Unit 1508 1 1 864 $916,000 $916,000 $1,060 1263 days 10/23/26
812 Snug Island 4 3 3,407 $1,899,000 $1,899,000 $557 5 days 10/20/26
835 Bruce Avenue 2 1 958 $599,000 $540,000 $563 101 days 10/20/26
941 Gulf Boulevard 3 4 2,400 $699,900 $515,000 $214 394 days 10/20/26
1380 Gulf Boulevard Unit 307 2 2 1,462 $550,000 $550,000 $376 806 days 10/20/26
525 Mandalay Avenue Unit 11 2 3 1,619 $1,099,000 $1,037,500 $640 6 days 10/19/26
1350 Gulf Boulevard Unit 301 3 3 2,175 $1,699,999 $1,550,000 $712 0 days 10/15/26
1180 Gulf Boulevard Unit 1703 3 2 1,598 $1,149,000 $945,000 $591 82 days 10/14/26
1380 Gulf Boulevard Unit PH 5 3 4 2,495 $1,249,999 $1,230,000 $492 121 days 10/14/26
690 Island Way Unit 408 1 2 950 $345,000 $322,500 $339 72 days 10/13/26
1460 Gulf Boulevard Unit 1002 2 2 1,326 $785,000 $746,000 $562 3 days 10/1/26
205 Brightwater Drive Unit 205 3 3 2,017 $1,399,000 $1,350,000 $669 49 days 10/1/26
1270 Gulf Boulevard Unit 801 2 2 1,094 $599,700 $555,000 $507 229 days 10/1/26
1651 Sand Key Estates Ct Unit 74 2 2 1,530 $595,000 $570,000 $372 282 days 10/1/26
628 Mandalay Avenue N/A N/A 1,194 $4,250,000 $4,250,000 $3,559 0 days 9/30/26
2900 Gulf Boulevard Unit 108 3 2 1,622 $1,300,000 $1,240,000 $764 11 days 9/30/26
800 S Gulfview Boulevard Unit 305 2 2 1,310 $379,000 $337,500 $257 76 days 9/30/26
240 Windward Passage Unit 1001 2 3 1,728 $359,000 $310,000 $179 48 days 9/30/26
848 Mandalay Avenue 4 6 3,265 $1,390,000 $1,120,000 $343 197 days 9/30/26
31 Island Way Unit 409 2 2 1,295 $349,900 $315,000 $243 271 days 9/30/26
2216 Donato Drive 4 4 3,737 $2,795,000 $2,650,000 $709 18 days 9/28/26
644 Island Way Unit 101 2 2 1,335 $596,400 $572,000 $428 218 days 9/28/26
145 Brightwater Drive Unit 7 3 3 2,241 $1,224,000 $1,200,000 $535 182 days 9/24/26
1180 Gulf Blvd Unit 504 2 2 1,427 $883,000 $875,000 $613 168 days 9/23/26
2250 Donato Drive 3 4 3,225 $2,995,000 $2,400,000 $744 499 days 9/23/26
1430 Gulf Boulevard Unit 406 3 2 1,624 $779,000 $750,000 $461 9 days 9/22/26
1170 Gulf Boulevard Unit 201 3 3 2,521 $1,749,000 $1,625,000 $644 59 days 9/22/26
31 Island Way Unit 1205 1 1 1,005 $140,000 $130,000 $129 171 days 9/17/26
136 Windward Island 5 3 2,390 $1,690,000 $1,550,000 $648 158 days 9/17/26
160 Marina Del Rey Court 3 4 2,150 $1,499,000 $1,450,000 $674 3 days 9/16/26
203 Howard Drive 3 3 2,953 $2,200,000 $2,600,000 $880 2 days 9/16/26
1651 Sand Key Estates Court Unit 31 2 2 1,100 $525,000 $475,000 $431 67 days 9/16/26
161 Brightwater Drive Unit 6 3 3 2,260 $1,100,000 $1,000,000 $442 41 days 9/15/26
1651 Sand Key Estates Court Unit 78 2 2 1,530 $699,000 $630,000 $411 61 days 9/15/26
878 Harbor Island 5 4 4,013 $1,500,000 $1,410,000 $351 3 days 9/14/26
1480 Gulf Boulevard Unit 1104 2 3 2,077 $1,200,000 $1,110,000 $534 68 days 9/14/26
15 Somerset Street Unit 4A 3 4 2,700 $1,875,000 $1,805,000 $668 259 days 9/10/26
No address 3 3 2,106 $850,000 $850,000 $403 0 days 9/8/26
246 Bayside Drive 3 3 1,648 $1,699,000 $1,600,000 $970 27 days 9/8/26
106 19th Street 2 2 1,450 $674,000 $635,000 $437 76 days 9/8/26
880 Mandalay Avenue Unit C714 1 1 735 $320,000 $303,000 $412 12 days 9/4/26
1290 Gulf Boulevard Unit 2003 2 2 1,152 $760,000 $727,500 $631 74 days 9/4/26
631 Harbor Island 4 4 2,653 $3,400,000 $3,400,000 $1,281 90 days 9/4/26
108 14th Street 3 4 2,043 $800,000 $790,000 $386 155 days 9/4/26
644 Island Way Unit 603 2 2 1,315 $499,000 $499,000 $379 4 days 9/1/26
Average: 2.5 2.5 1,698 $1,166,920 $1,092,309 $643 114 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

How much is your home worth?

...get instant property value now!