Sign up to stay up to date on the Clearwater Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Palm Island Ne 3 2.5 2,250 $1,999,900 $888 0 days
400 Island Way Unit 503 2 2 1,300 $570,000 $438 1 day
240 Sand Key Estates Drive Unit 211 2 2 1,100 $625,000 $568 2 days
691 S Gulfview Boulevard Unit 1411 3 3 1,698 $2,150,000 $1,266 2 days
450 S Gulfview Boulevard Unit 907 2 2 1,264 $849,900 $672 3 days
1270 Gulf Boulevard Unit 1502 2 2 1,094 $850,000 $776 3 days
736 Island Way Unit 602 2 2 1,930 $875,000 $453 3 days
1270 Gulf Boulevard Unit 603 2 2 1,100 $819,000 $744 4 days
670 Island Way Unit 306 3 2.5 1,854 $925,000 $498 4 days
1480 Gulf Boulevard Unit 407 3 2 1,619 $894,900 $552 4 days
1390 Gulf Boulevard Unit 1203 2 2 1,501 $949,877 $632 5 days
690 Island Way Unit 304 2 2.5 1,350 $675,000 $500 5 days
1290 Gulf Boulevard Unit 808 2 2 1,645 $1,290,000 $784 6 days
1560 Gulf Boulevard Unit 1501 3 3 2,563 $2,200,000 $858 7 days
1520 Gulf Boulevard Unit 902 3 2.5 1,942 $1,895,000 $975 7 days
31 Island Way Unit 1409 2 2 1,295 $499,000 $385 8 days
1621 Gulf Boulevard Unit 1603 2 2 1,300 $659,000 $506 8 days
106 25th Street 3 2 2,012 $998,877 $496 8 days
1007 Mandalay Avenue 3 2 1,456 $1,500,000 $1,030 9 days
660 Island Way Unit 501 2 2 1,350 $474,900 $351 10 days
660 Island Way Unit 1008 2 2 1,350 $449,000 $332 11 days
2900 Gulf Boulevard Unit 213 2 2 1,369 $720,000 $525 11 days
24 Avalon Street Unit 701 2 2 999 $995,000 $995 12 days
691 S Gulfview Boulevard Unit 811 2 2 1,266 $1,510,000 $1,192 12 days
13 Leeward Island 4 4 3,053 $2,399,000 $785 13 days
108 6th Street 3 2.5 2,204 $1,245,000 $564 15 days
31 Island Way Unit 502 2 2 1,350 $450,000 $333 16 days
158 Brightwater Drive Unit 4 3 2.5 2,551 $2,200,000 $862 16 days
31 Island Way Unit 107 2 2 1,295 $349,000 $269 17 days
31 Island Way Unit 106 2 2 1,295 $400,000 $308 18 days
31 Island Way Unit 704 2 2 1,420 $449,900 $316 18 days
736 Island Way Unit 503 2 2 1,930 $715,000 $370 19 days
15 Somerset Street Unit 703 4 3 2,712 $2,500,000 $921 19 days
2900 Gulf Boulevard Unit 311 3 2 1,622 $1,150,000 $709 21 days
1170 Gulf Boulevard Unit 1606 3 2.5 1,952 $1,838,000 $941 22 days
29 Acacia Street 4 2 1,702 $1,199,000 $704 23 days
1560 Gulf Boulevard Unit 306 4 3.5 4,150 $4,250,000 $1,024 23 days
2501 Gulf Boulevard 4 2 1,911 $1,239,000 $648 23 days
880 Mandalay Avenue Unit S213 1 1 728 $520,000 $714 23 days
880 Mandalay Avenue Unit N401 1 1 728 $525,000 $721 24 days
400 Island Way Unit 306 2 2 1,390 $500,000 $359 25 days
880 Mandalay Avenue Unit S701 2 2 1,065 $899,000 $844 25 days
3400 Gulf Boulevard Unit 304 2 2 1,387 $895,000 $645 26 days
440 S Gulfview Boulevard Unit 1702 3 2.5 2,466 $1,350,000 $547 26 days
691 S Gulfview Boulevard Unit 912 1 1 846 $975,000 $1,152 27 days
505 Mandalay Avenue Unit 67 2 2.5 1,619 $1,195,000 $738 27 days
1591 Gulf Boulevard Unit 505S 2 2 1,324 $739,000 $558 28 days
1015 Eldorado Avenue 6 5 4,998 $2,499,000 $500 29 days
1380 Gulf Boulevard Unit 105 3 3 1,630 $1,250,000 $766 30 days
1180 Gulf Boulevard Unit 201 3 3 2,521 $2,400,000 $952 30 days
Average: 2.5 2.2 1,763 $1,286,778 $677 97 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 S Gulfview Boulevard Unit 713 1 1 842 $950,000 $1,128 0 days
415 Island Way Unit 402 3 2 1,800 $764,900 $424 0 days
415 Island Way Unit 503 3 2 1,627 $754,900 $463 0 days
445 S Gulfview Boulevard Unit 322 1 1 384 $295,000 $768 1 day
450 S Gulfview Boulevard Unit 1006 2 2 1,264 $795,000 $628 4 days
240 Sand Key Estates Drive Unit 245 2 2 1,100 $675,000 $613 7 days
1480 Gulf Boulevard Unit 705 2 2 1,331 $545,000 $409 3 days
445 S Gulfview Boulevard Unit 412 1 1 369 $295,000 $799 10 days
920 Bay Esplanade 3 2 2,078 $1,300,000 $625 2 days
1600 Gulf Boulevard Unit 214 2 2 1,840 $1,199,000 $651 16 days
2720 Hibiscus Drive W 3 2 1,708 $599,900 $351 1 day
1290 Gulf Boulevard Unit 602 2 2 1,464 $899,900 $614 15 days
11 Baymont Street Unit 1501 4 3.5 5,349 $10,500,000 $1,962 20 days
673 Bay Esplanade Unit 207 1 1 337 $345,000 $1,023 26 days
691 S Gulfview Boulevard Unit 815 2 2 1,266 $1,490,000 $1,176 0 days
1340 Gulf Boulevard Unit 9G 2 2.5 2,005 $1,399,000 $697 22 days
691 S Gulfview Boulevard Unit 711 2 2 1,266 $1,500,000 $1,184 0 days
691 S Gulfview Boulevard Unit 712 1 1 846 $945,000 $1,117 0 days
200 Windward Passage Unit 66 N/A N/A 675 $168,900 $250 18 days
691 S Gulfview Boulevard Unit 715 2 2 1,266 $1,480,000 $1,169 0 days
691 S Gulfview Boulevard Unit 810 2 2 1,260 $1,515,000 $1,202 0 days
1200 Gulf Blvd Unit #1604 3 2.5 2,288 $1,695,000 $740 5 days
691 S Gulfview Boulevard Unit 913 1 1 842 $955,000 $1,134 0 days
691 S Gulfview Boulevard Unit 914 1 1 842 $955,000 $1,134 0 days
1582 Gulf Boulevard Unit 1202 2 2 1,385 $1,050,000 $758 5 days
483 East Shore Drive Unit C-5 1 1 481 $449,000 $933 13 days
691 S Gulfview Boulevard Unit 1012 1 1 849 $980,000 $1,154 0 days
691 S Gulfview Boulevard Unit 1510 2 2 1,260 $1,540,000 $1,222 0 days
691 S Gulfview Boulevard Unit 1511 3 3 1,698 $2,175,000 $1,280 0 days
691 S Gulfview Boulevard Unit 1610 2 2 1,266 $1,550,000 $1,224 0 days
691 S Gulfview Boulevard Unit 1611 3 3 1,698 $2,200,000 $1,295 0 days
1600 Gulf Boulevard Unit 717 2 2 1,880 $1,075,000 $571 10 days
691 S Gulfview Boulevard Unit 1612 3 3 1,628 $1,900,000 $1,167 0 days
320 Island Way Unit 301 3 3 1,700 $539,000 $317 43 days
855 Bayway Boulevard Unit 507 2 2 1,260 $625,000 $496 37 days
105 Island Way Unit 133 2 2 1,090 $384,000 $352 57 days
483 East Shore Drive Unit D-2 1 1 545 $449,000 $823 55 days
150 Sand Key Estates Drive 5 4.5 3,076 $1,749,000 $568 43 days
800 S Gulfview Boulevard Unit 805 2 2 1,310 $449,900 $343 63 days
736 Island Way Unit 601 1 2 1,235 $400,000 $323 27 days
301 Leeward Island 3 2 2,476 $1,950,000 $787 56 days
202 Windward Passage Unit 310 4 3.5 3,051 $1,669,000 $547 54 days
530 Mandalay Avenue Unit 204 1 1 515 $425,000 $825 68 days
333 Island Way Unit 204 3 2 1,100 $399,900 $363 86 days
1013 Eldorado Avenue 4 4.5 4,192 $3,599,000 $858 83 days
691 S Gulfview Boulevard Unit 812 1 1.5 927 $965,000 $1,040 103 days
691 S Gulfview Boulevard Unit 915 2 2 1,266 $1,520,000 $1,200 99 days
301 S Gulfview Boulevard Unit 701 3 3.5 4,280 $5,250,000 $1,226 89 days
121 Island Way Unit 323 2 2 1,090 $369,000 $338 87 days
240 Windward Passage Unit 1203 3 2.5 1,886 $599,000 $317 77 days
Average: 2.7 2.2 1,798 $1,318,209 $638 54 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 Gulf Boulevard Unit 106 2 2 1,387 $875,000 $875,000 $630 0 days 3/24/23
3500 Gulf Boulevard Unit 210 2 2 1,110 $824,000 $800,000 $720 158 days 3/24/23
42 Midway Island 4 3.5 5,721 $3,700,000 $3,300,000 $576 227 days 3/24/23
1380 Gulf Boulevard Unit 108 2 2 1,462 $625,000 $625,000 $427 16 days 3/23/23
1582 Gulf Boulevard Unit 1607 2 2 1,390 $1,075,000 $975,000 $701 302 days 3/23/23
128 Aleta Drive N/A N/A N/A $1,750,000 $1,750,000 Unknown 15 days 3/22/23
38 Acacia Street 4 2 1,912 $850,000 $750,000 $392 129 days 3/22/23
3100 Gulf Boulevard Unit 112 2 2 1,176 $525,000 $525,000 $446 4 days 3/21/23
450 S Gulfview Boulevard Unit 808 2 2 1,186 $599,900 $575,000 $484 148 days 3/21/23
724 Bruce Avenue 3 2 1,870 $1,399,000 $1,300,000 $695 20 days 3/20/23
1180 Gulf Boulevard Unit 1505 3 2.5 1,952 $1,695,000 $1,695,000 $868 45 days 3/20/23
1600 Gulf Boulevard Unit 911 2 2 1,840 $1,300,000 $1,300,000 $706 2 days 3/17/23
440 S Gulfview Boulevard Unit 505 2 2 1,186 $590,000 $589,000 $496 74 days 3/17/23
736 Island Way Unit 202 2 2 1,930 $500,000 $400,000 $207 71 days 3/17/23
51 Island Way Unit 807 2 2 968 $399,000 $370,000 $382 25 days 3/16/23
215 Windward Passage 3 4.5 3,366 $1,949,000 $1,849,000 $549 55 days 3/15/23
619 Island Way 4 3 2,726 $2,699,000 $2,700,000 $990 13 days 3/14/23
1380 Gulf Boulevard Unit 805 2 2 1,364 $795,000 $785,000 $575 14 days 3/14/23
644 Island Way Unit 104 2 2 1,315 $529,900 $500,000 $380 100 days 3/14/23
824 Island Way 6 5.5 4,934 $3,900,000 $3,400,000 $689 143 days 3/14/23
1480 Gulf Boulevard Unit 804 2 2 1,394 $999,900 $1,125,000 $807 2 days 3/13/23
255 Dolphin Point Unit 309 2 2 1,005 $349,900 $349,900 $348 83 days 3/11/23
525 Island Way 4 3 1,846 $1,399,000 $1,350,000 $731 1 day 3/10/23
2900 Gulf Boulevard Unit 214 2 2 1,369 $755,000 $747,000 $545 30 days 3/10/23
644 Island Way Unit 706 2 2 1,315 $497,000 $495,000 $376 87 days 3/10/23
1621 Gulf Boulevard Unit 406 2 2 1,300 $629,900 $624,900 $480 92 days 3/10/23
24 Avalon Street Unit 408 3 2 1,136 $1,290,000 $1,275,000 $1,122 3 days 3/9/23
1430 Gulf Boulevard Unit 612 2 2 1,380 $650,000 $650,000 $471 11 days 3/9/23
1230 Gulf Boulevard Unit 804 1 1.5 869 $625,000 $588,000 $676 23 days 3/8/23
1600 Gulf Boulevard Unit 317 2 2 1,880 $998,877 $960,000 $510 11 days 3/8/23
736 Island Way Unit 303 2 2 1,930 $825,000 $800,000 $414 133 days 3/7/23
31 Island Way Unit 308 2 2 1,295 $449,000 $420,000 $324 1 day 3/6/23
No address 2 2 1,186 $659,500 $659,500 $556 5 days 3/6/23
1430 Gulf Boulevard Unit 111 2 2 1,312 $665,000 $650,000 $495 7 days 3/3/23
1540 Gulf Boulevard Unit 1007 2 2 1,579 $1,299,000 $1,200,000 $759 28 days 3/3/23
880 Mandalay Avenue Unit S305 1 1 707 $557,000 $550,000 $777 55 days 3/3/23
992 Bruce Avenue 2 1.5 1,185 $849,500 $770,000 $649 64 days 3/3/23
421 Windward Passage 5 4 3,680 $2,425,000 $2,000,000 $543 171 days 3/3/23
1105 Gulf Boulevard 2 3 1,425 $640,000 $585,000 $410 60 days 3/2/23
51 Island Way Unit 1000 2 2 966 $449,000 $438,000 $453 10 days 2/28/23
939 Eldorado Avenue 3 2 1,316 $1,350,000 $1,210,000 $919 6 days 2/28/23
31 Island Way Unit 1202 2 2 1,350 $435,000 $425,000 $314 17 days 2/28/23
120 Brightwater Drive Unit 2 4 4.5 3,340 $2,150,000 $2,050,000 $613 61 days 2/28/23
1540 Gulf Boulevard Unit 405 1 2 1,100 $699,900 $680,000 $618 0 days 2/27/23
692 Bayway Boulevard Unit 405 3 2 1,830 $960,000 $815,000 $445 22 days 2/24/23
610 Island Way Unit 507 2 2 980 $485,000 $485,000 $494 2 days 2/24/23
450 S Gulfview Boulevard Unit 1403 2 2 1,264 $875,000 $865,000 $684 23 days 2/24/23
1310 Gulf Boulevard Unit 19F 2 2 1,295 $875,000 $735,000 $567 221 days 2/24/23
1170 Gulf Boulevard Unit 1503 2 2 1,427 $1,260,000 $1,260,000 $882 0 days 2/23/23
1621 Gulf Boulevard Unit 408 2 2 1,500 $729,000 $700,000 $466 48 days 2/23/23
Average: 2.5 2.3 1,833 $1,246,410 $1,186,808 $609 53 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192