Sign up to stay up to date on the Clearwater Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Island Way Unit 1403 2 2 1,300 $599,000 $460 1 day
950 Lantana Avenue 3 2 1,792 $595,000 $332 1 day
1007 Mandalay Avenue 3 2 1,456 $1,399,000 $960 1 day
1180 Gulf Blvd Unit 704 2 2 1,427 $1,175,000 $823 2 days
31 Island Way Unit 502 2 2 1,350 $325,000 $240 2 days
500 Mandalay Avenue Unit 735 1 1 832 $1,579,000 $1,897 2 days
1180 Gulf Boulevard Unit 1603 3 2 1,598 $1,495,000 $935 3 days
411 E Shore Drive Unit 213 2 2 797 $824,895 $1,035 3 days
521 Mandalay Avenue Unit 405 2 2 1,547 $1,115,000 $720 5 days
1600 Gulf Boulevard Unit 817 2 2 1,880 $995,000 $529 5 days
1340 Gulf Boulevard Unit 12A 3 2.5 2,125 $1,475,000 $694 5 days
31 Island Way Unit 907 2 2 1,295 $400,000 $308 6 days
1200 Gulf Boulevard Unit 105 3 3.5 2,490 $4,500,000 $1,807 6 days
116 15th Street 5 3.5 3,648 $2,150,000 $589 7 days
880 Mandalay Avenue Unit S212 1 1 775 $358,000 $461 7 days
1290 Gulf Boulevard Unit 2004 1 1.5 885 $653,500 $738 7 days
1180 Gulf Boulevard Unit 904 2 2 1,427 $1,250,000 $875 8 days
837 Harbor Island 5 5.5 8,548 $8,950,000 $1,047 8 days
42 Somerset Street N/A N/A 2,734 $3,500,000 $1,280 9 days
2900 Gulf Boulevard Unit 110 2 2 1,390 $895,000 $643 9 days
1660 Gulf Boulevard Unit 304 2 2 1,670 $1,175,000 $703 9 days
1401 Gulf Boulevard Unit 117 2 2 1,118 $499,000 $446 12 days
240 Sand Key Estates Drive Unit 225 2 2 1,100 $585,000 $531 13 days
1340 Gulf Boulevard Unit 5D 2 2.5 1,570 $1,225,000 $780 13 days
501 Mandalay Avenue Unit 401 3 2.5 1,870 $1,449,000 $774 13 days
31 Island Way Unit 609 2 2 1,295 $409,999 $316 13 days
430 Larboard Way Unit 3 3 2 1,200 $379,000 $315 13 days
3500 Gulf Boulevard Unit 408 2 2 1,050 $798,500 $760 13 days
880 Mandalay Avenue Unit C709 2 2 950 $710,000 $747 13 days
1270 Gulf Blvd Unit 701 2 2 1,094 $750,000 $685 13 days
1270 Gulf Boulevard Unit 2002 2 2 1,094 $850,000 $776 13 days
920 Spruce Drive 3 2 1,414 $1,199,999 $848 13 days
11 Baymont Street Unit 902 3 3.5 2,605 $3,500,000 $1,343 14 days
644 Island Way Unit 406 2 2 1,335 $425,000 $318 14 days
400 Island Way Unit 1708 2 2 1,240 $625,000 $504 15 days
1170 Gulf Boulevard Unit 1005 3 2.5 1,952 $1,729,000 $885 15 days
870 Narcissus Avenue 3 2 1,652 $1,179,900 $714 19 days
661 Poinsettia Avenue Unit 109 2 2 1,035 $475,000 $458 20 days
483 E Shore Drive Unit D1 1 1 541 $399,900 $739 21 days
1591 Gulf Boulevard Unit 304S 2 2 1,363 $525,000 $385 21 days
1270 Gulf Boulevard Unit 2004 1 1.5 900 $587,500 $652 22 days
1480 Gulf Boulevard Unit 108 2 2 1,394 $875,000 $627 22 days
840 Mandalay Avenue 3 2 1,749 $1,024,000 $585 22 days
2800 Gulf Blvd Unit A Unit A 3 3 1,525 $795,000 $521 22 days
3100 Gulf Boulevard Unit 311 1 1 778 $420,000 $539 22 days
804 Bruce Avenue 3 2 1,588 $1,399,000 $880 23 days
445 Hamden Drive Unit 201 3 2 1,754 $1,499,000 $854 24 days
1540 Gulf Boulevard Unit 2005 1 2 1,100 $728,000 $661 25 days
31 Island Way Unit 505 1 1 1,005 $299,999 $298 26 days
880 Mandalay Avenue Unit C713 1 1 735 $585,000 $795 27 days
Average: 2.6 2.3 1,904 $1,568,525 $715 146 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 E Shore Drive Unit 705 2 2 835 $1,040,750 $1,246 0 days
600 Bayway Boulevard Unit 505 3 3 1,845 $975,000 $528 0 days
1401 Gulf Boulevard Unit 205 2 2 1,118 $689,500 $616 5 days
3500 Gulf Boulevard Unit 306 2 2 1,050 $675,000 $642 1 day
1660 Gulf Boulevard Unit 804 2 2 1,670 $1,259,000 $753 17 days
1340 Gulf Boulevard Unit 7-F 2 2 1,295 $1,175,000 $907 8 days
880 Mandalay Avenue Unit S602 2 1 1,054 $779,500 $739 17 days
1310 Gulf Boulevard Unit 18C 1 2 1,020 $749,900 $735 22 days
1560 Gulf Boulevard Unit 1004 2 2 1,489 $990,000 $664 4 days
800 S Gulfview Boulevard Unit 508 2 2 1,260 $389,900 $309 35 days
31 Island Way Unit 1001 1 1 1,015 $307,000 $302 37 days
1230 Gulf Boulevard Unit 607 2 2 1,111 $749,000 $674 28 days
683 Island Way 3 3 2,357 $1,150,000 $487 48 days
411 E Shore Drive Unit PH8 2 2 1,007 $1,208,050 $1,199 0 days
411 E Shore Drive Unit PH5 4 3 1,376 $1,494,800 $1,086 0 days
411 E Shore Drive Unit PH4 2 2 841 $991,920 $1,179 0 days
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 0 days
411 E Shore Drive Unit 511 1 1 675 $757,500 $1,122 0 days
411 W Shore Drive Unit 407 2 2 671 $763,100 $1,137 0 days
411 W Shore Drive Unit 307 2 2 671 $748,100 $1,114 0 days
411 W Shore Drive Unit 406 2 2 685 $778,500 $1,136 0 days
411 W Shore Drive Unit 306 2 2 685 $763,500 $1,114 0 days
660 Island Way Unit 906 2 2 1,350 $415,000 $307 40 days
202 Windward Passage Unit 311 3 3.5 3,256 $2,300,000 $706 0 days
691 S Gulfview Boulevard Unit 1210 2 2 1,260 $1,390,000 $1,103 59 days
411 W Shore Drive Unit 305 2 2 835 $845,000 $1,011 0 days
411 W Shore Drive Unit 701 2 2 847 $842,300 $994 0 days
411 W Shore Drive Unit 601 2 2 847 $822,300 $970 0 days
411 W Shore Drive Unit 401 2 2 847 $782,300 $923 0 days
411 W Shore Drive Unit 301 2 2 847 $849,530 $1,002 18 days
411 E Shore Drive Unit 311 1 1 675 $651,250 $964 0 days
411 E Shore Drive Unit 214 2 2 883 $903,751 $1,023 49 days
411 E Shore Drive Unit 203 2 2 951 $1,038,968 $1,092 49 days
411 E Shore Drive Unit PH10 2 2 795 $830,340 $1,044 11 days
2300 Gulf Boulevard Unit C2 4 3 1,680 $1,399,900 $833 44 days
221 Windward Passage 4 3.5 3,600 $2,149,000 $596 45 days
880 Mandalay Avenue Unit S807 N/A 1 463 $399,900 $863 77 days
1460 Gulf Boulevard Unit 102 2 2 1,298 $699,000 $538 74 days
115 8th Street 4 3.5 2,209 $1,399,000 $633 77 days
1600 Gulf Boulevard Unit 511 2 2 1,840 $1,275,000 $692 75 days
525 Mandalay Avenue Unit 36 3 2.5 2,690 $2,250,000 $836 101 days
15 Glendale Street Unit A19 2 2 1,330 $1,299,900 $977 130 days
1340 Gulf Boulevard Unit 3A 3 2.5 2,125 $1,395,000 $656 126 days
770 Island Way Unit N204 2 2 1,335 $525,000 $393 106 days
1582 Gulf Boulevard Unit 1804 3 2.5 2,125 $1,950,000 $917 104 days
400 Island Way Unit 401 2 2 1,390 $329,000 $236 55 days
11 Baymont Street Unit 1203 2 2 1,680 $1,999,000 $1,189 143 days
1340 Gulf Boulevard Unit 11B 2 2 1,265 $949,000 $750 146 days
670 Island Way Unit 906 3 2 1,854 $932,000 $502 167 days
144 Marina Del Rey Court 3 2.5 2,150 $1,199,000 $557 75 days
Average: 2.5 2.4 1,695 $1,121,918 $720 61 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
861 Bruce Avenue 2 1 890 $699,000 $655,000 $735 48 days 9/10/24
1586 Gulf Boulevard Unit 2401 3 3 1,740 $1,550,000 $1,462,500 $840 107 days 9/10/24
1660 Gulf Boulevard Unit 1105 2 2 1,670 $975,000 $900,000 $538 205 days 9/10/24
521 Mandalay Avenue Unit 1004 2 2 1,348 $1,338,500 $1,300,000 $964 38 days 9/6/24
855 Bayway Boulevard Unit 301 2 2 1,310 $429,500 $375,000 $286 29 days 9/5/24
11 Baymont Street Unit 1005 2 2.5 1,972 $2,100,000 $1,960,000 $993 114 days 9/5/24
450 S Gulfview Boulevard Unit 504 2 2 1,186 $550,000 $470,000 $396 18 days 9/3/24
868 Bayway Boulevard Unit 306 2 2 1,007 $535,000 $498,000 $494 160 days 9/3/24
835 Mandalay Avenue 6 6.5 4,948 $2,799,000 $2,000,000 $404 153 days 9/3/24
2720 Hibiscus Drive W 3 2 1,708 $919,000 $892,500 $522 231 days 9/3/24
751 Mandalay Avenue 3 2 1,856 $1,525,000 $1,310,000 $705 170 days 8/31/24
15 Avalon Street Unit 301 3 3.5 2,618 $2,500,000 $2,175,000 $830 104 days 8/30/24
1501 Gulf Boulevard Unit 606 2 2 1,390 $849,000 $815,000 $586 84 days 8/29/24
1520 Gulf Boulevard Unit 201 3 2.5 1,942 $1,650,000 $1,700,000 $875 21 days 8/27/24
2900 Gulf Boulevard Unit 301 3 2 1,824 $1,444,000 $1,400,000 $767 109 days 8/27/24
481 Island Way 4 3 3,080 $1,700,000 $1,510,000 $490 378 days 8/27/24
690 Island Way Unit 501 2 2 1,350 $590,000 $540,000 $400 40 days 8/26/24
400 Island Way Unit 1107 2 2 1,390 $499,000 $448,225 $322 81 days 8/26/24
1480 Gulf Boulevard Unit 705 2 2 1,331 $975,000 $940,000 $706 65 days 8/23/24
1621 Gulf Boulevard Unit 206 2 2 1,300 $495,000 $460,000 $353 47 days 8/22/24
301 S Gulfview Boulevard Unit 402 2 2.5 1,777 $1,850,000 $1,850,000 $1,041 11 days 8/22/24
880 Mandalay Avenue Unit C1007 2 1 950 $645,000 $615,000 $647 0 days 8/20/24
643 Harbor Island 4 3.5 4,390 $4,175,000 $3,775,000 $859 85 days 8/20/24
15 Somerset Street Unit 7A 4 3.5 2,712 $2,490,000 $2,490,000 $918 38 days 8/19/24
400 Island Way Unit 605 2 2 1,240 $439,000 $420,000 $338 66 days 8/15/24
125 Island Way Unit 703 3 3.5 3,215 $2,500,000 $2,000,000 $622 106 days 8/15/24
1480 Gulf Boulevard Unit 906 2 2 1,394 $699,000 $675,000 $484 135 days 8/15/24
1270 Gulf Boulevard Unit 1203 2 2 1,094 $599,000 $580,000 $530 211 days 8/15/24
732 Harbor Island 4 3 2,235 $1,359,000 $1,200,000 $536 262 days 8/15/24
1540 Gulf Boulevard Unit 503 2 2 1,377 $1,100,000 $1,080,000 $784 273 days 8/15/24
521 Mandalay Avenue Unit 905 2 2 1,547 $1,150,000 $1,125,000 $727 2 days 8/14/24
1340 Gulf Boulevard Unit 17G 2 2.5 2,005 $1,499,900 $1,400,000 $698 9 days 8/14/24
736 Island Way Unit 705 2 2 1,930 $894,705 $750,000 $388 441 days 8/14/24
320 Island Way Unit 209 3 3 1,700 $413,900 $395,000 $232 35 days 8/9/24
65 Verbena Street 2 2 1,370 $795,000 $740,000 $540 294 days 8/9/24
1390 Gulf Boulevard Unit 1204 3 2 1,835 $1,225,000 $1,225,000 $667 75 days 8/8/24
106 24th Street 3 2.5 1,994 $959,700 $910,000 $456 223 days 8/7/24
603 Mandalay Avenue Unit 201 1 2 620 $340,000 $336,500 $542 2 days 8/5/24
51 Island Way Unit 608 1 1 680 $299,900 $295,000 $433 26 days 8/5/24
108 24th Street 3 2 2,472 $750,000 $758,000 $306 5 days 8/2/24
803 Bruce Avenue 2 2 1,265 $899,000 $900,000 $711 2 days 7/31/24
1310 Gulf Boulevard Unit 12C 1 2 1,020 $745,000 $730,000 $715 8 days 7/31/24
400 Island Way Unit 809 2 2 1,300 $499,000 $485,000 $373 12 days 7/31/24
800 S Gulfview Boulevard Unit 103 3 2 1,850 $599,000 $575,000 $310 125 days 7/31/24
830 S Gulfview Boulevard Unit 906 2 2 1,310 $610,000 $550,000 $419 178 days 7/31/24
2247 Donato Drive 3 3.5 3,406 $2,800,000 $2,550,000 $748 6 days 7/29/24
234 Dolphin Point Unit 6 3 2.5 1,870 $695,000 $620,000 $331 111 days 7/29/24
11 San Marco St Street Unit 306 2 2 1,460 $1,225,000 $1,075,000 $736 242 days 7/26/24
211 Dolphin Point Unit 402 3 2 1,900 $1,175,000 $1,175,000 $618 143 days 7/26/24
855 Bayway Boulevard Unit 104 3 2 1,725 $599,000 $587,500 $340 34 days 7/25/24
Average: 2.6 2.4 1,806 $1,239,980 $1,162,013 $601 98 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260