Sign up to stay up to date on the Holiday Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1421 Normandy Boulevard 3 2 1,268 $250,000 $197 0 days
1118 Bowsprit Lane Unit 1105 2 2 1,114 $185,000 $166 1 day
1326 Fuchsia Drive 3 2 1,525 $299,900 $196 1 day
2636 Society Drive 3 2 1,368 $320,000 $233 2 days
Flotilla Drive N/A N/A N/A $249,000 Unknown 2 days
3801 Carioca Road 2 2 1,096 $230,000 $209 3 days
4637 Flora Avenue 3 2 1,342 $275,000 $204 3 days
5600 Auld Lane 2 1 778 $195,000 $250 3 days
5029 Forest Hills Drive 2 2 1,414 $299,000 $211 3 days
5514 Oceanic Road 2 1 879 $158,000 $179 4 days
4719 Foothill Drive 2 1 970 $219,900 $226 5 days
5331 Celcus Drive 3 2.5 1,497 $349,900 $233 5 days
5856 Mariposa Drive 3 2 1,380 $264,900 $191 6 days
3349 Tiki Drive 2 1 672 $129,900 $193 6 days
3413 Tiki Drive 2 1.5 768 $149,999 $195 8 days
2004 Barracuda Court 3 2 1,740 $462,000 $265 9 days
3445 Bigelow Drive 3 2 1,296 $265,000 $204 9 days
4315 Tahitian Gardens Cir E Unit H 2 1 768 $159,900 $208 11 days
2221 Chatlin Road 4 2 1,536 $309,900 $201 11 days
1301 Mandarin Drive 2 1 872 $245,000 $280 15 days
3923 Holiday Lake Drive 2 2 1,094 $350,000 $319 16 days
4734 Brenton Drive 2 1.5 912 $250,000 $274 16 days
2032 Wailua Drive 2 2 1,104 $179,900 $162 16 days
5742 Melaleuca Drive 2 2 1,502 $440,050 $292 16 days
3434 Garfield Drive 2 2 887 $195,000 $219 17 days
3208 Bluff Boulevard 4 3.5 4,052 $1,400,000 $345 18 days
2023 Kahala Drive 2 2 864 $160,000 $185 18 days
4347 Tahitian Gardens Circle Unit G 2 2 825 $154,900 $187 19 days
4908 Fruitwood Loop 3 2 1,117 $273,000 $244 22 days
2100 Hilo Drive 2 2 1,056 $160,000 $151 22 days
3248 Seffner Drive 2 2 936 $310,000 $331 22 days
4352 Tahitian Gardens Circle Unit J 2 1.5 842 $195,000 $231 23 days
3514 Tiki Drive 2 2 888 $129,999 $146 23 days
5041 Farley Drive 2 1.5 1,004 $247,000 $246 23 days
3646 Springfield Drive 2 2 1,200 $269,900 $224 23 days
1901 Mary Lane 2 1 769 $113,000 $146 23 days
2013 Kona Drive 2 2 960 $152,900 $159 23 days
3143 Primrose Drive 2 1.5 1,000 $262,000 $262 24 days
2017 Kepner Drive 2 1 800 $115,000 $143 25 days
3614 Landale Drive 3 2 1,334 $269,900 $202 25 days
1037 Hilton Lane 3 2 1,385 $306,000 $220 26 days
3426 Tiki Drive 2 1 624 $100,000 $160 26 days
3140 Bahia Avenue 2 1 1,134 $279,000 $246 27 days
3507 Wilson Drive 4 2 1,639 $320,000 $195 27 days
3908 Bywater Drive 2 2 1,156 $225,000 $194 28 days
1015 Us Highway 19 N/A N/A 1,636 $309,000 $188 30 days
2427 Santiago Drive 2 1.5 946 $99,000 $104 31 days
2545 Big Pine Drive 3 2 1,750 $400,000 $228 33 days
3351 Williamsburg Loop 2 1 848 $240,000 $283 34 days
5240 Penguin Drive 2 1.5 1,056 $265,000 $250 34 days
Average: 2.5 1.8 1,252 $296,484 $212 86 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2504 Bay Field Court 4 3 2,377 $559,900 $235 6 days
4830 Mirage Avenue 2 1.5 864 $239,900 $277 4 days
4751 Foothill Drive 2 1.5 1,024 $192,000 $187 3 days
3530 Hoover Drive 2 1.5 1,096 $225,000 $205 3 days
1803 Kepner Drive 1 1.5 700 $110,000 $157 7 days
3249 Bayport Drive 2 1.5 1,157 $175,000 $151 0 days
1615 Cockleshell Drive 2 1 880 $195,000 $221 4 days
2548 Almond Drive 2 1.5 948 $190,000 $200 0 days
3734 Sailmaker Lane 2 2 1,114 $175,000 $157 11 days
3723 Lomi Lomi Drive 2 2 1,320 $125,000 $94 5 days
4805 Flora Avenue 3 2 1,648 $269,888 $163 5 days
2407 Palmwood Drive 2 1 1,116 $245,000 $219 12 days
5053 Janice Lane 2 1.5 980 $229,950 $234 16 days
5013 Tammy Lane 2 1 1,088 $244,900 $225 5 days
5723 Ivy Lane 3 2 1,502 $315,000 $209 5 days
1645 Plum Tree Road 2 1.5 1,169 $215,000 $183 10 days
4942 Darlington Road 3 2 908 $199,999 $220 8 days
3948 Beacon Square Drive 2 2 1,233 $220,000 $178 4 days
1517 Cockleshell Drive 2 1.5 1,085 $185,000 $170 2 days
3724 Bywater Drive 2 2 1,250 $229,900 $183 17 days
2039 Kahala Drive 2 2 864 $150,000 $173 6 days
4013 Baden Drive 2 1.5 1,140 $269,000 $235 2 days
2705 Gardner Place 3 2 1,256 $295,000 $234 12 days
1929 Kepner Drive 2 1.5 770 $115,900 $150 19 days
2823 Windridge Drive 3 2 1,647 $335,000 $203 5 days
5804 Elena Drive 2 2 1,208 $270,000 $223 17 days
3005 Jarvis Street 3 2 1,569 $322,000 $205 4 days
2538 Eagles Crest Court 4 3 3,072 $575,000 $187 19 days
4822 Mile Stretch Drive 2 1.5 1,440 $224,800 $156 9 days
2837 Plantain Drive 3 2 1,819 $420,000 $230 9 days
2582 Charlan Court 3 2.5 1,634 $288,040 $176 1 day
2515 Grey Dove Court 3 2 1,838 $415,000 $225 18 days
1939 Rally Lane N/A N/A N/A $32,000 Unknown 12 days
1908 Patriot Lane N/A N/A N/A $32,000 Unknown 8 days
3519 Chauncy Road 2 2 1,788 $260,000 $145 15 days
3932 Carioca Road 3 2 1,064 $274,900 $258 2 days
3023 Kilburn Road 3 2 1,150 $285,000 $247 4 days
5730 Elena Drive N/A N/A 5,040 $775,000 $153 14 days
3723 Sablewood Drive 3 3 1,557 $339,900 $218 19 days
5210 Forum Boulevard 3 2.5 1,634 $274,040 $167 8 days
5200 Forum Boulevard 2 2.5 1,541 $257,040 $166 1 day
5214 Forum Boulevard 3 2.5 1,634 $279,084 $170 2 days
2739 Whether Dr 2 2 1,072 $255,000 $237 3 days
1836 Pleasure Drive 2 2 960 $134,900 $140 27 days
5930 Della Drive 2 1.5 1,125 $199,000 $176 11 days
3041 Atlantis Drive 2 1 1,004 $209,900 $209 31 days
4331 Tahitian Gardens Circle Unit F 2 1.5 768 $165,000 $214 11 days
1754 Doubloon Drive 2 1 888 $224,900 $253 20 days
4922 Guardian Avenue 3 2 1,032 $254,900 $246 5 days
3320 Hoover Dr 2 1.5 1,067 $244,900 $229 10 days
Average: 2.4 1.8 1,291 $256,720 $207 43 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3156 Harvardston Loop 3 2 1,215 $298,000 $316,000 $260 5 days 3/24/23
5144 Darlington Road 2 2 960 $92,500 $89,000 $92 22 days 3/24/23
3524 Westchester Drive 2 2 1,291 $210,000 $207,000 $160 27 days 3/24/23
3536 Covington Dr. 4 2 1,825 $369,900 $360,000 $197 100 days 3/24/23
3749 Darlington Road 3 2 1,056 $239,900 $235,000 $222 157 days 3/24/23
3332 Eisenhower Drive 2 2 1,096 $228,000 $228,000 $208 152 days 3/24/23
4151 Moog Road 3 2 1,453 $364,900 $339,900 $233 4 days 3/23/23
2331 Staghorn Drive 2 1 552 $49,900 $49,900 $90 0 days 3/23/23
2441 Blossom Lake Drive 3 2 1,438 $375,000 $370,000 $257 119 days 3/23/23
3111 Victoria Inlet Drive 3 2.5 1,440 $315,465 $315,465 $219 0 days 3/22/23
4743 Sunny Loop 2 2 975 $140,000 $145,000 $148 4 days 3/22/23
1345 Viking Drive 3 2 1,364 $239,900 $246,000 $180 11 days 3/22/23
2143 Lullaby Drive 2 1.5 1,284 $110,000 $110,000 $85 8 days 3/22/23
4830 Blossom Drive 3 2 1,277 $320,000 $316,000 $247 25 days 3/22/23
2597 Charlan Court 2 2.5 1,541 $261,540 $261,540 $169 44 days 3/22/23
4326 Tahitian Gardens Circle Unit C 2 1.5 768 $131,000 $131,000 $170 4 days 3/21/23
4928 Lake Ridge Lane 3 1 1,036 $219,000 $232,000 $223 20 days 3/21/23
3105 Victoria Inlet Drive 3 2.5 1,440 $317,500 $317,500 $220 0 days 3/20/23
3850 Baden Drive 2 1.5 1,096 $155,000 $155,000 $141 0 days 3/20/23
4747 Flora Avenue 2 1 1,113 $250,000 $250,500 $225 13 days 3/20/23
3435 Supreme Drive 2 1.5 1,047 $238,000 $238,000 $227 30 days 3/20/23
3523 Windham Drive 2 2 988 $235,000 $242,000 $244 23 days 3/20/23
2927 Finch Drive 2 2 912 $214,900 $214,000 $234 88 days 3/20/23
2025 Holiday Drive 2 1 1,080 $175,000 $150,000 $138 146 days 3/20/23
1144 Rushmore Drive 2 1.5 1,028 $199,000 $199,000 $193 175 days 3/20/23
2530 Society Drive 3 2 1,288 $285,000 $295,000 $229 3 days 3/17/23
3127 Dole Street 2 2 1,184 $269,900 $275,000 $232 3 days 3/17/23
2113 Kahala Drive 2 2 1,056 $175,000 $170,000 $160 2 days 3/17/23
2615 Charlan Court 3 2.5 1,634 $273,490 $273,490 $167 9 days 3/17/23
5611 Golden Nugget Drive 2 1 825 $225,000 $225,000 $272 32 days 3/17/23
3618 Tiki Drive 2 2 960 $134,900 $134,000 $139 53 days 3/17/23
4838 Bonton Drive 2 1 1,224 $229,500 $232,000 $189 45 days 3/17/23
2710 Druid Place 3 2 1,356 $275,000 $280,000 $206 48 days 3/17/23
5913 Appletree Road 3 1 1,028 $234,900 $249,900 $243 61 days 3/17/23
3077 Inlet Breeze Way 3 2.5 1,813 $365,000 $335,000 $184 35 days 3/16/23
3345 Chickadee Drive 3 2 1,255 $289,000 $290,000 $231 56 days 3/16/23
4843 Calais Drive 2 1.5 1,088 $239,900 $230,000 $211 159 days 3/16/23
2517 Chancery Drive 2 1 816 $227,000 $225,000 $275 97 days 3/15/23
5244 Dawn Lane 2 2 1,212 $255,000 $235,000 $193 167 days 3/15/23
3116 Victoria Inlet Drive 3 2.5 1,632 $299,469 $299,469 $183 0 days 3/14/23
3553 Garfield Drive 3 2 1,299 $320,000 $320,000 $246 4 days 3/14/23
3529 Covington Drive 4 3 2,382 $525,000 $489,500 $205 6 days 3/14/23
2151 Riomar Drive 2 1.5 1,200 $299,990 $293,000 $244 85 days 3/14/23
4911 Bartelt Road 2 1.5 816 $205,000 $199,000 $243 82 days 3/14/23
2039 Hess Drive 2 2 1,146 $249,900 $249,900 $218 13 days 3/13/23
3401 Chickadee Dr 2 2 1,310 $250,000 $178,000 $135 37 days 3/13/23
5728 Mariposa Drive 2 2 1,697 $299,900 $250,000 $147 88 days 3/13/23
2621 Flintwood Drive 2 2 1,050 $215,000 $208,000 $198 1 day 3/10/23
4708 Sunny Loop 2 2 975 $165,000 $154,100 $158 12 days 3/10/23
3330 Blayton Street 2 1 888 $220,000 $226,000 $254 245 days 3/10/23
Average: 2.5 1.8 1,261 $251,119 $243,628 $197 40 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463