Sign up to stay up to date on the Holiday Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Arcadia Road 2 1 816 $225,000 $275 0 days
No address 2 2 1,152 $135,000 $117 1 day
4114 Sunray Drive 2 2 1,108 $314,900 $284 2 days
4250 Oak Bluff Avenue 3 2 1,149 $315,000 $274 2 days
5334 Casino Drive 2 2 1,085 $215,000 $198 3 days
3424 Truman Drive 4 3 1,556 $305,000 $196 3 days
3806 Staysail Lane 1 1 880 $125,000 $142 3 days
3331 Clydesdale Drive 2 1 956 $159,900 $167 9 days
1310 Mandarin Drive 2 1 744 $239,900 $322 4 days
5617 Canosa Drive 2 2 1,400 $237,500 $169 4 days
3243 Bayport Drive 2 2 1,056 $222,500 $210 5 days
3750 Lighthouse Way 3 2 1,334 $279,900 $209 6 days
3908 Baden Drive 2 2 1,196 $248,900 $208 6 days
2542 Sandy Hill Court 3 2 1,819 $350,000 $192 4 days
4298 Harbour Palm Drive 3 3 1,674 $319,000 $190 6 days
4810 Guardian Avenue 3 2 1,004 $289,999 $288 6 days
3438 Moog Road 3 2 1,519 $299,900 $197 6 days
3324 Tiki Drive 2 2 1,008 $95,500 $94 7 days
3325 Darlington Road 3 3 1,368 $320,000 $233 7 days
2051 Peggy Drive 2 2 948 $219,900 $231 9 days
3019 Lloyd Drive 2 2 1,134 $254,000 $223 10 days
1321 Honor Drive 2 1 816 $169,900 $208 10 days
4138 Star Island Drive 3 3 1,368 $275,000 $201 10 days
1421 Wickham Lane 2 1 986 $219,000 $222 11 days
3344 Trask Drive 3 2 1,620 $254,900 $157 12 days
2519 Big Pine Drive 4 2 2,022 $369,900 $182 12 days
3411 Umber Road 3 2 1,368 $290,000 $211 12 days
3337 Clydesdale Drive 4 2 1,336 $249,900 $187 12 days
4853 Rosedale Lane 4 3 1,564 $325,000 $207 18 days
3555 Sheryl Hill Drive 3 2 1,240 $234,900 $189 13 days
3150 Fairmount Drive 2 1 1,020 $225,000 $220 14 days
3452 Chauncy Road 2 2 1,368 $229,900 $168 21 days
4737 Longwood Avenue 2 1 945 $185,000 $195 21 days
1203 Chancellor Drive 2 2 1,152 $228,988 $198 16 days
3419 Paloma Drive 2 2 1,070 $253,000 $236 16 days
3340 Wilson Drive 2 2 1,268 $267,900 $211 16 days
1056 Tamarac Drive 2 2 1,272 $249,916 $196 17 days
2123 Oahu Drive 2 2 960 $160,000 $166 17 days
2239 Barracuda Court 3 2 1,740 $315,000 $181 17 days
3806 Baden Drive 2 2 1,096 $245,000 $223 17 days
3400 Bainbridge Drive 2 2 1,051 $215,000 $204 17 days
3321 Chatford Drive 2 2 1,152 $125,000 $108 17 days
3317 Bainbridge Drive 3 1 1,184 $175,000 $147 18 days
5513 Oceanic Road 4 3 1,800 $385,000 $213 18 days
1040 Orca Court 3 2 1,876 $300,000 $159 18 days
2597 Charlan 2 3 1,541 $265,000 $171 18 days
2044 Hoyle Drive 2 2 952 $120,000 $126 23 days
4024 Reggie Dr. 2 2 720 $119,900 $166 23 days
3128 Kilburn Road 2 2 1,357 $254,900 $187 24 days
2036 Shannon Drive 2 1 816 $239,900 $293 25 days
Average: 2.5 1.9 1,287 $292,318 $192 110 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 Shady Cove Drive 1 2 653 $50,000 $76 5 days
5843 Appletree Road 2 2 1,380 $330,000 $239 4 days
1829 Sparkle Lane 2 2 1,248 $64,900 $52 2 days
2828 Woodrose Court 3 2 2,069 $474,900 $229 0 days
3708 Holiday Lake Drive 4 3 2,002 $399,990 $199 12 days
2228 Society Drive 2 2 1,039 $240,000 $230 9 days
1414 Russel Lane 2 2 1,061 $250,000 $235 13 days
5632 Front Drive 3 1 984 $229,900 $233 13 days
1153 Viking Drive 2 2 1,393 $315,000 $226 0 days
1133 Grand Boulevard 3 2 1,496 $339,000 $226 17 days
3434 Salisbury Drive 3 2 907 $269,000 $296 4 days
1301 Viking Drive 3 2 1,136 $240,000 $211 11 days
5653 Lima Drive 2 2 1,174 $229,900 $195 4 days
1939 Hoyle Dr 1 1 264 $40,000 $151 5 days
3315 Supreme Drive 4 3 2,539 $375,000 $147 0 days
2526 Templewood Drive 2 1 908 $99,900 $110 4 days
3718 Penrick Drive 2 2 1,334 $290,000 $217 24 days
5044 Roanoke Drive 4 2 1,778 $200,000 $112 2 days
4320 Fern Glen St 2 2 1,128 $183,000 $162 21 days
4901 Picture Avenue 2 1 816 $214,900 $263 12 days
2634 Coldstone Lane 4 3 2,429 $499,000 $205 11 days
2048 Hess Drive 2 1 816 $239,900 $293 25 days
4031 Chesswood Drive 2 2 1,084 $224,900 $207 29 days
3535 Garfield Drive 2 2 1,096 $175,000 $159 17 days
2602 Ohio Place 2 2 1,021 $224,000 $219 40 days
3835 Sailmaker Lane 2 2 1,318 $150,000 $113 11 days
5602 Oceanic Road 2 1 894 $214,900 $240 32 days
5736 Melaleuca Drive Unit 22 2 2 1,502 $350,000 $233 35 days
5904 Springrun Court 3 2 2,284 $449,000 $196 24 days
4834 Mile Stretch Drive 3 2 1,324 $270,000 $203 44 days
1925 Mary Lane 2 2 1,048 $120,000 $114 28 days
4130 Oakfield Avenue 3 2 1,080 $174,900 $161 24 days
1220 Stover Court 5 3 2,454 $444,000 $180 43 days
3619 Wiltshire Drive 3 2 1,350 $218,900 $162 60 days
3104 Salisbury Drive 2 1 846 $200,000 $236 42 days
3840 Staysail Lane Unit 3840 2 1 1,114 $110,000 $98 35 days
2146 Society Drive 2 2 1,371 $265,000 $193 42 days
2406 Arcadia Road 3 2 1,232 $325,000 $263 48 days
3325 Honeymoon Lane 2 2 1,334 $240,000 $179 63 days
3124 Finch Drive 2 2 1,128 $209,900 $186 55 days
3667 Rockaway Drive 2 2 1,028 $225,000 $218 78 days
3415 Overland Drive 2 2 1,068 $167,000 $156 75 days
4330 Tahitian Gardens Circle Unit E 2 2 825 $134,900 $163 50 days
3138 Victoria Inlet Drive 3 3 1,440 $240,000 $166 67 days
3352 Seffner Drive 3 2 1,368 $199,000 $145 79 days
3811 Cedarwood Drive 2 2 948 $225,000 $237 73 days
3423 Foxhall Drive 3 2 2,387 $450,000 $188 64 days
5118 River Birch Avenue 1 1 624 $50,000 $80 79 days
1414 Whitehall Lane 3 2 1,636 $288,900 $176 64 days
3429 Devonshire Drive 4 3 1,572 $315,000 $200 3 days
Average: 2.5 2.0 1,385 $254,254 $186 78 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5109 Cardiff Drive 2 2 1,113 $249,000 $230,000 $206 7 days 7/24/26
2127 Kona Drive 2 2 1,080 $149,900 $145,000 $134 6 days 7/24/26
2704 Lawn Place 3 2 1,152 $259,900 $252,200 $218 11 days 7/24/26
3521 Bigelow Drive 3 2 1,164 $229,900 $229,900 $197 59 days 7/24/26
1414 Grand Boulevard 2 2 2,278 $349,999 $310,000 $136 488 days 7/24/26
1018 Landau Street 4 2 1,516 $329,900 $334,900 $220 26 days 7/23/26
5550 Front Drive 3 3 1,324 $229,900 $240,000 $181 5 days 7/23/26
2423 Triggerfish Court 4 3 2,462 $500,000 $490,000 $199 14 days 7/23/26
1039 Clairborne Street 3 2 1,296 $284,900 $275,000 $212 21 days 7/21/26
4841 Zodiac Avenue 3 2 1,191 $199,900 $160,000 $134 546 days 7/21/26
3410 Darlington Road 3 2 1,268 $253,000 $253,000 $199 6 days 7/17/26
2012 Hilo Drive 2 2 1,008 $158,000 $144,500 $143 25 days 7/17/26
3720 Beacon Square Drive 3 2 1,246 $269,900 $265,000 $212 2 days 7/17/26
3303 Williamsburg Loop 2 1 848 $215,000 $215,000 $253 52 days 7/17/26
1147 Rushmore Drive 2 2 1,161 $323,000 $325,000 $279 77 days 7/17/26
3202 Jackson Drive 3 2 1,546 $266,000 $266,000 $172 97 days 7/17/26
3244 Hampshire Drive 1 1 774 $95,000 $83,000 $107 333 days 7/17/26
1623 Plum Tree Road 2 1 888 $190,000 $197,000 $221 3 days 7/15/26
2330 Society Drive 4 3 2,418 $399,900 $399,000 $165 27 days 7/15/26
3641 Harvard Drive 3 1 980 $249,900 $245,000 $250 62 days 7/15/26
2029 Wailua Drive 2 2 1,056 $149,900 $149,900 $141 144 days 7/14/26
4005 Ironware Drive 3 2 1,181 $269,000 $269,000 $227 2 days 7/13/26
1434 Normandy Boulevard 3 1 986 $275,000 $275,000 $278 47 days 7/13/26
1909 Pleasure Drive 3 2 1,067 $210,991 $205,000 $192 36 days 7/13/26
5701 Canosa Drive 3 2 1,308 $289,000 $288,000 $220 30 days 7/13/26
2817 Plantain Drive 3 2 1,683 $415,000 $415,000 $246 76 days 7/13/26
3402 Seffner Drive 3 2 1,443 $294,000 $291,490 $202 105 days 7/13/26
3153 Moog Road 2 2 1,125 $189,000 $200,000 $177 11 days 7/10/26
4145 Star Island Drive 2 2 1,432 $333,000 $300,000 $209 16 days 7/10/26
3816 Beacon Square Drive 3 2 1,118 $254,000 $254,000 $227 51 days 7/10/26
2616 Gretna Place 2 2 1,096 $220,000 $215,000 $196 142 days 7/10/26
3125 Birkdale Drive 2 2 1,048 $135,000 $135,000 $128 184 days 7/10/26
3605 Westminister Court 4 2 1,869 $375,000 $375,000 $200 0 days 7/9/26
2003 Barracuda Court 3 2 1,876 $339,900 $326,000 $173 158 days 7/9/26
5626 Moog Road 3 2 1,278 $300,000 $300,000 $234 7 days 7/8/26
3811 Sailmaker Lane 2 2 1,114 $117,450 $105,000 $94 199 days 7/8/26
2603 Charlan Court 2 3 1,541 $269,900 $266,000 $172 23 days 7/7/26
2051 Orange Drive 2 2 336 $48,000 $40,000 $119 41 days 7/7/26
5605 Dolores 2 2 1,032 $182,900 $181,250 $175 85 days 7/7/26
3116 Domino Drive 3 2 1,688 $355,000 $355,000 $210 7 days 7/2/26
2125 Barracuda Court 3 3 1,740 $342,000 $337,000 $193 30 days 7/2/26
4312 Tahitian Gardens Circle Unit A 2 1 768 $124,900 $124,900 $162 44 days 7/2/26
4009 Star Island Drive 2 2 1,292 $340,000 $330,000 $255 8 days 7/1/26
1839 Grand Boulevard 2 1 627 $125,000 $125,000 $199 14 days 6/30/26
3530 Windham Drive 3 2 1,189 $284,900 $284,900 $239 22 days 6/30/26
3609 Luma Drive 2 2 1,068 $195,900 $195,900 $183 26 days 6/30/26
2529 Sandy Hill Court 2 2 1,555 $379,000 $375,000 $241 46 days 6/30/26
5749 Bacardi Court 3 2 1,660 $380,000 $355,000 $213 53 days 6/29/26
3619 Springfield Drive 3 2 1,560 $199,000 $190,000 $121 128 days 6/29/26
1846 Hoyle Drive 1 1 420 $49,800 $69,800 $166 19 days 6/26/26
Average: 2.5 1.9 1,369 $243,747 $234,188 $178 75 days
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407