Sign up to stay up to date on the Holiday Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Cockleshell Drive 2 1.5 826 $239,900 $290 1 day
3712 Tiki Drive 2 2 960 $119,999 $124 1 day
3408 Monticello Street 2 1 936 $224,900 $240 1 day
5124 Chime Way 3 2 1,484 $299,000 $201 1 day
3424 Bahia Avenue 3 2 1,437 $324,998 $226 1 day
2921 Punta Palma Court 4 3 3,124 $659,000 $210 2 days
3137 Merita Drive 2 1 1,047 $214,000 $204 2 days
3611 Devonshire Drive 3 2 1,016 $269,995 $265 2 days
3420 Clydesdale Drive 3 2 1,218 $179,800 $147 2 days
1183 Fernwood Drive 3 2.5 1,316 $274,900 $208 2 days
5110 Cape Cod Drive 2 1.5 1,004 $250,000 $249 2 days
1225 Honor Drive 2 1 864 $259,000 $299 3 days
3051 Victoria Inlet Drive 3 2.5 1,632 $346,500 $212 3 days
2015 Pleasure Drive 2 1.5 1,002 $135,000 $134 3 days
2578 Charlan Court 3 2.5 1,634 $299,000 $182 3 days
3104 Kilburn Road 2 2 1,002 $239,000 $238 3 days
2116 Orange Drive 1 1 564 $71,000 $125 3 days
3535 Cheswick Drive 3 2 1,036 $229,000 $221 3 days
2224 Sand Bay Drive 4 2 2,692 $544,900 $202 4 days
2533 Blossom Lake Drive 3 2 1,380 $409,900 $297 5 days
1804 Rising Sun Drive Unit 1804 2 2 975 $195,000 $200 5 days
2721 Dominion Place 2 2 1,344 $289,000 $215 5 days
1610 Springdale Drive 3 1 1,212 $297,000 $245 6 days
3803 Star Island Drive 2 2 1,096 $245,000 $223 7 days
2712 Apia Place 2 2 1,412 $125,000 $88 7 days
1537 Derrick Street 2 2 816 $242,500 $297 7 days
4713 Foothill Drive 2 1.5 1,020 $229,900 $225 7 days
3437 Darlington Road 2 2 1,368 $290,000 $211 7 days
3048 Bright Drive 2 1 860 $265,000 $308 7 days
3251 Salisbury Drive 3 2 1,174 $319,500 $272 8 days
3747 Lomi Lomi Drive 2 2 1,392 $195,000 $140 8 days
3301 Winder Drive 3 2 1,419 $349,900 $246 8 days
2117 Dartmouth Drive 3 2 1,267 $325,000 $256 8 days
2251 Pleasant Hill Lane 3 2 1,838 $439,900 $239 8 days
2606 Arrowpointe Drive 4 2 1,886 $485,000 $257 8 days
2200 Parrot Fish Drive 3 2 1,740 $422,900 $243 9 days
3025 Lloyd Drive 2 1.5 1,166 $240,000 $205 9 days
1133 Yale Drive 3 2 1,134 $289,900 $255 9 days
5614 Ivy Lane 4 2 2,060 $534,900 $259 9 days
2127 Wailua Drive 2 2 1,056 $160,000 $151 9 days
3335 Bedford Street 2 1.5 996 $229,000 $229 9 days
1534 Toledo Street 2 1.5 1,026 $249,500 $243 10 days
4130 Kibler Lane 2 1 960 $229,000 $238 10 days
2122 Manoa Drive 2 2 1,298 $184,500 $142 10 days
3202 Jackson Drive 3 2 1,546 $319,900 $206 10 days
3109 Palamore Drive 2 1.5 900 $209,000 $232 10 days
1408 Normandy Boulevard 3 1.5 1,047 $269,000 $256 11 days
1802 Orange Drive 2 1.5 500 $89,000 $178 11 days
5300 Spanish Trail 2 1.5 1,252 $269,900 $215 11 days
2017 Dixie Garden Loop 3 1 1,014 $276,000 $272 12 days
Average: 2.5 1.8 1,340 $315,530 $223 67 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Dartmouth Drive 2 2 1,180 $229,900 $194 3 days
2128 Society Drive 3 2 1,584 $375,000 $236 4 days
5808 Consuello Drive 3 2 1,400 $250,000 $178 10 days
4134 Buena Vista Lane 2 1.5 1,104 $119,900 $108 7 days
3143 Merita Drive 2 1 976 $219,900 $225 10 days
1435 Whitehall Lane 2 1 932 $225,000 $241 2 days
3316 Fairmount Drive 3 2 1,222 $270,000 $220 1 day
1344 Normandy Boulevard 2 2 1,242 $289,900 $233 3 days
3429 Seffner Drive 2 1.5 1,072 $260,000 $242 12 days
1306 Flotilla Drive 4 4 2,532 $599,000 $236 1 day
3241 Primrose Drive 2 1 1,000 $215,000 $215 4 days
3121 Cable Drive 3 2 1,637 $330,000 $201 16 days
1453 Classic Drive 3 2 1,248 $255,000 $204 19 days
1426 Solar Drive 2 1 860 $195,000 $226 3 days
3135 Mela Court 4 2.5 2,598 $489,000 $188 12 days
2801 Brambleridge Court 3 2 1,770 $340,000 $192 4 days
3434 Roxbury Drive 3 2 1,470 $305,000 $207 19 days
3130 Roxbury Drive 4 2 1,974 $299,500 $151 6 days
5649 Ivy Lane 2 2 1,267 $305,000 $240 10 days
5520 Casino Drive 2 1 888 $225,000 $253 22 days
2646 Seagrass Court 4 3 2,202 $549,900 $249 5 days
1832 Cemetery Road 2 2 1,040 $100,000 $96 6 days
2521 Ohio Place 2 1.5 1,062 $258,900 $243 9 days
3023 Primrose Drive 2 2 1,310 $285,000 $217 8 days
3509 Brookston Drive 4 2.5 1,496 $249,900 $167 25 days
5211 Janice Lane 4 2 1,680 $299,000 $177 7 days
2309 Wood Pointe Drive 5 3 2,568 $569,900 $221 35 days
5330 Dawn Lane 3 1.5 1,500 $259,900 $173 8 days
1051 Cornwall Drive 3 2 1,348 $289,000 $214 15 days
3920 Baden Drive 3 2 1,320 $308,900 $234 22 days
1441 Solar Drive 2 1 960 $210,000 $218 21 days
2515 San Luis Road 3 2 1,316 $339,000 $257 33 days
3451 Nixon Road 2 2 1,096 $259,900 $237 3 days
1653 Cockleshell Drive 2 1.5 1,120 $269,000 $240 19 days
1918 Villa Rosa Drive 2 1.5 1,450 $275,000 $189 25 days
1103 Yale Drive 2 1.5 905 $237,000 $261 41 days
4300 Belleville Avenue 3 2 1,032 $249,900 $242 41 days
2419 Palmwood Drive 3 2 1,448 $229,900 $158 17 days
2544 Ochatilla Road 2 1 915 $280,000 $306 39 days
2259 Parrot Fish Drive 3 2 1,740 $455,000 $261 31 days
1114 Springtime Drive 2 2 1,232 $349,900 $284 4 days
3020 Jacob Crossing Lane 3 2.5 1,444 $295,900 $204 45 days
3632 Blossom Lake Drive 2 3 1,044 $229,000 $219 34 days
2242 Cora Drive 2 1 948 $237,000 $250 31 days
2101 Pamela Drive 3 2 1,088 $280,000 $257 47 days
3031 Shadow Oaks Drive 3 2 1,902 $379,000 $199 39 days
2127 Peggy Drive 2 1 1,050 $250,000 $238 46 days
3421 Coldwell Drive 3 1 1,392 $250,000 $179 29 days
2948 Matchlock Drive 3 2 1,310 $290,000 $221 32 days
1925 Speck Drive 3 2 912 $139,000 $152 54 days
Average: 2.6 1.8 1,360 $299,812 $216 48 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1127 Tamarac Drive 3 1 1,369 $250,000 $250,000 $182 18 days 9/29/23
4143 Pinefield Avenue 2 2 988 $265,989 $265,989 $269 9 days 9/29/23
3061 Jacob Crossing Lane 3 2.5 1,444 $295,000 $290,000 $200 18 days 9/29/23
5124 River Birch Avenue 2 2 1,196 $95,000 $92,000 $76 51 days 9/29/23
4333 Tahitian Gardens Circle Unit A 2 1.5 768 $149,850 $139,000 $180 78 days 9/29/23
3426 Tiki Drive 2 1 624 $93,500 $93,500 $149 204 days 9/29/23
2615 Flintwood Drive 2 2 1,050 $215,000 $218,000 $207 2 days 9/28/23
4802 Guardian Avenue 3 2 1,096 $285,000 $280,000 $255 17 days 9/28/23
3842 Beacon Square Drive 2 2 848 $245,000 $245,000 $288 35 days 9/27/23
3612 Brookston Drive 3 2 1,246 $214,900 $207,500 $166 1 day 9/26/23
1019 Landau Street 2 1 1,248 $189,900 $180,000 $144 7 days 9/25/23
Lot 1511 Jackson Drive N/A N/A N/A $125,900 $112,000 Unknown 21 days 9/22/23
3512 Edenwood Drive 2 2 1,200 $205,000 $198,000 $165 124 days 9/22/23
2019 Maui Drive 2 2 1,084 $168,000 $165,000 $152 97 days 9/21/23
1202 Greenlea Drive 2 2 1,239 $210,000 $190,000 $153 0 days 9/20/23
2238 Indian Key Drive 4 2 2,027 $468,000 $458,000 $225 7 days 9/20/23
1651 Plum Tree Road 2 2 1,320 $264,000 $264,000 $200 11 days 9/20/23
2414 San Luis Road 3 2.5 1,786 $364,900 $355,000 $198 77 days 9/20/23
2509 Triggerfish Court 4 2 1,932 $410,000 $416,000 $215 1 day 9/19/23
5702 Golden Nugget Drive 3 2 1,318 $240,000 $220,000 $166 45 days 9/19/23
2107 Harrison Drive 2 2 1,151 $235,000 $230,000 $199 78 days 9/19/23
2026 Society Drive 2 2 1,271 $345,000 $330,000 $259 25 days 9/18/23
3423 Trask Drive 3 2 1,368 $315,000 $315,000 $230 5 days 9/18/23
2222 Maureen Drive 2 1.5 1,088 $229,000 $229,500 $210 21 days 9/18/23
2101 Lyra Drive 2 2 1,284 $275,000 $275,000 $214 7 days 9/18/23
1601 Cockleshell Drive 2 1 929 $225,000 $225,000 $242 8 days 9/15/23
3351 Glenwood Circle 4 3.5 3,201 $599,000 $599,000 $187 17 days 9/15/23
2603 Fentress Place 2 2 1,105 $289,000 $279,000 $252 18 days 9/15/23
3196 Gina Court 4 4 3,169 $579,900 $570,000 $179 72 days 9/15/23
5641 Auld Lane 4 2 1,562 $300,000 $310,000 $198 5 days 9/14/23
5840 Riverlawn Court 3 2 2,172 $440,000 $433,000 $199 21 days 9/14/23
1936 Orange Drive 3 2 1,806 $219,000 $218,000 $120 65 days 9/14/23
4248 Ridgefield Avenue 3 1.5 1,100 $287,500 $275,000 $250 58 days 9/12/23
3481 Pinehurst Drive 3 2 1,004 $245,000 $235,000 $234 3 days 9/12/23
3436 Peterborough Street 2 1.5 1,128 $255,000 $262,000 $232 36 days 9/12/23
4652 Taray Lane 2 2 1,160 $265,000 $265,000 $228 27 days 9/12/23
2238 Oak Wind Drive 2 2 1,128 $199,000 $199,000 $176 56 days 9/12/23
1430 Jennings Drive 2 1 1,019 $219,900 $229,900 $225 5 days 9/11/23
3415 Roxbury Drive 2 2 1,269 $300,000 $290,000 $228 12 days 9/11/23
2841 Punta Palma Court 4 3 2,701 $500,000 $495,000 $183 73 days 9/11/23
1630 Colmar Drive 2 1 800 $149,000 $170,000 $212 2 days 9/8/23
3825 Carioca Road 2 2 1,088 $225,000 $225,000 $206 4 days 9/8/23
5532 Front Drive 3 1.5 1,148 $200,000 $157,500 $137 16 days 9/8/23
4318 Cedar Grove St 1 1 798 $174,500 $180,000 $225 44 days 9/8/23
2614 Hawk Roost Court 3 2.5 2,620 $424,900 $410,000 $156 96 days 9/8/23
3208 Kilburn Road 2 2 1,097 $215,000 $215,000 $195 321 days 9/8/23
3329 Binder Drive 2 2 1,030 $237,000 $235,000 $228 6 days 9/7/23
1441 Brightwell Drive 2 1.5 1,047 $240,000 $250,000 $238 3 days 9/7/23
1344 Solar Drive 2 2 1,016 $274,900 $274,900 $270 3 days 9/6/23
3634 Holiday Lake Drive 2 2 1,019 $210,000 $195,000 $191 29 days 9/6/23
Average: 2.5 1.8 1,275 $260,329 $255,596 $203 37 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483