Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12343 Moss Lake Loop 4 2 1,993 $470,000 $235 0 days
4330 Sanddollar Court N/A N/A N/A $369,900 Unknown 0 days
4331 Swallowtail Drive 3 2 1,590 $319,900 $201 0 days
3503 Woodcock Drive 3 2 1,285 $334,900 $260 0 days
3446 Niblick Court Unit 5 2 2 1,022 $209,000 $204 0 days
6310 Providence Circle Unit 4 1 1 672 $85,000 $126 0 days
10744 Osceola Drive 3 3 1,692 $530,000 $313 6 days
10833 Livingston Drive 3 2 1,393 $310,000 $222 1 day
9630 Ellis Street 2 2 N/A $375,000 Unknown 1 day
11402 Spectacled Drive 3 3 1,432 $259,900 $181 1 day
0 Bounty Street N/A N/A N/A $7,995 Unknown 1 day
4901 Daphne Street 2 1 840 $229,900 $273 1 day
9528 Bunker Hill Court 2 2 1,135 $224,900 $198 1 day
Marley Avenue N/A N/A N/A $16,000 Unknown 1 day
5636 Grand Boulevard N/A N/A N/A $1,275,000 Unknown 1 day
4113 Passport Lane Unit 102 2 2 1,135 $95,000 $83 1 day
3961 Headsail Drive 2 2 1,310 $495,000 $377 1 day
6251 6th Avenue 3 3 1,140 $170,000 $149 1 day
4927 Blue Heron Drive 2 2 1,080 $560,000 $518 1 day
9713 Xenia Street 3 2 960 $176,500 $183 2 days
5303 Carlton Road 2 1 864 $194,000 $224 2 days
12203 Colony Lakes Boulevard 4 3 2,858 $379,900 $132 2 days
12342 Oconee Boulevard 3 2 1,377 $319,900 $232 2 days
Poco Loop N/A N/A N/A $24,000 Unknown 2 days
09-26-16-0020-00100-0023 Baker Road N/A N/A N/A $69,000 Unknown 2 days
5722 Biscayne Court Unit 304 2 2 874 $279,999 $320 3 days
00 Atis Street Unit Lot #9 N/A N/A N/A $34,900 Unknown 3 days
3149 Cody Street 2 1 872 $219,900 $252 3 days
4715 Needle Palm Drive 2 2 1,608 $279,900 $174 4 days
7949 Knight Drive 3 2 1,234 $295,000 $239 4 days
9568 Trumpet Vine Loop 3 3 2,010 $350,000 $174 4 days
5116 Muriel Lane 3 2 995 $245,000 $246 5 days
3633 Muirfield Court 2 2 1,553 $284,900 $183 6 days
9338 Whispering Meadow Court 2 2 1,679 $355,000 $211 6 days
3546 Hogan Drive 3 2 1,655 $389,000 $235 6 days
6107 Vermont Avenue 3 2 1,440 $299,999 $208 6 days
10313 Poplar Street N/A N/A N/A $29,990 Unknown 6 days
8211 Capstone Ranch Drive 3 2 1,873 $465,000 $248 6 days
4006 Savage Station Circle 3 3 1,778 $440,000 $247 6 days
7651 Rohuna Drive 2 2 1,303 $269,900 $207 6 days
7313 Royal Palm Drive 3 1 1,235 $229,900 $186 6 days
7902 Royal Stewart Drive 3 2 1,595 $295,000 $184 6 days
11705 Castine Street 3 3 1,666 $265,000 $159 6 days
6702 Dartmoor Lane Unit 7A 2 2 1,024 $157,000 $153 6 days
6934 Azlee Avenue 4 2 1,108 $210,000 $189 6 days
5137 Manor Drive 2 2 1,288 $279,900 $217 6 days
1413 El Pardo Drive 4 3 2,972 $949,000 $319 7 days
5065 Royal Palms Way Unit 303 3 2 1,228 $225,000 $183 7 days
7022 Arbor View Lane 3 2 1,499 $325,000 $216 7 days
9052 Teak Street N/A N/A N/A $48,990 Unknown 7 days
Average: 2.8 2.2 1,560 $326,244 $217 147 days
Viewing 1 - 50 of 1114
Viewing 1 - 50 of 1114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5970 Seaside Drive 5 3 3,392 $879,000 $259 0 days
No address 2 2 1,128 $169,900 $150 0 days
5709 Townhouse Drive 2 2 936 $110,000 $117 1 day
8217 Crescent Oaks Drive 3 3 1,634 $289,900 $177 3 days
3620 Dellefield Street 1 1 690 $59,900 $86 4 days
9669 Marley Avenue 4 2 1,836 $239,900 $130 5 days
5905 Lanate Avenue 3 2 1,522 $207,000 $136 7 days
2021 Crane Court 3 2 1,518 $379,000 $249 3 days
4600 Marine Parkway Unit 104 1 1 728 $35,000 $48 8 days
3810 Sarazen Dr 3 2 1,746 $369,000 $211 7 days
2912 Wainwright Court 2 2 1,068 $199,900 $187 3 days
4236 Abaco Court 2 2 1,325 $249,000 $187 4 days
8521 Sunset Harbor Court 4 2 1,756 $410,000 $233 4 days
4352 Olin Street 3 2 1,623 $389,900 $240 11 days
5521 Redhawk Drive 4 3 2,045 $315,000 $154 8 days
5612 Mockingbird Drive 3 2 1,206 $230,000 $190 5 days
3741 Chaffey Drive 2 2 1,454 $220,000 $151 5 days
6036 Chesham Drive Unit 4 2 2 825 $79,900 $96 4 days
4243 Day Drive 3 2 1,132 $290,000 $256 10 days
11530 White Ash Drive 2 2 1,226 $164,900 $134 2 days
3042 Ellington Way 3 2 1,645 $409,000 $248 7 days
6328 Polk Street 4 4 2,166 $365,000 $168 14 days
4228 Redcliff Place 2 2 888 $59,999 $67 9 days
5777 Elisabethan Lane 4 4 3,035 $1,490,000 $490 20 days
9722 Trumpet Vine Loop 3 3 1,364 $239,000 $175 7 days
5865 Tern Drive 3 3 1,973 $365,000 $184 14 days
4647 Lacrosse Court 2 2 1,638 $275,000 $167 5 days
6117 River Road 2 1 912 $210,000 $230 9 days
12452 Roseland Drive 4 3 2,240 $425,000 $189 4 days
3632 Morley Drive 2 3 1,449 $229,900 $158 19 days
3519 Odom Drive 4 3 1,506 $325,000 $215 11 days
4312 Newbury Drive 2 2 1,365 $170,000 $124 10 days
12820 Solola Way 4 4 2,503 $639,900 $255 19 days
4011 Grayton Drive 3 2 1,200 $290,000 $241 0 days
7035 Cognac Drive Unit 5 2 2 1,096 $145,000 $132 16 days
2208 Moon Shadow Road 3 2 1,517 $374,900 $247 5 days
8012 Lansing Drive 2 2 1,149 $192,500 $167 20 days
5424 Los Palos Drive 3 2 1,756 $450,000 $256 4 days
3800 Herlong Street 3 3 1,280 $319,000 $249 7 days
5244 Saltamonte Drive 3 2 1,807 $445,000 $246 7 days
1021 Hagen Drive 4 3 3,227 $839,500 $260 7 days
7146 Carmel Avenue 2 2 1,368 $249,900 $182 25 days
8421 Shallow Creek Court 3 3 1,686 $259,000 $153 16 days
4519 Somerset Place 2 2 1,378 $222,000 $161 16 days
11303 Chicago Avenue 3 2 1,104 $250,000 $226 9 days
9902 Stephenson Drive 3 2 1,677 $369,000 $220 16 days
3642 Trophy Boulevard 2 2 923 $119,900 $129 15 days
6568 Millstone Drive 3 3 2,456 $750,000 $305 13 days
5307 El Cerro Drive 3 2 1,644 $335,000 $203 25 days
3145 Crenshaw Court 3 2 1,682 $160,000 $95 1 day
Average: 2.8 2.2 1,635 $348,935 $205 84 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8309 Liman Drive 3 2 1,472 $275,000 $275,000 $186 0 days 9/9/26
3542 Bedford Street 2 2 1,056 $254,000 $254,000 $240 2 days 9/9/26
4448 County Breeze Drive 3 2 1,606 $319,000 $303,000 $188 17 days 9/9/26
3745 Habana Street 2 2 1,152 $214,426 $218,600 $189 26 days 9/9/26
8317 Liman Drive 3 2 1,472 $299,000 $275,000 $186 55 days 9/9/26
7715 Cherrytree Lane 3 2 1,307 $319,900 $319,900 $244 116 days 9/9/26
5326 Berkley Road 3 1 936 $140,000 $135,000 $144 133 days 9/9/26
4040 Flamingo Drive 2 1 945 $135,000 $126,000 $133 132 days 9/9/26
2353 Max Court 2 3 1,755 $289,000 $289,000 $164 121 days 9/9/26
7127 Peninsular Drive 2 2 1,648 $330,000 $260,000 $157 194 days 9/9/26
4206 Revere Circle 2 2 1,021 $229,900 $229,900 $225 410 days 9/9/26
5800-5808 Madison Street N/A N/A 1,600 $299,900 $285,000 $178 10 days 9/8/26
8900 Sharon Drive 3 2 2,879 $665,000 $655,000 $227 3 days 9/8/26
10221 Osceola Drive 5 4 2,454 $499,900 $395,000 $160 17 days 9/8/26
2016 Crane Court 4 3 2,146 $485,000 $485,000 $226 25 days 9/8/26
5308 Pilots Place 2 2 1,659 $395,000 $385,000 $232 49 days 9/8/26
4209 Touchton Place 1 1 624 $57,500 $45,000 $72 37 days 9/8/26
6340 E Providence Circle Unit 204 2 1 792 $80,000 $70,000 $88 35 days 9/8/26
6118 Wilds Drive 2 2 1,024 $143,900 $135,000 $131 64 days 9/8/26
7037 Magnolia Valley Drive 3 2 1,314 $244,900 $245,000 $186 80 days 9/8/26
7151 Pinewood Drive 2 2 1,168 $229,900 $220,000 $188 117 days 9/8/26
4217 Redcliff Place Unit 4217 2 2 888 $59,900 $50,000 $56 131 days 9/8/26
11713 Colony Lakes Boulevard 3 2 1,770 $310,000 $310,000 $175 111 days 9/8/26
3504 Niblick Court Unit 4 2 2 1,162 $215,000 $205,000 $176 126 days 9/8/26
4536 Heron Lodge 3 3 2,510 $319,900 $310,000 $123 183 days 9/8/26
8551 Pratt Drive 4 3 2,256 $725,000 $695,000 $308 271 days 9/8/26
7830 Cherrytree Lane 3 2 1,307 $210,000 $220,000 $168 10 days 9/4/26
7037 Green Street 2 2 1,092 $218,000 $218,000 $199 8 days 9/4/26
3684 Trophy Boulevard 2 2 923 $149,900 $145,000 $157 28 days 9/4/26
6431 Taylor Court 3 2 1,471 $325,000 $310,000 $210 5 days 9/4/26
5131 Greenwood Street 2 2 1,176 $249,500 $235,000 $199 46 days 9/4/26
5654 Mossberg Drive 3 2 2,026 $429,900 $422,000 $208 73 days 9/4/26
Pana Street N/A N/A N/A $20,000 $18,000 Unknown 205 days 9/4/26
4851 Bonito Drive 3 3 2,022 $780,000 $760,000 $375 254 days 9/4/26
5136 Mecaslin Drive 2 3 1,345 $189,900 $165,000 $122 6 days 9/3/26
3138 Ellington Way 4 3 1,831 $469,900 $460,000 $251 4 days 9/3/26
6541 Country Ridge Lane 3 2 1,831 $270,000 $274,000 $149 24 days 9/3/26
4976 Wellbrook Drive 3 3 1,768 $344,400 $344,400 $194 34 days 9/3/26
5910 Baker Road 3 2 1,808 $339,900 $339,900 $187 11 days 9/2/26
7710 Red Mill Circle 3 3 1,686 $229,900 $229,900 $136 19 days 9/2/26
2154 Ground Squirrel Drive 3 2 2,088 $465,000 $467,000 $223 6 days 9/2/26
3216 Bryant Park Drive 4 3 2,466 $375,000 $375,000 $152 11 days 9/2/26
2042 Academy Court 4 2 2,426 $699,000 $733,500 $302 7 days 9/1/26
11920 Palm Bay Court 3 2 1,770 $289,900 $289,900 $163 17 days 9/1/26
5355 Riverwalk Preserve Drive 3 3 2,153 $349,000 $343,000 $159 31 days 9/1/26
5752 Lanate Avenue 3 2 1,368 $289,900 $289,900 $211 39 days 9/1/26
5706 Dove Drive 3 2 1,399 $309,900 $309,900 $221 24 days 9/1/26
11385 Spectacled Drive 3 3 1,440 $250,000 $250,000 $173 50 days 9/1/26
5539 Delaware Avenue 4 3 2,838 $759,000 $750,000 $264 31 days 9/1/26
7204 Astor Drive 2 2 1,037 $179,900 $135,000 $130 82 days 9/1/26
Average: 2.8 2.2 1,570 $323,592 $312,516 $197 74 days
Viewing 1 - 50 of 1200
Viewing 1 - 50 of 1200