Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10030 Beefmaster Court 3 2 1,965 $379,000 $192 0 days
8402 Royal Hart Drive 3 2 1,562 $349,900 $224 0 days
5045 Brownstone Lane 2 2 1,506 $295,200 $196 1 day
9532 Sunshine Boulevard 2 2 1,475 $385,000 $261 1 day
7615 Cumber Drive 4 2 1,550 $309,900 $199 1 day
8719 Winning Fields Road 4 3 2,334 $459,000 $196 2 days
6123 Moog Rd 2 2 1,325 $200,000 $150 2 days
4521 Mitcher Road 2 2 1,516 $335,000 $220 2 days
4045 Sail Drive 3 2 1,917 $315,000 $164 2 days
12015 Westbay Avenue 3 2 1,493 $219,990 $147 2 days
5451 Windward Way 3 3 2,035 $674,900 $331 2 days
10609 Gooseberry Court 4 3 2,511 $549,000 $218 2 days
4678 Marine Parkway Unit 206 2 2 1,388 $115,000 $82 2 days
9717 Arrow Drive 3 2 1,296 $217,000 $167 2 days
9711 Arrow Drive 3 3 2,172 $325,000 $149 2 days
10706 Alico Pass 4 3 2,529 $849,990 $336 2 days
3837 Streamside Lane N/A N/A N/A $89,000 Unknown 2 days
6632 Hickorywood Ln Unit 4B 2 2 1,024 $169,000 $165 2 days
6634 Hickorywood Ln Unit 4A 2 2 1,024 $176,000 $171 2 days
5449 Bowline Bend 2 3 1,394 $875,000 $627 2 days
3441 Teeside Drive Unit 1 2 2 1,608 $215,000 $133 2 days
9345 Yellow Lake Drive 3 2 1,936 $339,900 $175 2 days
5300 Pilots Place 4 3 2,631 $775,000 $294 2 days
5001 Marlin Drive 3 3 2,479 $769,900 $310 3 days
9903 Middlecoff Drive 3 2 1,677 $339,000 $202 3 days
4141 Stratford Drive Unit A 2 2 1,080 $75,000 $69 3 days
12339 Roseland Drive 4 3 2,274 $475,000 $208 3 days
5850 Montana Avenue 3 1 1,120 $298,000 $266 3 days
10106 Lakeview Drive 3 3 2,112 $635,000 $300 2 days
5820 Missouri Avenue N/A N/A N/A $99,479 Unknown 3 days
9322 Alta Sol Way 2 2 1,161 $180,000 $155 3 days
6517 Sand Shore Lane 3 3 2,122 $375,000 $176 3 days
7304 Dianne Drive 3 2 1,165 $179,000 $153 3 days
4147 Raccoon Loop 2 2 921 $225,000 $244 3 days
6703 Ranchwood Loop 3 2 1,367 $279,000 $204 3 days
7700 Cypress Trace Court 3 2 1,838 $390,000 $212 3 days
3606 Latimer Street 2 2 1,044 $245,000 $234 3 days
3252 Lori Lane 3 2 1,564 $249,000 $159 3 days
8022 Capstone Ranch Drive 5 5 3,282 $669,000 $203 4 days
7323 Gaberia Road 3 3 2,245 $499,000 $222 4 days
4951 Forecastle Drive 3 2 1,482 $675,000 $455 4 days
5412 Carlton Road 3 2 1,440 $215,000 $149 4 days
6143 Massachusetts Avenue N/A N/A 2,940 $1,150,000 $391 4 days
9114 Ogalala Street 4 2 1,400 $119,900 $85 4 days
9108 Bassett Lane 2 2 1,482 $234,900 $158 4 days
4364 Summersun Drive 2 2 1,050 $95,000 $90 4 days
11837 Boynton Lane Unit 11837 2 2 984 $155,000 $157 4 days
11609 Bayonet Lane 2 2 984 $135,000 $137 4 days
1434 Halapa Way 3 2 1,976 $550,000 $278 4 days
Malati Street N/A N/A N/A $16,500 Unknown 5 days
Average: 2.8 2.2 1,561 $322,195 $215 147 days
Viewing 1 - 50 of 1121
Viewing 1 - 50 of 1121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5017 Overlook Drive 2 1 855 $199,900 $233 0 days
4937 Hazner Street 1 1 540 $33,000 $61 3 days
2126 Blue Beech Court 4 3 2,496 $639,000 $256 0 days
4111 Woodsville Drive 4 3 2,022 $125,000 $61 3 days
5926 Grey Street 2 2 1,465 $260,000 $177 0 days
3731 Golden Shiner Lane 3 2 1,451 $337,000 $232 1 day
Marley Avenue N/A N/A N/A $11,000 Unknown 2 days
5640 Ferguson Court Unit 2209 2 2 1,056 $149,000 $141 3 days
6701 Pomander Avenue 2 1 936 $97,000 $103 5 days
9917 Miramar Street N/A N/A N/A $25,000 Unknown 4 days
10931 Echo Loop 3 2 1,344 $109,999 $81 1 day
5221 Poinciana Circle 2 2 960 $122,900 $128 3 days
6432 Meadowbrook Lane 3 2 1,521 $278,990 $183 8 days
7010 Orchid Lake Road 3 2 1,276 $280,000 $219 10 days
8220 Rolling Tides Drive 4 3 2,334 $464,000 $198 1 day
7891 Sycamore Drive 4 3 2,334 $549,900 $235 12 days
8604 Fenholloway Court 3 2 1,677 $359,900 $214 3 days
4018 Cashmere Drive 3 2 1,668 $325,000 $194 7 days
8985 Fairchild Court 3 3 2,522 $725,000 $287 1 day
3538 Gorman Drive 3 2 1,448 $250,000 $172 12 days
6200 Emerald Drive 3 1 1,024 $259,000 $252 7 days
5422 Foley Square 3 2 1,678 $294,900 $175 18 days
5848 Van Buren Street 3 2 1,488 $325,000 $218 8 days
5715 Indiana Avenue 2 2 1,361 $425,000 $312 13 days
5031 Ensign Loop 3 2 1,665 $325,000 $195 4 days
9339 Calle Alta 3 2 1,448 $299,000 $206 23 days
9022 Ramsgate Drive 2 2 1,215 $135,000 $111 19 days
4927 Drift Tide Drive 2 1 992 $159,900 $161 4 days
5226 Westshore Drive 4 4 2,843 $1,495,000 $525 0 days
7130 Hollybay Road 2 2 1,325 $239,900 $181 24 days
5041 Cabrilla Court 3 3 2,226 $669,000 $300 8 days
9620 Patrician Drive 3 3 2,280 $510,000 $223 14 days
6220 Maplewood Drive 3 2 1,290 $285,000 $220 17 days
5403 Drinkard Drive 4 2 2,464 $299,900 $121 28 days
4847 5th Street 2 1 775 $168,000 $216 19 days
3232 Lenwood Drive 3 2 1,283 $174,900 $136 11 days
6009 Bayway Court 4 3 3,228 $739,900 $229 7 days
5425 Bowline Bend 4 4 3,619 $2,349,000 $649 13 days
7849 Brodie Drive 3 2 1,310 $250,000 $190 14 days
6674 River Road 3 3 1,916 $600,000 $313 3 days
4401 Fort Shaw Drive 4 2 2,325 $499,500 $214 22 days
9451 Kissimmee Street N/A N/A N/A $16,500 Unknown 19 days
5823 Massachusetts Avenue 3 2 1,140 $289,900 $254 15 days
3900 Edgemont Drive 2 2 1,200 $185,000 $154 26 days
11241 Belle Haven Drive 3 2 1,489 $319,900 $214 26 days
3920 Edgemont Drive 3 2 1,176 $284,900 $242 17 days
9714 El Sol Court 3 2 2,201 $425,000 $193 18 days
0 Glades Avenue N/A N/A N/A $21,600 Unknown 13 days
4901 Daphne Street 2 1 840 $235,000 $279 36 days
6251 6th Avenue 3 2 1,140 $170,000 $149 7 days
Average: 2.8 2.2 1,676 $356,560 $214 90 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6751 Albemarle Parkway 3 2 1,398 $267,000 $260,000 $185 3 days 10/23/26
1549 Kish Boulevard 4 2 2,312 $519,900 $500,000 $216 31 days 10/23/26
7717 Mitchell Ranch Road 2 2 999 $215,000 $225,000 $225 34 days 10/23/26
6428 Kentfield Avenue 3 2 1,073 $207,000 $200,000 $186 174 days 10/23/26
4516 Seagull Drive Unit 902 2 2 1,339 $367,000 $355,000 $265 197 days 10/23/26
4525 Jacqueline Drive 3 1 1,160 $239,000 $240,000 $206 9 days 10/22/26
12072 Lacey Drive 2 2 1,352 $334,900 $334,900 $247 3 days 10/22/26
9715 Hermosillo Drive 4 2 2,316 $500,000 $500,000 $215 7 days 10/22/26
4600 Marine Parkway Unit 104 1 1 728 $35,000 $35,000 $48 8 days 10/22/26
7412 Humboldt Avenue 2 2 969 $217,400 $217,000 $223 53 days 10/22/26
11730 Carissa Lane 2 2 984 $97,000 $92,500 $94 70 days 10/22/26
12102 Boynton Lane Unit B 1 2 779 $119,900 $109,900 $141 113 days 10/22/26
7832 Mcpherson Drive 3 2 1,595 $290,000 $280,000 $175 158 days 10/22/26
Polo Street N/A N/A N/A $19,000 $17,000 Unknown 625 days 10/22/26
6514 Celeste Lane N/A N/A N/A $39,999 $40,000 Unknown 2 days 10/21/26
Westshore Drive Unit Lot 47 N/A N/A N/A $550,000 $405,000 Unknown 1 day 10/21/26
Westshore Drive Unit Lot 48 N/A N/A N/A $400,000 $555,000 Unknown 1 day 10/21/26
3537 Seaway Drive 3 2 2,189 $895,000 $875,000 $399 21 days 10/21/26
6936 Coleus Court 3 2 1,192 $294,900 $294,900 $247 25 days 10/21/26
4242 Northampton Drive 3 2 1,378 $330,000 $320,000 $232 81 days 10/21/26
11330 Sage Avenue 3 2 1,144 $169,000 $175,000 $152 34 days 10/21/26
10121 Porch Street 4 3 2,184 $470,000 $460,000 $210 100 days 10/21/26
6760 Runnel Drive 2 1 1,048 $219,999 $226,999 $216 136 days 10/21/26
5324 Reef Drive 4 2 1,546 $275,000 $282,000 $182 16 days 10/20/26
11705 Castine Street 3 3 1,666 $265,000 $260,000 $156 22 days 10/20/26
12126 Tournament View Ave 3 2 1,518 $254,900 $235,000 $154 29 days 10/20/26
5777 Elisabethan Lane 4 4 3,035 $1,490,000 $1,450,000 $477 20 days 10/20/26
12120 Carver Avenue 3 3 2,094 $449,000 $430,000 $205 28 days 10/20/26
10104 Balcony Street 3 3 2,242 $459,900 $430,000 $191 76 days 10/20/26
5137 Manor Drive 2 2 1,288 $279,900 $275,000 $213 14 days 10/19/26
3810 Sarazen Dr 3 2 1,746 $369,000 $369,000 $211 7 days 10/19/26
4715 Jasper Drive Unit 103 1 2 952 $59,900 $50,000 $52 36 days 10/19/26
5043 Osprey Lane 2 1 884 $149,900 $155,000 $175 29 days 10/19/26
5834 Embay Avenue 3 2 1,672 $285,900 $251,000 $150 28 days 10/19/26
1805 Mountain Ash Way 5 4 3,245 $794,900 $765,000 $235 40 days 10/19/26
3746 Dogtrot Street 4 3 2,472 $480,000 $448,500 $181 94 days 10/19/26
5514 Gridley Lane 3 2 1,885 $399,000 $390,000 $206 125 days 10/19/26
6419 Remus Drive 2 2 1,359 $179,500 $179,500 $132 126 days 10/19/26
11303 Clear Oak Circle 3 2 1,854 $315,000 $325,000 $175 150 days 10/19/26
7636 Haig Court 2 2 1,318 $149,999 $135,000 $102 427 days 10/19/26
Ridgewood Drive N/A N/A N/A $495,000 $495,000 Unknown 158 days 10/18/26
Grand Boulevard N/A N/A N/A $599,900 $599,900 Unknown 158 days 10/18/26
5652 High Street N/A N/A N/A $1,395,000 $1,395,000 Unknown 158 days 10/18/26
5625 High Street N/A N/A N/A $299,000 $299,000 Unknown 158 days 10/18/26
1533 Amaryllis Court 4 3 2,884 $597,000 $600,000 $208 18 days 10/16/26
4866 Enfield Court 2 2 1,105 $220,000 $210,000 $190 23 days 10/16/26
4647 Lacrosse Court 2 2 1,638 $275,000 $260,000 $158 5 days 10/16/26
6020 Kentucky Avenue 3 2 1,448 $230,000 $210,000 $145 23 days 10/16/26
3519 Odom Drive 4 3 1,506 $325,000 $335,000 $222 11 days 10/16/26
6780 Emerald Spring Loop 4 3 2,584 $396,900 $396,900 $153 40 days 10/16/26
Average: 2.8 2.2 1,576 $322,424 $311,386 $195 73 days
Viewing 1 - 50 of 1174
Viewing 1 - 50 of 1174

How much is your home worth?

...get instant property value now!