Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6431 Florida Avenue 4 2 2,310 $459,900 $199 0 days
6027 Wyoming Avenue N/A N/A 2,728 $575,000 $210 0 days
12025 Proctor Loop Unit 3 2 1 1,008 $145,000 $143 0 days
3542 Connon Drive 2 1 976 $227,000 $232 1 day
5627 Jobeth Drive N/A N/A N/A $350,000 Unknown 1 day
12970 Glades Avenue N/A N/A N/A $27,000 Unknown 2 days
5930 River Road 4 3.5 1,964 $750,000 $381 2 days
8305 Night Owl Court 3 2 1,389 $335,000 $241 3 days
5341 Grand Boulevard Unit 105 N/A N/A 1,015 $134,900 $132 3 days
4619 Madison Street 3 2 1,522 $284,900 $187 4 days
11752 Castine Street 3 2.5 1,330 $280,000 $210 5 days
4610 Heavens Way 3 2 1,201 $350,000 $291 5 days
6628 Voyage Lane Unit 54 N/A N/A N/A $65,000 Unknown 5 days
4457 Terry Loop 3 2 1,392 $295,000 $211 6 days
10431 Granning Lane 4 3 2,937 $675,000 $229 6 days
10152 Worthy Lamb Way 3 3 2,210 $649,900 $294 6 days
3117 Laird Drive 2 1 1,118 $174,900 $156 7 days
4550 Dumont Street 3 2 1,543 $399,999 $259 7 days
7449 Humboldt Avenue 2 1 876 $243,000 $277 7 days
3505 Blackhawk Drive 2 2 1,128 $269,900 $239 7 days
3679 Trophy Boulevard 2 2 1,000 $199,900 $199 7 days
6631 Silverbell Drive 2 2 1,056 $142,000 $134 7 days
6001 Bayway Court 3 2 1,456 $529,000 $363 7 days
Via Plaza Way N/A N/A N/A $25,000 Unknown 7 days
5353 Riverwalk Preserve Drive 3 2.5 2,153 $440,000 $204 7 days
4744 Azalea Drive Unit 203B 2 2 1,104 $130,000 $117 7 days
7332 Cypress Drive 3 2 1,021 $214,900 $210 7 days
4027 Davit Drive 2 2 1,144 $179,900 $157 7 days
Naper St N/A N/A N/A $5,000 Unknown 7 days
9233 Championship Lane 2 2 1,302 $249,900 $191 7 days
4321 Stratfield Drive 3 2 1,440 $265,000 $184 7 days
5916 13th Avenue 3 2 1,088 $264,900 $243 7 days
3716 Teeside Drive 2 2 1,148 $219,000 $190 7 days
3648 Odom Drive 3 2 1,486 $350,000 $235 7 days
6420 Banyan Boulevard Unit 304 3 2 1,228 $265,900 $216 8 days
4243 Glade Wood Loop 5 4 3,900 $1,099,900 $282 8 days
2848 Gridiron Isle 4 2.5 2,775 $580,000 $209 8 days
4045 Fairford Drive 4 2 1,579 $249,900 $158 8 days
7303 Janczlik Drive 4 N/A 1,104 $195,900 $177 8 days
5502 Los Palos Drive 4 2 1,991 $410,000 $205 8 days
5104 Muriel Lane 3 2 1,372 $255,000 $185 8 days
2526 Tottenham Drive 3 3 2,014 $375,000 $186 9 days
7843 Crosier Court 3 2 1,370 $339,900 $248 9 days
3937 Sail Drive 2 2 1,352 $250,000 $184 9 days
6303 Flag Drive 2 1 984 $275,000 $279 9 days
Leguna N/A N/A N/A $22,500 Unknown 9 days
Leguna N/A N/A N/A $22,500 Unknown 9 days
11818 Lake Boulevard 4 2.5 2,775 $550,000 $198 10 days
Lots 6-18 Moon Lakes Road N/A N/A N/A $49,999 Unknown 10 days
4931 Docner Street Unit 4931 1 1 540 $47,500 $87 10 days
Average: 2.7 2.0 1,580 $328,537 $219 115 days
Viewing 1 - 50 of 942
Viewing 1 - 50 of 942
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3632 Durrance Street 4 3.5 2,832 $725,000 $256 7 days
8518 Shallow Creek Court 3 2.5 1,513 $249,900 $165 2 days
8318 Rolling Tides Drive 4 2.5 2,775 $579,000 $208 2 days
12476 Longstone Court 3 2 1,340 $445,000 $332 3 days
5136 Spike Horn Drive 4 2 2,028 $350,000 $172 11 days
7936 Royal Hart Drive 3 2 1,610 $325,000 $201 6 days
4431 Mitcher Road 3 2 1,584 $275,000 $173 0 days
5688 Olive Drive 3 2 1,604 $349,900 $218 3 days
4605 Needle Palm Drive 4 3 1,750 $350,000 $200 1 day
3513 Dellefield Street 2 2 1,100 $225,000 $204 17 days
11230 Pine Forest Dr 5 3.5 3,131 $599,900 $191 18 days
5832 High Street 3 2 1,310 $259,900 $198 17 days
3520 Odom Drive 2 2 1,128 $229,500 $203 3 days
2719 Cypress Hollow Court 3 2 1,792 $391,000 $218 11 days
3606 Cockatoo Drive 2 2 1,388 $289,000 $208 11 days
7105 Bellaire Terrace 4 2 1,426 $300,000 $210 3 days
3731 Dogtrot Street 4 3.5 2,227 $549,900 $246 10 days
7448 Mengi Circle 4 3 2,112 $350,000 $165 7 days
8519 Shallow Creek Court 2 2 1,176 $235,000 $199 17 days
9041 Rye Street 2 2 756 $45,000 $59 5 days
10205 Burton Street 3 2 896 $80,000 $89 0 days
6839 Washington Street 2 1 1,234 $165,000 $133 3 days
7916 Bengal Lane 3 2.5 2,008 $399,000 $198 4 days
4641 Swallowtail Drive 3 2 1,300 $339,900 $261 3 days
6051 Caliber Court 3 2 2,022 $525,000 $259 2 days
3633 Hartland Drive 2 2 1,002 $239,900 $239 4 days
4018 Cashmere Drive 3 2 1,668 $315,000 $188 10 days
10313 Palladio Drive 5 3.5 3,711 $949,999 $255 11 days
7120 Cognac Drive Unit 5 2 2 1,198 $179,000 $149 17 days
8296 Sycamore Drive 3 2 2,076 $675,000 $325 2 days
7641 Cypress Walk Drive 4 2.5 2,260 $435,000 $192 30 days
9132 Bassett Lane 2 2 1,482 $299,900 $202 29 days
11606 Baywood Meadows Drive Unit 3 2 1 1,008 $105,000 $104 5 days
5903 Louisiana Avenue 2 2 1,418 $200,000 $141 6 days
12016 Grizzly Lane 3 2.5 1,630 $299,000 $183 9 days
4642 Saint Lawrence Drive 2 2 1,200 $260,000 $216 28 days
3365 Elfers Parkway 2 2 1,296 $229,000 $176 14 days
5157 Silent Loop Unit 314 2 2 956 $269,900 $282 11 days
7227 Otter Creek Drive 3 2.5 1,891 $389,999 $206 17 days
7349 Cypress Drive 3 1 1,248 $197,500 $158 17 days
8431 Royal Hart Drive 3 2 1,408 $365,000 $259 4 days
3813 Ford Street 2 2 840 $159,900 $190 15 days
5419 Wellfield 3 2 2,046 $450,000 $219 1 day
6811 Parkside Drive 3 2 1,066 $239,900 $225 5 days
3527 Morley Drive 2 1.5 1,104 $219,900 $199 10 days
12511 Walton Avenue 3 3 1,188 $347,500 $292 30 days
4740 Kennedy Drive 2 1 963 $130,000 $134 0 days
5025 State Road 54 2 1 885 $177,900 $201 26 days
10258 Bellwood Avenue 3 2 1,410 $365,000 $258 25 days
6102 Massachusetts Avenue 3 2 1,265 $219,000 $173 32 days
Average: 2.8 2.1 1,621 $346,821 $209 74 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4246 Glade Wood Loop 4 3 3,179 $999,000 $999,000 $314 0 days 10/11/24
4549 Madison Street 2 2 1,300 $275,000 $175,000 $134 53 days 10/7/24
5341 Embassy Avenue 2 2 1,094 $169,900 $169,900 $155 8 days 10/7/24
9713 Conservation Drive 2 2 1,716 $375,000 $350,000 $203 85 days 10/7/24
8233 Fishhawk Avenue 2 2 1,340 $289,900 $270,000 $201 117 days 10/7/24
3512 Martell Street 4 1 1,334 $229,900 $228,000 $170 92 days 10/7/24
3634 Odom Drive 3 2.5 1,625 $310,000 $305,000 $187 136 days 10/7/24
5306 Palafox Drive 3 2 1,489 $245,000 $200,000 $134 32 days 10/4/24
Ryland Avenue N/A N/A N/A $55,000 $50,000 Unknown 22 days 10/4/24
11340 Bruin Drive 2 2.5 1,296 $350,000 $351,000 $270 11 days 10/4/24
7308 Ashmore Drive 3 2 1,771 $297,400 $295,000 $166 30 days 10/4/24
10704 Laquinta Drive 2 2 897 $210,000 $202,500 $225 37 days 10/4/24
3554 Calera Drive 2 1.5 1,128 $289,900 $300,000 $265 52 days 10/4/24
4849 Onyx Lane Unit 204 1 1 816 $81,999 $81,000 $99 66 days 10/4/24
6544 Florida Avenue 4 2 2,225 $379,900 $370,000 $166 81 days 10/4/24
11916 Carissa Lane 1 1.5 779 $134,900 $130,000 $166 148 days 10/4/24
0000 N/A N/A N/A $124,900 $105,000 Unknown 184 days 10/4/24
Casa Bianca Avenue N/A N/A N/A $9,000 $8,500 Unknown 0 days 10/3/24
6155 Delaware Avenue 3 1.5 1,208 $325,000 $300,700 $248 23 days 10/3/24
12619 Longstone Court 4 2.5 2,276 $500,000 $500,000 $219 58 days 10/3/24
9703 Springmeadow Drive 3 2 2,448 $550,000 $526,500 $215 36 days 10/3/24
4022 Davit Drive Unit 4022 2 2 1,144 $89,900 $89,900 $78 159 days 10/3/24
6016 Arthur Avenue 4 3 2,317 $400,000 $310,000 $133 5 days 10/2/24
4100 Cardoon Drive 2 1.5 672 $75,000 $60,000 $89 5 days 10/2/24
8351 Crescent Moon Drive 3 2.5 1,870 $399,000 $390,000 $208 5 days 10/2/24
4939 Floramar Terrace Unit 512 2 2 1,050 $205,000 $193,000 $183 150 days 10/2/24
7802 Hardwick Drive Unit 1126 2 1 925 $135,000 $120,000 $129 215 days 10/2/24
4521 Grand Boulevard N/A N/A N/A $115,000 $115,000 Unknown 0 days 10/1/24
5529 Wellfield Road 3 2 2,002 $365,000 $365,000 $182 38 days 10/1/24
2043 Ground Squirrel Drive 3 2.5 1,662 $399,000 $380,000 $228 48 days 10/1/24
4827 5th Street 3 1.5 1,104 $269,000 $259,000 $234 64 days 10/1/24
5028 Sherry Lane 3 2 1,178 $260,000 $260,000 $220 12 days 9/30/24
7821 Yucca Drive 3 2 1,337 $210,000 $205,000 $153 2 days 9/30/24
5033 Osprey Lane 2 1 744 $109,000 $100,000 $134 1 day 9/30/24
3618 Wiregrass Road 4 3 2,732 $550,000 $535,000 $195 33 days 9/30/24
4242 Manxcat Lane 2 2 1,156 $288,000 $275,000 $237 37 days 9/30/24
7449 Cypress Drive 4 2 1,888 $329,900 $329,900 $174 40 days 9/30/24
2027 Tarragon Lane 5 3 2,485 $550,000 $550,000 $221 60 days 9/30/24
12034 Grizzly Lane 3 2.5 1,632 $275,000 $275,000 $168 52 days 9/30/24
8621 Cameo Drive 4 2 1,680 $249,126 $250,000 $148 82 days 9/30/24
5939 Pennsylvania Avenue 4 2 2,024 $410,000 $400,000 $197 97 days 9/30/24
4516 Seagull Drive Unit 402 2 2 1,339 $364,999 $350,000 $261 123 days 9/30/24
5915 Seaside Drive 5 3 2,956 $899,900 $906,100 $306 147 days 9/30/24
4644 Cottonwood Drive N/A N/A N/A $39,000 $32,000 Unknown 306 days 9/30/24
4033 Highland Loop 2 1 720 $210,000 $203,000 $281 20 days 9/29/24
5825 10th Avenue 3 2.5 1,861 $250,000 $220,000 $118 3 days 9/27/24
7552 Hollyridge Drive 3 1.5 1,320 $249,900 $249,900 $189 12 days 9/27/24
7624 Summertree Lane 2 2 1,750 $370,000 $356,000 $203 9 days 9/27/24
9626 Patrician Drive 4 2 1,717 $400,000 $388,000 $225 6 days 9/27/24
7109 Whittington Court 3 2 1,560 $349,900 $349,900 $224 20 days 9/27/24
Average: 2.7 2.0 1,520 $325,011 $314,206 $209 55 days
Viewing 1 - 50 of 1176
Viewing 1 - 50 of 1176