Sign up to stay up to date on the Oldsmar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 State Street E Unit 326 2 3 1,553 $328,000 $211 1 day
1609 Vineyard Lane 3 2 1,525 $349,900 $229 1 day
1334 Fallsmeade Court 3 3 2,705 $899,000 $332 2 days
559 Dove Terrace S 2 2 1,310 $349,990 $267 2 days
238 Pelican Drive N 2 2 1,286 $196,000 $152 2 days
608 Timber Bay Circle E 3 2 924 $299,000 $323 2 days
411 Vaudeville Row 3 3 2,297 $586,246 $255 2 days
105 Palmetto Court 2 2 1,054 $165,000 $156 2 days
5124 Pinnacle Drive 3 2 2,184 $725,000 $331 3 days
261 Woodlake Wynde Unit 261 2 2 924 $199,000 $215 3 days
131 Brent Circle 3 3 1,834 $849,900 $463 4 days
1703 Ironwood Court E 3 3 1,552 $369,900 $238 7 days
127 Camphor Drive Unit E 2 2 915 $114,900 $125 8 days
1633 Shady Oaks Drive 3 3 2,178 $560,000 $257 8 days
1829 Foxboro Court 3 2 2,288 $825,000 $360 8 days
116 Brent Circle 3 3 1,834 $405,000 $220 10 days
129 Caryl Way Unit 129 2 2 1,094 $129,900 $118 12 days
404 Lakeview Drive 3 2 1,550 $485,000 $312 12 days
546 Trout Lane 2 2 1,688 $449,000 $265 15 days
1558 E Lake Woodlands Parkway 3 2 2,366 $739,000 $312 15 days
1801 Mapleleaf Boulevard 3 3 1,920 $441,000 $229 15 days
4795 Pebble Brook Drive 2 2 1,601 $485,000 $302 14 days
3090 Phoenix Avenue 3 3 1,990 $689,000 $346 17 days
10 Windrush Court 3 3 2,316 $765,000 $330 17 days
131 Cypress Lane Unit 131 2 2 1,054 $104,000 $98 2 days
335 Country Club Drive 4 2 1,224 $399,500 $326 17 days
3825 Shore Boulevard 4 4 3,700 $1,915,000 $517 17 days
392 Cobia Way 2 2 1,344 $178,000 $132 18 days
145 Poole Place 2 2 1,380 $229,995 $166 18 days
112 Cypress Court Unit 112 2 2 1,054 $149,900 $142 18 days
4798 Augusta Avenue 4 3 2,137 $565,000 $264 22 days
131 Woodlake Wynde 2 2 924 $154,500 $167 29 days
1704 Hibiscus Circle S 3 2 1,533 $425,000 $277 25 days
583 Longwood Court 3 2 1,347 $509,999 $378 27 days
127 Nancy Drive Unit 127 2 2 1,094 $200,000 $182 27 days
950 Waverly Street 3 2 2,037 $694,000 $340 28 days
110 Lakeside Court Unit 110 2 2 1,094 $149,900 $137 29 days
151 Lakeview Way Unit 151 2 2 1,094 $189,000 $172 29 days
1750 Split Fork Drive 4 3 2,460 $615,000 $250 31 days
1813 Driftwood Circle N 3 2 1,499 $404,000 $269 31 days
1332 Preservation Way 4 4 3,400 $1,700,000 $500 32 days
3159 Duane Avenue N/A N/A N/A $495,000 Unknown 32 days
2031 Dover Court 2 2 1,215 $215,000 $176 31 days
389 Tranquil Court 2 2 1,032 $179,000 $173 33 days
82 Pelican Drive N 2 2 958 $179,000 $186 37 days
225 Tarpon Lane 2 2 1,120 $169,900 $151 39 days
3825 Shore Boulevard N/A N/A N/A $1,349,000 Unknown 39 days
3010 Palm Key Avenue 2 3 1,888 $388,500 $205 39 days
129 Camphor Circle Unit C 2 2 915 $155,000 $169 39 days
1925 Castle Bay Court 3 2 1,368 $300,000 $219 41 days
Average: 2.7 2.3 1,577 $403,108 $233 115 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1726 Split Fork Drive 4 3 2,230 $599,000 $268 7 days
1290 Clays Trail Unit 1403 3 3 2,700 $469,000 $173 11 days
4878 Sherbrook Drive 5 3 2,730 $929,900 $340 11 days
600 Shore Drive E 3 4 2,454 $899,000 $366 14 days
366 Rainforest Court 4 2 1,979 $524,900 $265 8 days
210 Woodlake Wynde 2 2 888 $177,000 $199 18 days
152 Douglas Road W Unit A 2 2 1,080 $199,900 $185 9 days
4914 Augusta Avenue 3 2 1,903 $649,000 $341 10 days
627 Timber Bay Circle W 3 2 1,274 $312,000 $244 3 days
572 Salmon Court 2 2 1,212 $332,000 $273 29 days
210 Gretchen Court 2 2 1,250 $239,000 $191 15 days
403 Evergreen Drive 3 2 1,324 $419,900 $317 8 days
345 Country Club Drive 4 2 1,508 $395,000 $261 2 days
624 Kingsmill Court 3 2 1,722 $545,000 $316 33 days
534 Canal Way 2 2 1,697 $420,000 $247 28 days
106 Brent Circle 3 3 1,834 $379,900 $207 45 days
317 Woodlake Wynde 2 2 924 $197,500 $213 48 days
56 Pelican Drive S 2 2 1,196 $182,900 $152 50 days
80 Foxfire Lane 4 2 2,584 $698,000 $270 50 days
1723 Captiva Drive 4 3 2,736 $799,000 $292 63 days
1916 Hudson Court 3 2 1,333 $340,000 $255 54 days
366 Countryside Key Boulevard 2 3 1,110 $229,500 $206 86 days
129 Nancy Drive 2 2 1,094 $149,900 $137 21 days
900 Lucas Lane 3 2 1,685 $495,000 $293 101 days
743 Wellington Court 4 4 3,058 $763,375 $249 117 days
133 Sabal Court Unit G 2 2 915 $110,000 $120 127 days
140 Ashley Lane 4 2 1,460 $309,900 $212 88 days
2009 Peppertree Court 3 2 1,233 $330,000 $267 167 days
120 Evelyn Court 3 2 1,450 $220,000 $151 152 days
208 Cutlass Way 3 3 1,392 $335,000 $240 168 days
207 Cypress Lane 2 2 1,054 $165,000 $156 174 days
705 Shore Drive E 4 3 2,155 $158,990 $73 151 days
206 Bedford Street 3 2 1,274 $355,700 $279 314 days
403 E Tuscan Lane E 3 3 1,525 $330,000 $216 269 days
113 Nina Way Unit 113 2 2 1,094 $199,900 $182 565 days
180 Ingrid Place 3 2 1,385 $319,000 $230 23 days
Average: 2.9 2.4 1,623 $393,865 $233 84 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Park Boulevard 5 5 3,811 $1,050,000 $1,150,000 $301 2 days 10/30/26
216 Hemingway Drive 3 3 1,452 $395,000 $395,000 $272 46 days 10/30/26
214 Dolphin Drive N 2 2 1,324 $259,000 $235,000 $177 65 days 10/30/26
221 Nina Way Unit 61 2 2 1,094 $210,000 $208,000 $190 4 days 10/27/26
2044 Sheffield Court 2 2 1,296 $244,900 $238,500 $184 19 days 10/23/26
651 Timber Bay Circle E 3 2 1,275 $375,000 $360,000 $282 10 days 10/22/26
709 Jacaranda Drive 3 3 1,577 $450,000 $440,000 $279 2 days 10/21/26
613 Chestnut Street 5 4 2,572 $299,900 $272,500 $105 41 days 10/21/26
204 Shore Drive W 3 2 1,374 $299,900 $272,500 $198 41 days 10/21/26
392 Tavernier Circle 3 2 1,656 $558,900 $550,000 $332 74 days 10/21/26
819 Jacaranda Drive 3 2 1,320 $425,000 $400,000 $303 43 days 10/20/26
126 Cypress Court Unit 26 2 2 1,054 $184,900 $179,000 $169 83 days 10/20/26
1730 Captiva Drive 4 3 2,523 $745,000 $750,000 $297 26 days 10/16/26
4761 Stonebriar Drive 4 3 2,652 $729,900 $710,000 $267 100 days 10/15/26
228 Tarpon Lane 2 2 1,686 $250,000 $235,000 $139 121 days 10/15/26
130 Woodlake Wynde Unit 130 2 2 924 $193,500 $187,000 $202 158 days 10/15/26
5250 Pinehurst Court 3 2 2,074 $640,000 $623,000 $300 43 days 10/14/26
104 Cypress Lane Unit 104 2 2 1,054 $95,000 $92,000 $87 1 day 10/13/26
1384 Forestedge Boulevard 4 3 2,814 $1,025,000 $1,025,000 $364 1 day 10/13/26
859 Inverry Drive 3 2 1,984 $629,000 $600,000 $302 77 days 10/13/26
416 Cypress View Drive 4 2 2,069 $550,000 $535,000 $258 7 days 10/12/26
50 Kelleys Trail 4 4 3,240 $925,000 $875,000 $270 132 days 10/9/26
15 Greenhaven Circle 3 4 2,327 $570,000 $570,000 $244 0 days 10/8/26
475 Holly Hill Road 4 4 3,441 $849,500 $847,500 $246 43 days 10/8/26
2060 Sheffield Court 2 2 1,296 $242,000 $230,000 $177 32 days 10/7/26
110 Ingrid Place 3 3 1,755 $269,900 $270,000 $153 122 days 10/7/26
1007 State Street E 3 2 1,800 $695,000 $695,000 $386 115 days 10/2/26
137 Brent Circle 3 2 2,309 $749,900 $760,000 $329 67 days 10/1/26
1811 Driftwood Circle S 3 2 1,248 $359,900 $355,000 $284 163 days 10/1/26
215 Clays Trail 2 2 1,237 $279,900 $265,000 $214 42 days 9/30/26
1705 Ironwood Court E 2 2 1,206 $320,000 $315,000 $261 157 days 9/30/26
586 Kingsmill Court 3 3 2,452 $585,000 $565,000 $230 85 days 9/29/26
138 Brent Circle 4 3 2,258 $625,000 $510,000 $225 146 days 9/28/26
101 Dolphin Drive N 2 2 1,573 $225,000 $200,000 $127 230 days 9/25/26
180 Tads Trail 3 2 1,450 $349,900 $345,000 $237 4 days 9/24/26
4987 Cross Pointe Drive 4 3 2,631 $849,900 $850,000 $323 2 days 9/24/26
4856 Westchester Court 3 2 2,184 $569,900 $565,000 $258 62 days 9/23/26
333 Tavernier Drive 3 2 1,682 $495,000 $495,000 $294 10 days 9/22/26
124 W Cypress Court 2 2 1,054 $185,000 $167,500 $158 44 days 9/21/26
3071 Huron Avenue 3 3 1,680 $449,900 $469,900 $279 101 days 9/18/26
4995 Camberley Lane 3 3 3,410 $935,000 $915,000 $268 54 days 9/17/26
450 Cypress Creek Circle 3 3 2,139 $599,900 $599,000 $280 23 days 9/16/26
2151 Diamond Court 4 3 3,850 $1,350,000 $1,315,000 $341 264 days 9/16/26
435 Lakeview Drive 3 2 1,570 $475,000 $470,000 $299 110 days 9/15/26
100 Lisa Lane 2 2 1,320 $299,000 $263,750 $199 48 days 9/14/26
1504 Merlot Court 3 3 1,525 $355,000 $350,000 $229 13 days 9/11/26
4770 Pebble Brook Drive 3 2 1,860 $549,900 $549,900 $295 3 days 9/10/26
140 Hunter Lake Drive Unit 8C 2 2 915 $129,000 $117,000 $127 122 days 9/10/26
348 Fountainview Circle 4 2 1,854 $425,000 $428,000 $230 1 day 9/9/26
707 Lemonwood Drive 2 2 1,064 $325,000 $325,000 $305 2 days 9/9/26
Average: 3.0 2.5 1,914 $512,727 $497,023 $247 79 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

How much is your home worth?

...get instant property value now!