Sign up to stay up to date on the Palm Harbor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3852 Tarpon Pointe Circle 3 2 1,882 $525,000 $278 1 day
2533 Dolly Bay Drive Unit 207 2 2 1,506 $304,990 $202 1 day
3215 Mcmath Drive 2 2 1,332 $389,900 $292 1 day
3178 Mission Grove Drive 2 2 866 $169,900 $196 1 day
1424 Woodgrove Court 4 3 2,969 $800,000 $269 1 day
2090 Sandpiper Drive 3 2 1,664 $479,000 $287 1 day
2628 Sunridge Circle 4 2 2,000 $589,900 $294 1 day
3264 Blackstone Drive 5 5.5 5,377 $1,790,000 $332 1 day
1431 Noell Boulevard 3 2 1,204 $480,000 $398 1 day
36750 Us Highway 19 N Unit 24-103 2 2 1,660 $569,000 $342 1 day
1801 E Lake Road Unit 8G 3 2 1,520 $330,000 $217 1 day
4633 Juniper Drive 5 4 3,574 $989,000 $276 1 day
2841 Valencia Lane W 4 2 2,194 $680,000 $309 1 day
1000 Tarpon Woods Boulevard Unit 801 2 2 900 $239,900 $266 1 day
3591 Woodridge Place 4 3.5 3,228 $900,000 $278 2 days
4360 Tremblay Way 3 2 2,044 $699,000 $341 2 days
3554 Shoreline Circle 4 3 3,072 $1,125,000 $366 2 days
2028 Ketch Circle 1 1 396 $200,000 $505 2 days
197 Concord Lane Unit 29 4 2 2,340 $449,949 $192 2 days
111 Independence Avenue S Unit 42 2 1.5 936 $275,000 $293 2 days
3101 Carriage Drive 3 2 1,344 $369,900 $275 2 days
No address 3 2 1,560 $475,000 $304 2 days
4270 Auston Way 4 3 2,714 $789,900 $291 2 days
163 Philadelphia Boulevard 1 1 824 $152,000 $184 2 days
223 Pinecrest Drive 3 2 1,574 $1,190,000 $756 2 days
201 19th Street 2 2 1,458 $429,000 $294 2 days
3674 Fremantle Drive 4 2.5 1,821 $599,900 $329 3 days
948 Sutton Place 2 2 1,230 $399,900 $325 3 days
3506 Fairway Forest Drive 3 2 1,763 $571,500 $324 3 days
3550 Wembley Way Unit 105 3 2.5 1,559 $368,000 $236 3 days
2384 Orangepointe Avenue 2 2 1,267 $484,900 $382 3 days
1481 12th Street 4 2 1,722 $549,000 $318 4 days
1182 Orange Tree Circle E Unit C 2 2 960 $270,000 $281 4 days
36750 Us Highway 19 N Unit 24211 1 1 825 $319,900 $387 4 days
3798 Presidential Drive 6 3.5 7,247 $2,799,000 $386 4 days
36750 Us Highway 19 N Unit 25303 2 2 1,660 $619,900 $373 5 days
3240 Sand Key Drive 2 2 1,434 $457,900 $319 6 days
2831 Valencia Lane W 3 2 1,624 $519,900 $320 6 days
3619 Trafalgar Way Unit 102 3 2.5 1,631 $389,369 $238 6 days
764 Lakewood Drive 2 2 1,220 $429,000 $351 6 days
102 Old Mill Pond Road 2 2 1,700 $429,000 $252 7 days
3376 Shorncliffe Lane 2 2 1,661 $450,000 $270 7 days
3633 Kings Road Unit 102 3 2.5 1,559 $339,900 $218 7 days
214 Timberlane Drive 2 2 1,310 $415,000 $316 7 days
3515 Wembley Way Unit 106 2 1 1,029 $299,990 $291 7 days
4639 Ayron Terrace 4 3.5 3,979 $1,199,500 $301 7 days
2346 Orangeside Road 2 2 1,189 $429,000 $360 8 days
1406 Pheasant Creek Drive 2 2 1,263 $360,000 $285 8 days
228 Red Oak Drive 2 2 1,352 $194,500 $143 8 days
3542 Indigo Pond Drive 2 2 1,197 $310,900 $259 8 days
Average: 2.6 2.2 1,699 $570,014 $322 73 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 Forest Glen Court 4 3 3,300 $1,200,000 $363 1 day
3106 Windmoor Drive N 2 2 1,600 $465,000 $290 1 day
36750 Us Highway 19 N Unit 22106 1 1 610 $184,900 $303 4 days
4149 Seton Circle 3 2 1,561 $499,900 $320 6 days
3670 Scarlet Tanager Drive 3 2 1,684 $475,000 $282 7 days
445 Wexford Leas Blvd 4 3.5 2,390 $799,000 $334 7 days
2981 Bonaventure Circle Unit 204 2 2 900 $245,000 $272 5 days
2686 Scobee Drive 3 2.5 2,495 $739,900 $296 1 day
427 Manor Boulevard 2 2 1,295 $349,995 $270 4 days
455 Alt 19 S Unit 156 2 2 898 $239,900 $267 5 days
4947 Ridgemoor Circle 4 2 1,983 $539,000 $271 7 days
474 Lakeview Drive Unit 26 3 2.5 1,685 $484,900 $287 4 days
1907 Lennox Road E Unit 1907 2 1.5 893 $249,900 $279 3 days
3121 Beecher Drive E Unit B 3 2.5 1,425 $349,916 $245 1 day
40 Kindall Circle 4 3 2,576 $595,000 $230 7 days
2846 Highlands Boulevard Unit B 2 2 1,000 $229,900 $229 5 days
743 Seabreeze Lane 4 3 2,850 $1,250,000 $438 2 days
3380 Crystal Court E Unit C 2 2 1,070 $275,000 $257 4 days
2821 Thaxton Drive Unit 25 2 2.5 1,406 $299,900 $213 3 days
2478 Bentley Drive 2 2 1,110 $309,000 $278 11 days
N Belcher Road N/A N/A N/A $500,000 Unknown 13 days
2722 Warwick Ter 3 2 1,404 $420,000 $299 3 days
308 Lagoon Drive 3 2 1,750 $715,000 $408 11 days
871 Glen More Court Unit A 2 2 1,230 $329,000 $267 3 days
3270 Haviland Court Unit 103 2 2 1,121 $230,000 $205 15 days
2911 Landing Way 4 2 2,413 $775,000 $321 3 days
1454 Queen Anne Boulevard 2 2 1,405 $449,000 $319 4 days
4829 Ridgemoor Circle 4 2 1,996 $593,796 $297 4 days
520 Fernshire Drive 3 2 1,664 $524,999 $315 12 days
3141 Brooker Creek Way 2 2 1,412 $360,000 $254 13 days
2140 Corbin Place Unit F 2 2 1,030 $240,000 $233 4 days
910 Bee Branch Court 4 3 3,082 $1,078,700 $350 3 days
1394 Stonehenge Way 4 2 1,803 $549,900 $304 6 days
63 N Canal Drive 3 2 1,594 $475,000 $297 11 days
2130 Bancroft Place Unit A 2 2 1,030 $272,500 $264 3 days
120 Tendring Circle 3 2 1,587 $495,000 $311 5 days
2800 Thistle Court S 2 2 1,361 $399,900 $293 24 days
440 Hadley Drive 4 2 1,778 $649,000 $365 2 days
2700 Nebraska Avenue Unit 4-103 2 2 1,055 $254,900 $241 14 days
3611 Woodridge Place 4 3.5 4,518 $1,275,000 $282 16 days
1545 Virginia Avenue 5 3 2,732 $899,900 $329 27 days
1903 Lennox Road E Unit 1903 2 1.5 893 $245,000 $274 10 days
3152 Cloverplace Drive 3 1 975 $297,000 $304 19 days
1109 Madeira Drive 2 2 1,165 $399,900 $343 31 days
3654 Amelia Way 3 2 1,424 $425,000 $298 5 days
2173 Tuscany Trace Unit 12 2 2.5 1,080 $339,900 $314 19 days
4667 Bardsdale Drive 4 3 2,799 $875,000 $312 5 days
5520 Salem Square Drive S 2 2 1,725 $519,900 $301 1 day
2750 Keats Terrace Unit D 2 2 918 $224,900 $244 15 days
1036 Highview Drive 3 2 2,481 $795,000 $320 9 days
Average: 2.9 2.3 1,860 $565,477 $293 40 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3036 Pointer Drive 2 2 1,129 $280,000 $290,000 $256 4 days 9/29/23
3094 Hidden Hills Drive 3 2 1,660 $440,000 $480,000 $289 2 days 9/29/23
537 Natingham Close 2 2 1,098 $350,000 $337,000 $306 14 days 9/29/23
2824 Windridge Oaks Drive 4 2 2,231 $600,000 $590,000 $264 7 days 9/29/23
4804 Harbor Woods Drive 2 2 1,265 $399,000 $400,000 $316 2 days 9/29/23
2735 Sherbrooke Lane Unit D 1 1 814 $188,900 $180,500 $221 17 days 9/29/23
10 Lime Street 2 2 1,228 $450,000 $400,000 $325 107 days 9/29/23
1200 Tarpon Woods Boulevard Unit S2 2 2 1,220 $244,900 $210,000 $172 214 days 9/29/23
3259 Glenridge Drive 4 3 1,894 $620,000 $610,000 $322 12 days 9/28/23
3044 Red Oak Court Unit 105 3 2 1,570 $379,900 $360,000 $229 34 days 9/28/23
3835 Berkshire Court 3 2 1,035 $370,000 $370,000 $357 31 days 9/28/23
3783 Darston Street 3 2 1,737 $419,000 $400,000 $230 40 days 9/28/23
2773 Leafwing Court 4 3.5 2,600 $699,261 $670,000 $257 133 days 9/28/23
3569 Fairway Forest Drive 3 3 2,373 $550,000 $500,000 $210 20 days 9/27/23
468 Lakeview Drive Unit 22 2 2.5 1,555 $419,000 $424,000 $272 3 days 9/27/23
2321 Landing Way 4 3.5 2,700 $825,000 $805,000 $298 9 days 9/27/23
1131 Virginia Avenue 3 2 2,136 $699,900 $710,000 $332 6 days 9/27/23
2696 Cedarbrooke Drive 3 1 1,259 $334,900 $350,000 $277 7 days 9/27/23
3301 Crystal Court E Unit F 1 1 690 $195,000 $177,000 $256 33 days 9/27/23
3311 Haviland Court Unit 302 1 1 1,153 $200,000 $190,000 $164 48 days 9/27/23
2851 Thistle Court N 3 2 1,528 $459,900 $457,900 $299 54 days 9/27/23
3438 Hillmoor Drive 3 2 1,077 $339,900 $340,000 $315 38 days 9/26/23
2773 Jarvis Circle 3 2 1,851 $675,000 $678,000 $366 2 days 9/25/23
2716 3rd Court 2 2.5 1,344 $314,900 $322,500 $239 3 days 9/25/23
2828 Highlands Boulevard Unit Unit "D" 1 1 814 $167,500 $165,000 $202 20 days 9/25/23
139 Mountain Fir Drive 2 2 1,104 $189,500 $186,500 $168 72 days 9/25/23
36750 Us Highway 19 N Unit 04226 2 2 1,210 $434,500 $400,000 $330 30 days 9/25/23
345 Carson Lane 5 3 2,720 $785,000 $790,000 $290 0 days 9/22/23
2401 Gun Flint Trail 2 2.5 1,260 $245,000 $238,000 $188 4 days 9/22/23
2700 Nebraska Avenue Unit 2-206 1 1 730 $150,000 $150,000 $205 3 days 9/22/23
2687 Biggar Court Unit 1 1 1 694 $229,000 $220,000 $317 4 days 9/22/23
2835 Thistle Court E 2 2 1,536 $449,900 $430,000 $279 13 days 9/22/23
2802 Cameron Court 2 2 1,607 $414,900 $399,000 $248 8 days 9/22/23
2696 Westcott Circle 3 2 2,443 $759,000 $707,700 $289 36 days 9/22/23
4805 Alt 19 Unit 714 2 2 1,000 $179,900 $176,000 $176 18 days 9/22/23
2825 Penridge Drive 3 2 1,652 $515,000 $506,000 $306 34 days 9/22/23
1928 Spanish Oaks Drive S 3 2 2,485 $699,900 $700,000 $281 54 days 9/22/23
40 Pinetree Court 4 3.5 2,769 $874,999 $850,000 $306 60 days 9/22/23
2412 Hounds Trail 3 2.5 1,485 $318,000 $315,000 $212 101 days 9/22/23
60 Laurel Oak Ct 4 2 2,247 $599,950 $575,000 $255 242 days 9/22/23
1970 Jullee Lane 4 4 3,027 $972,580 $999,149 $330 334 days 9/22/23
2599 Aster Drive 3 2 1,588 $520,000 $510,000 $321 2 days 9/21/23
246 Phlox Drive Unit 246 2 2 855 $269,900 $255,000 $298 41 days 9/21/23
21 Mountain Laurel Drive 2 2 1,182 $195,000 $185,000 $156 60 days 9/21/23
2229 Citrus Valley Circle 3 2 1,947 $485,000 $450,000 $231 48 days 9/21/23
4961 Harbor Woods Drive 4 3 1,890 $524,900 $515,000 $272 18 days 9/20/23
3800 Josie Lane Unit 2 2 2 1,660 $399,900 $365,000 $219 24 days 9/20/23
2599 Dolly Bay Drive Unit 302 2 2.5 1,633 $259,000 $255,000 $156 98 days 9/20/23
1481 Pheasant Creek Drive 2 2 1,515 $439,900 $445,000 $293 24 days 9/19/23
651 Leeward Way 3 2 1,884 $399,900 $370,000 $196 7 days 9/19/23
Average: 5.2 2.3 1,754 $505,815 $495,784 $274 38 days
Viewing 1 - 50 of 864
Viewing 1 - 50 of 864