Sign up to stay up to date on the Palm Harbor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3919 Orchard Hill Circle 3 2 1,732 $489,900 $282 0 days
2564 Leafwing Court 4 3.5 3,422 $884,990 $258 0 days
1133 Woodleaf Court 2 2 1,195 $369,900 $309 1 day
2846 Thistle Court N 2 2 1,330 $449,000 $337 1 day
4143 Grandchamp Circle 4 2.5 2,576 $625,000 $242 1 day
1604 Whitebridge Drive Unit C 1 1 814 $165,000 $202 1 day
2932 Macalpin Drive W 2 2 1,539 $449,900 $292 1 day
1755 Highland Club Court 2 2 1,287 $399,900 $310 2 days
2159 Glenbrook Close 3 3 3,146 $939,000 $298 2 days
1839 Indiana Avenue 3 2 1,694 $575,000 $339 2 days
36750 Us Highway 19 N Unit 4-107 1 1 530 $139,000 $262 2 days
409 Pine Warbler Way N 4 3 2,358 $725,000 $307 3 days
7 Mountain Laurel Drive 2 2 1,278 $229,000 $179 3 days
1591 Chestnut Court W 4 3 2,711 $799,000 $294 3 days
1337 Camelot Court 2 2 1,220 $359,000 $294 3 days
485 Lakeview Drive 4 2 2,016 $575,000 $285 3 days
4051 Daventry Lane 3 2.5 2,100 $350,000 $166 3 days
2969 Buttonbush Court 3 2 1,298 $320,000 $246 3 days
1801 E Lake Road Unit 17C 2 2 1,110 $259,000 $233 4 days
165 Sunward Avenue 4 2 1,567 $449,999 $287 4 days
2139 Chianti Place Unit 15-0156 2 2 1,165 $324,950 $278 5 days
3400 Crystal Court W Unit H 2 2 1,240 $309,000 $249 5 days
4010 Executive Drive 6 4.5 4,962 $1,499,000 $302 6 days
4986 Harbor Woods Drive 3 2 1,419 $460,000 $324 6 days
455 Alt 19 S Unit 85 2 2 898 $219,999 $244 6 days
144 Mountain Fir Drive 2 2 988 $170,000 $172 6 days
593 Ozona Village Drive 4 3.5 2,493 $749,000 $300 6 days
2771 Delaney Court 2 1 935 $360,000 $385 7 days
1556 Nantucket Court Unit 1201 2 2 925 $299,000 $323 7 days
2511 Dolly Bay Drive Unit 308 3 2.5 1,818 $319,900 $175 8 days
14 Baywood Drive 4 3 2,913 $850,988 $292 8 days
1606 Pennsylvania Avenue N/A N/A N/A $205,000 Unknown 9 days
2599 Dolly Bay Drive Unit 201 3 3 1,969 $300,000 $152 9 days
1871 Pine Ridge Way W Unit A3 2 2 979 $217,500 $222 9 days
3502 Shoreline Circle 5 4 4,277 $1,450,000 $339 9 days
3253 Hibiscus Drive 3 2 950 $329,000 $346 10 days
508 Lennox Road W Unit 508 2 2 1,050 $272,900 $259 10 days
3390 Stonehaven Court W Unit C 2 2 1,230 $389,900 $316 10 days
100 Harbor Drive 2 2.5 2,226 $2,450,000 $1,100 11 days
2151 Chianti Place Unit 12-012 2 2 1,165 $335,000 $287 11 days
2839 Countrybrook Drive Unit 24 2 2 1,230 $275,000 $223 11 days
3676 Johnathon Avenue 3 4 3,010 $900,000 $299 12 days
3020 Bonaventure Circle Unit 101 2 2 900 $256,000 $284 12 days
3505 Tarpon Woods Boulevard Unit G407 2 2 1,224 $265,000 $216 12 days
2229 Tamarron Terrace 3 2 1,735 $519,900 $299 13 days
1614 Berwick Ct Unit A 2 2 1,000 $255,000 $255 14 days
2710 14th Court Unit 2710 2 2.5 1,344 $297,900 $221 14 days
36750 Us Highway 19 N Unit 9-303 1 1 825 $319,900 $387 15 days
3484 Woodridge Lane 2 2 1,220 $395,000 $323 15 days
2238 Lark Circle W Unit F 2 2 1,230 $274,900 $223 15 days
Average: 2.7 2.2 1,732 $581,543 $319 87 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Madrid Drive 1 1 700 $240,000 $342 2 days
2699 Pine Ridge Way E Unit F2 2 2 1,038 $229,000 $220 1 day
3229 Glenridge Court 4 3 2,121 $589,900 $278 3 days
3482 Kings Road Unit 104 3 2.5 1,559 $369,000 $236 4 days
174 Hickory Gate Drive 2 2 1,152 $185,000 $160 0 days
3988 Orchard Hill Circle 3 2 1,654 $438,000 $264 2 days
36750 Us Highway 19 N Unit 26-304 2 2 1,715 $700,000 $408 0 days
3090 Landmark Boulevard Unit 1903 2 2 1,140 $324,900 $285 3 days
3299 Parkway Place 2 2 1,490 $385,000 $258 5 days
245 Lake Tarpon Drive 2 2 1,018 $197,000 $193 6 days
3691 Crestwood Court 2 2 1,220 $395,000 $323 3 days
3304 Haviland Court Unit 201 2 2 1,121 $245,000 $218 2 days
1408 Brighton Court 2 2 1,229 $445,000 $362 2 days
917 11th Street N/A N/A 1,695 $2,400,000 $1,415 0 days
2430 Bentley Drive 2 2 1,200 $285,000 $237 6 days
3882 Lake Shore Drive 2 2 935 $325,000 $347 3 days
1609 Nebraska Avenue 3 1 1,236 $300,000 $242 1 day
3391 Fox Hunt Drive 2 2.5 1,161 $249,999 $215 3 days
5132 Jewell Terrace 4 4 3,332 $1,050,000 $315 3 days
3870 Timber Ridge Court 3 2 1,662 $450,000 $270 3 days
4709 Highgate Boulevard 4 3 2,445 $775,000 $316 8 days
2634 13th Court 2 2.5 1,344 $319,999 $238 4 days
1501 Lennox Road E Unit 1501 2 2 1,050 $249,000 $237 1 day
1583 Glengarry Drive 2 2 1,400 $410,000 $292 8 days
1445 Via Verdi Drive 4 3 3,404 $1,335,000 $392 3 days
290 Mayfair Circle E 3 2 2,217 $525,000 $236 3 days
545 Westlake Boulevard Unit 64 2 2 1,335 $175,000 $131 1 day
2447 Bentley Drive 2 2 1,200 $297,000 $247 3 days
1910 Chaucer Court 2 2 1,249 $394,900 $316 3 days
2141 Portofino Place Unit 28-282 1 1 750 $220,000 $293 12 days
860 Village Way 5 3 2,886 $699,900 $242 2 days
3423 Mermoor Dr. Unit 205 2 2 1,070 $235,000 $219 9 days
876 Franklin Circle 3 2 1,434 $439,900 $306 1 day
3884 Tanager Place 3 2 1,416 $344,000 $242 1 day
2383 Indian Trail E 3 2 2,083 $620,000 $297 3 days
1882 Pine Ridge Way W Unit A1 2 1 904 $160,000 $176 1 day
4000 Poinciana Court 3 2 1,298 $295,000 $227 4 days
2785 Lomond Drive 2 2 1,414 $349,900 $247 3 days
13 Mountain Laurel Drive 2 2 1,612 $285,000 $176 3 days
610 Green Valley Road Unit H1 2 1.5 1,068 $249,900 $233 3 days
2258 Toniwood Lane 4 2.5 2,580 $579,000 $224 2 days
2946 Macalpin Drive W 2 2 1,615 $449,900 $278 13 days
3967 Arlington Drive 4 3 3,086 $983,000 $318 17 days
2658 Aspen Court 3 2 1,767 $569,900 $322 3 days
4752 Innisfil Street 3 2 1,354 $375,000 $276 7 days
3345 Crystal Court E Unit B 2 2 1,070 $170,000 $158 0 days
2136 Clover Hill Road 3 2.5 1,360 $269,900 $198 17 days
1787 E Grovehill Road 2 2 1,322 $445,000 $336 5 days
4380 Sawgrass Drive 3 2 1,940 $475,000 $244 2 days
455 Alt 19 S Unit 203 3 2 1,128 $269,900 $239 9 days
Average: 2.8 2.3 1,804 $533,330 $269 52 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2691 Saddlewood Lane 3 3 3,164 $939,900 $905,000 $286 35 days 3/25/23
3315 Haviland Court Unit 304 2 2 1,491 $240,000 $240,000 $160 0 days 3/24/23
3138 Highlands Boulevard Unit A 1 1 636 $179,900 $179,900 $282 10 days 3/24/23
3301 Haviland Court Unit 201 1 1 827 $182,000 $188,000 $227 4 days 3/24/23
5141 Kernwood Court 5 3 2,953 $880,000 $860,000 $291 4 days 3/24/23
2688 Challenger Drive 3 2 2,332 $649,900 $625,500 $268 16 days 3/24/23
4177 Chesterfield Circle 3 2 1,495 $325,000 $325,000 $217 46 days 3/24/23
3655 Country Pointe Place 2 2.5 1,657 $355,000 $345,000 $208 38 days 3/24/23
1229 15th Street 2 2 1,020 $400,000 $380,000 $372 32 days 3/24/23
2661 Leafwing Court 4 3 2,399 $705,135 $698,350 $291 89 days 3/24/23
3469 Sutton Pl 2 2 1,220 $346,000 $351,000 $287 4 days 3/23/23
1496 Treetop Drive 5 4 3,141 $789,000 $769,000 $244 18 days 3/23/23
16 Mountain Laurel Drive 2 2 1,084 $198,000 $198,000 $182 0 days 3/23/23
3045 Gregor Court 2 2 1,729 $514,900 $497,500 $287 38 days 3/23/23
2987 Bonaventure Circle Unit 101 2 2 900 $229,900 $229,900 $255 4 days 3/23/23
36750 Us Highway 19 N Unit 24-111 1 1 825 $339,900 $339,000 $410 144 days 3/23/23
1472 Indian Trail S 5 3 3,250 $760,000 $760,000 $233 123 days 3/23/23
15 Yawl Lane 3 2 1,518 $475,000 $460,750 $303 4 days 3/22/23
3763 Executive Drive 4 3 3,268 $915,000 $905,000 $276 8 days 3/22/23
3866 Pheasant Court 2 2 1,265 $299,900 $278,000 $219 10 days 3/22/23
2683 Aspen Court 3 2 1,588 $499,500 $495,000 $311 3 days 3/22/23
3446 Maclaren Drive 2 2 1,076 $279,900 $265,000 $246 25 days 3/22/23
2653 Midland Court 3 2 1,060 $345,000 $325,000 $306 27 days 3/22/23
2616 Cobbs Way 4 3 2,640 $789,995 $770,000 $291 52 days 3/22/23
4826 Blue Jay Circle 4 4 3,162 $859,000 $815,000 $257 88 days 3/22/23
2516 Leafwing Court 4 3 2,399 $735,583 $713,042 $297 11 days 3/22/23
557 Florida Avenue 5 4.5 3,584 $839,000 $890,000 $248 6 days 3/21/23
3516 Woodridge Place 4 3 2,808 $930,000 $930,000 $331 2 days 3/21/23
Glenbrook Lane N/A N/A N/A $197,000 $185,000 Unknown 75 days 3/21/23
4018 Salem Square Parkway 2 2 1,659 $449,900 $440,000 $265 31 days 3/21/23
36750 Us Highway 19 N Unit 04102 1 1 825 $306,900 $280,000 $339 66 days 3/21/23
205 Philadelphia Boulevard Unit 28 2 2 1,522 $344,900 $325,000 $213 152 days 3/21/23
1926 Jullee Lane 4 4 3,350 $1,152,350 $1,152,350 $343 0 days 3/20/23
3777 Windber Boulevard 4 3 3,186 $745,000 $755,000 $236 7 days 3/20/23
805 Old Mill Pond Road 2 2 1,258 $250,000 $218,000 $173 18 days 3/20/23
3328 Kavalier Drive 3 2 1,320 $399,900 $385,000 $291 9 days 3/20/23
4769 Juniper Drive 4 3 3,250 $1,075,000 $1,075,000 $330 4 days 3/20/23
1611 Highland Club Lane 2 2 1,897 $589,900 $593,500 $312 2 days 3/20/23
3515 Glossy Ibis Court 3 3 1,709 $429,900 $425,000 $248 37 days 3/20/23
127 Stafford Drive 2 2 1,433 $350,000 $330,000 $230 131 days 3/20/23
915 Maple Ridge Road N 4 3.5 2,824 $772,700 $759,000 $268 172 days 3/20/23
455 Alt 19 S Unit 258 2 2 898 $244,900 $252,000 $280 3 days 3/17/23
2413 Osprey Avenue 3 2 1,636 $509,000 $499,000 $305 14 days 3/17/23
1477 Brier Court 3 2 1,294 $379,900 $355,000 $274 27 days 3/17/23
3259 Hilary Circle Unit B 2 2 1,337 $359,900 $359,900 $269 33 days 3/17/23
1801 E Lake Road Unit 2C 3 2 1,520 $320,000 $300,000 $197 44 days 3/17/23
3545 Shoreline Circle 5 4.5 4,141 $995,000 $900,000 $217 25 days 3/17/23
1687 Arabian Lane 2 2.5 1,870 $424,999 $390,000 $208 77 days 3/17/23
2664 Pine Ridge Way S Unit H1 2 2 1,104 $194,900 $175,000 $158 102 days 3/17/23
2075 E Orangehill Avenue 2 2 1,259 $295,000 $317,000 $251 3 days 3/16/23
Average: 2.8 2.2 1,844 $499,611 $484,977 $264 35 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650