Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2316 E 12th Avenue 2 2 1,181 $399,990 $338 0 days
101 N 12th Street Unit 204 1 1 1,025 $529,000 $516 0 days
5821 8th Avenue S 2 1 1,509 $239,000 $158 0 days
7813 River Ridge Drive 3 2 1,690 $400,000 $236 0 days
5005 Puritan Road N/A N/A 2,223 $575,000 $258 0 days
7313 Sequoia Drive 4 2 1,404 $320,000 $227 0 days
3211 W Swann Avenue Unit 603 2 2 1,032 $400,000 $387 0 days
5602 Ashley Oaks Drive Unit 16 2 1.5 1,012 $179,000 $176 0 days
7306 Egypt Lake Drive 4 3 2,055 $749,000 $364 0 days
1911 E 21st Avenue N/A N/A N/A $85,000 Unknown 0 days
11078 Sundrift Drive 5 4 3,566 $800,000 $224 0 days
5104 Stonehaven Court 3 2 1,185 $275,000 $232 1 day
8768 Key Biscayne Drive Unit 303 1 1 523 $160,000 $305 1 day
8653 Mallard Reserve Drive Unit 103 1 1 684 $165,000 $241 1 day
8904 N River Road 3 2.5 2,594 $648,800 $250 1 day
10737 Cory Lake Drive 5 4 3,696 $1,000,000 $270 1 day
10718 Tavistock Drive 3 3 2,311 $725,000 $313 1 day
4514 W Culbreath Avenue 4 4.5 2,772 $1,750,000 $631 1 day
4006 N Marguerite Street 6 4.5 2,315 $500,000 $215 1 day
407 E Gladys Street 3 2.5 1,747 $705,000 $403 1 day
4402 Honeybrook Circle 4 2.5 2,428 $595,000 $245 1 day
14914 W Hardy Drive 3 2 1,271 $355,000 $279 2 days
705 E Plymouth Street 3 3.5 2,100 $597,597 $284 2 days
7701 Jackson Springs Road 4 2 1,764 $445,000 $252 2 days
1920 E Clifton Street 4 2 1,320 $475,000 $359 2 days
10227 Parsons Street 4 3.5 1,554 $445,000 $286 2 days
7604 Antilla Street 3 3.5 2,551 $1,400,000 $548 2 days
11111 Windsor Place Circle 2 2.5 1,683 $388,000 $230 2 days
7507 N Orleans Avenue 3 1 904 $269,000 $297 2 days
4614 S Esperanza Avenue 4 3.5 2,636 $1,200,000 $455 2 days
8209 N 10th Street 3 2 1,200 $340,000 $283 2 days
7232 Riverwood Boulevard 3 2 1,240 $359,900 $290 2 days
11519 N Ravine Road 3 2 2,036 $330,000 $162 2 days
17027 Candeleda De Avila 4 5.5 4,792 $2,750,000 $573 2 days
3913 W Wisconsin Avenue 3 2 1,546 $599,000 $387 2 days
4512 26th Avenue S 3 2 1,642 $500,000 $304 2 days
5000 Culbreath Key Way Unit 3301 1 1 903 $390,000 $431 2 days
1511 E 29th Avenue 3 2 1,312 $369,990 $282 2 days
809 N Oregon Avenue 3 2.5 1,846 $800,000 $433 2 days
3417 High Hampton Circle 2 2.5 1,696 $219,000 $129 2 days
4026 Angel Oak Court Unit 202 2 2 912 $204,000 $223 2 days
11201 Bramblebrush Street 3 2 1,425 $250,000 $175 2 days
No address 4 3 2,278 $599,000 $262 2 days
2424 W Tampa Bay Boulevard Unit L205 2 2 1,019 $224,999 $220 2 days
2001 E 2nd Avenue Unit 6C 2 2 1,305 $450,000 $344 2 days
6928 Silvermill Drive 3 2 1,648 $499,000 $302 2 days
1810 E Palm Avenue Unit 1312 2 2 1,182 $329,000 $278 2 days
6317 Newtown Circle Unit 17B6 2 2.5 1,260 $210,000 $166 2 days
908 E Patterson Street 3 2 1,662 $598,998 $360 2 days
7103 E Bank Drive Unit 7103 2 1.5 864 $139,500 $161 2 days
Average: 3.3 2.6 2,299 $958,625 $385 109 days
Viewing 1 - 50 of 1792
Viewing 1 - 50 of 1792
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6505 W Comanche Avenue 5 3.5 1,832 $260,000 $141 1 day
11513 Quiet Forest Drive 5 3 3,438 $789,500 $229 2 days
6006 Laketree Lane Unit E 2 1 876 $167,500 $191 1 day
405 S Melville Avenue Unit 3 3 2.5 2,295 $799,000 $348 1 day
1509 S Carolina Avenue 3 2 1,532 $775,000 $505 2 days
6208 Windship Court 4 3.5 2,986 $660,000 $221 2 days
3912 W Leila Avenue 4 2 1,175 $399,000 $339 2 days
2305 W Cordelia Street 2 2 1,396 $399,000 $285 2 days
3507 W Pearl Avenue 3 2 1,412 $495,000 $350 1 day
10705 Glen Ivy Lane 3 2 1,524 $429,990 $282 3 days
4013 S. Renellie Drive 3 1.5 1,088 $367,500 $337 1 day
14603 Mirabelle Vista Circle 3 2.5 1,792 $464,900 $259 1 day
5125 Palm Springs Boulevard Unit 5201 1 1 851 $209,900 $246 3 days
3114 W Wyoming Avenue 4 3 3,068 $849,000 $276 3 days
5611 Fulmar Drive 4 2 2,085 $479,900 $230 3 days
10319 Greenhedges Drive 5 3 3,254 $1,250,000 $384 4 days
4511 S Oak Drive Unit R42 2 2 928 $247,500 $266 1 day
3402 Cypress Head Court 2 2.5 1,546 $269,000 $173 2 days
5020 Bayshore Boulevard Unit 605 2 2 1,648 $530,000 $321 0 days
1316 W Carmen Street Unit 5 3 2.5 1,720 $600,000 $348 0 days
3224 W Oakellar Avenue 4 3.5 3,059 $1,250,000 $408 3 days
6010 N Flora Vista Avenue 4 1.5 1,504 $472,000 $313 0 days
15411 E Pond Woods Drive Unit 38 2 2.5 1,312 $249,900 $190 4 days
1611 E 5th Avenue Unit 2 2 1.5 1,633 $465,000 $284 3 days
3418 S Beach Drive N/A N/A N/A $1,050,000 Unknown 2 days
3418 S Beach Drive 3 2 2,386 $1,050,000 $440 2 days
1705 Wishing Well Way 3 2 1,092 $300,000 $274 5 days
7001 Halifax Court 4 2 1,719 $469,990 $273 3 days
3517 N 23rd Street 3 2 1,455 $350,000 $240 3 days
111 N 12th Street Unit 1709 2 2 1,237 $599,900 $484 2 days
402 S Armenia Avenue Unit 115 2 2 1,206 $420,000 $348 3 days
4012 W Swann Avenue 4 3.5 3,417 $1,249,900 $365 3 days
716 S Packwood Avenue 3 1 1,534 $750,000 $488 4 days
3616 E Lambright Street 4 2 1,972 $419,900 $212 5 days
1908 W Flora Street 3 2 1,562 $475,000 $304 0 days
6115 Bayside Key Drive 2 2.5 1,184 $263,000 $222 2 days
5813 Galleon Way 3 2.5 1,986 $999,999 $503 2 days
14106 Trouville Drive 2 2.5 1,468 $349,900 $238 6 days
8511 Sunbeam Lane 2 1 1,280 $250,000 $195 0 days
2507 W South Avenue 4 3.5 1,908 $415,000 $217 2 days
10307 Cliff Circle 2 2 1,767 $425,000 $240 8 days
4212 W North B Street 3 1 1,264 $339,900 $268 4 days
7407 Thomas Way 4 2 1,682 $339,990 $202 4 days
777 N Ashley Drive Unit 3008 1 1 786 $535,000 $680 6 days
9020 Arndale Circle 5 3 1,789 $549,900 $307 2 days
303 W Curtis Street 2 2 1,128 $475,000 $421 3 days
14823 N Iris Avenue 4 2 2,103 $379,900 $180 5 days
3002 W Cleveland Street Unit C7 2 2 787 $260,000 $330 1 day
5208 Hopedale Drive 3 2 1,201 $235,000 $195 2 days
1811 E Palifox Street 2 1 780 $267,500 $342 8 days
Average: 3.2 2.4 1,970 $645,653 $297 58 days
Viewing 1 - 50 of 1526
Viewing 1 - 50 of 1526
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11101 Summer Drive 3 2 1,201 $240,000 $215,000 $179 1 day 3/24/23
4810 Ridge Point Drive 4 2 1,779 $350,000 $350,000 $196 4 days 3/24/23
3924 Oak Limb Court 2 1.5 928 $204,900 $189,000 $203 3 days 3/24/23
1218 E Crenshaw Street 2 1 882 $325,000 $313,000 $354 2 days 3/24/23
107 S Obrien Street Unit 219 2 1 1,000 $274,900 $276,000 $276 9 days 3/24/23
3806 N Oak Drive Unit V51 2 1 781 $220,000 $215,000 $275 4 days 3/24/23
2874 Somerset Park Drive Unit 201 1 1 742 $135,000 $132,000 $177 4 days 3/24/23
9606 Tree Tops Lake Road 5 4.5 5,231 $1,949,900 $1,860,000 $355 8 days 3/24/23
12302 Marblehead Drive 4 4 3,414 $1,250,000 $1,225,000 $358 8 days 3/24/23
1308 E Osborne Avenue 3 1 1,096 $389,000 $369,000 $336 5 days 3/24/23
3206 E Lambright Street 4 2 1,682 $299,000 $310,000 $184 3 days 3/24/23
6614 Seafairer Drive 3 2 1,364 $460,000 $455,000 $333 6 days 3/24/23
14305 Sky Flower Lane 4 2 1,825 $520,000 $515,000 $282 1 day 3/24/23
3615 Lindell Avenue 3 1 1,478 $270,000 $216,000 $146 11 days 3/24/23
8302 Archwood Circle 3 2 1,511 $439,900 $445,000 $294 9 days 3/24/23
18113 Portside Street 4 2 1,835 $365,000 $355,000 $193 11 days 3/24/23
20401 Autumn Fern Avenue 6 3 2,994 $489,000 $469,000 $156 28 days 3/24/23
11926 Nicklaus Circle 3 2 1,895 $500,000 $480,000 $253 22 days 3/24/23
3912 W Dale Avenue 4 2.5 2,709 $1,250,000 $1,200,000 $442 17 days 3/24/23
8618 Chinaberry Drive 3 2 926 $265,000 $257,000 $277 3 days 3/24/23
3820 W El Prado Boulevard 3 2.5 2,980 $1,025,000 $1,015,000 $340 33 days 3/24/23
10327 Goldenbrook Way 3 2 1,310 $399,900 $390,000 $297 42 days 3/24/23
10007 N 28th Street 3 1 1,016 $249,999 $230,000 $226 29 days 3/24/23
4319 La Vera Court 2 1.5 1,044 $285,000 $280,000 $268 59 days 3/24/23
3108 W Villa Rosa Street 5 3.5 3,035 $1,275,000 $1,200,000 $395 35 days 3/24/23
4874 W Gandy Boulevard Unit D102 1 1 595 $177,900 $165,000 $277 62 days 3/24/23
3017 W Ballast Point Boulevard 4 3 2,900 $1,300,000 $1,150,000 $396 53 days 3/24/23
7719 Glades Court 3 2 1,230 $279,000 $279,000 $226 67 days 3/24/23
15108 Brushwood Drive 3 2 1,443 $409,900 $400,000 $277 76 days 3/24/23
1515 S Richard Avenue 2 1 1,220 $674,900 $610,000 $500 84 days 3/24/23
4419 W Bay Villa Avenue 2 2 1,228 $449,000 $450,000 $366 71 days 3/24/23
15326 E Pond Woods Drive Unit 15326 2 2.5 1,312 $230,000 $220,000 $167 109 days 3/24/23
2728 Lakeville Drive 4 2.5 1,793 $464,900 $435,000 $242 114 days 3/24/23
14506 Anchoret Road 4 3 3,201 $750,000 $730,000 $228 127 days 3/24/23
7811 N 14th Street 3 2 1,200 $269,900 $250,000 $208 147 days 3/24/23
6318 Misty Terrace 2 2 1,272 $210,000 $210,000 $165 149 days 3/24/23
10442 Saint Tropez Place Unit 104 3 2.5 1,402 $375,000 $375,000 $267 163 days 3/24/23
801 1/2 W Sligh Avenue 4 2 1,655 $499,900 $474,000 $286 161 days 3/24/23
4710 N Habana Avenue Unit 203 N/A N/A 4,012 $950,000 $850,000 $211 43 days 3/24/23
11848 Branch Mooring Drive 3 2.5 1,549 $489,000 $472,000 $304 167 days 3/24/23
110 Alameda Court Unit 130 2 1 864 $269,000 $250,000 $289 180 days 3/24/23
4215 W North A Street Unit 1 3 3.5 2,204 $720,000 $699,000 $317 43 days 3/24/23
1104 E Louisiana Avenue 3 2 1,352 $255,000 $255,000 $188 0 days 3/23/23
3604 W Cleveland Street 2 1 1,156 $420,000 $420,000 $363 0 days 3/23/23
3615 W Oklahoma Avenue 3 1 925 $329,000 $315,000 $340 8 days 3/23/23
2902 Cedaridge Drive 3 2 1,211 $250,000 $256,000 $211 5 days 3/23/23
4723 Legacy Park Drive 3 3.5 2,137 $599,900 $585,000 $273 9 days 3/23/23
101 N 12th Street Unit 402 1 1 1,107 $429,000 $415,000 $374 13 days 3/23/23
7513 Morning Glory Lane 3 3 1,128 $374,000 $361,000 $320 6 days 3/23/23
10438 Meadow Spring Drive 4 2 2,450 $475,000 $460,000 $187 5 days 3/23/23
Average: 3.1 2.2 1,799 $540,381 $524,180 $278 43 days
Viewing 1 - 50 of 4600
Viewing 1 - 50 of 4600