Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8606 N 9th Street 2 2 841 $199,900 $237 0 days
5916 N Highland Avenue 2 1 728 $265,000 $364 0 days
3104 W Lambright Street 3 1.5 2,232 $750,000 $336 1 day
7208 Westinghouse Avenue 3 2 1,253 $329,000 $262 1 day
4601 N 38th Street 3 2 1,215 $320,000 $263 1 day
1705 E Louisiana Avenue 4 2 1,494 $350,000 $234 1 day
7904 Spring Valley Drive 4 2 2,286 $495,000 $216 1 day
4738 Legendary Oaks Street 3 2.5 1,758 $334,900 $190 1 day
4207 W San Rafael Street Unit G 2 1 807 $299,999 $371 1 day
4851 W Gandy Boulevard Unit B5L26 2 1 570 $145,000 $254 1 day
6804 S Gabrielle Street 4 2 1,500 $499,999 $333 1 day
1311 W Sitka Street 3 2 1,080 $369,000 $341 1 day
2907 W North Street 3 2 1,600 $459,900 $287 1 day
510 W 128th Avenue 4 2 1,784 $475,000 $266 1 day
18007 Avalon Lane 4 3 2,440 $579,000 $237 1 day
3016 W Walnut Street N/A N/A 2,654 $875,000 $329 1 day
2109 Bayshore Boulevard Unit 710 1 1 828 $339,000 $409 1 day
2521 W Sunset Drive 4 4.5 4,590 $3,300,000 $718 1 day
1024 E Crenshaw Street Unit AB N/A N/A 3,696 $549,990 $148 1 day
4827 Alvarado Drive 3 1.5 1,467 $440,000 $299 1 day
4122 W Arch Street 4 2.5 2,409 $679,990 $282 1 day
606 S Albany Avenue Unit 6 2 2 741 $400,000 $539 1 day
10815 Airview Drive 3 2 1,464 $455,000 $310 1 day
17108 Carrington Park Drive Unit 704 2 2 1,032 $234,900 $227 1 day
1005 Rose Blossom Court 3 2.5 1,801 $385,000 $213 1 day
20217 Indian Rosewood Drive 3 2.5 2,086 $375,000 $179 1 day
10480 Lucaya Drive 3 2.5 1,803 $525,000 $291 1 day
N Thatcher Avenue N/A N/A N/A $300,000 Unknown 1 day
4113 S Drexel Avenue 3 1.5 1,128 $599,900 $531 1 day
4313 S Thatcher Avenue 4 2 1,446 $550,000 $380 1 day
1719 W Sligh Avenue N/A N/A 1,302 $610,000 $468 1 day
1919 W Grace Street 4 2 1,398 $615,000 $439 1 day
10465 Carrollbrook Circle Unit 216 1 1 658 $135,000 $205 1 day
9041 Westchester Circle Unit B 3 2 1,183 $169,504 $143 1 day
1009 E 23rd Avenue 7 5 3,389 $595,000 $175 1 day
4226 E Yukon Street 4 2 1,325 $380,000 $286 1 day
1003 E Curtis Street 2 1 1,107 $389,999 $352 1 day
16126 Rambling Vine Drive E 2 2 1,244 $315,000 $253 1 day
4006 Cortez Drive Unit B 1 1 726 $160,000 $220 1 day
4823 W San Jose Street N/A N/A N/A $1,195,000 Unknown 1 day
3607 E Caracas Street 4 1.5 1,374 $309,000 $224 1 day
1502 E Knollwood Street 2 1 1,351 $315,000 $233 1 day
4005 Calle Delfin Court 3 2.5 3,346 $1,800,000 $537 1 day
1206 E Louisiana Avenue 3 2 1,149 $450,000 $391 1 day
6631 Glencoe Drive 3 2 1,955 $489,500 $250 1 day
1010 S Dakota Avenue 3 3.5 3,609 $3,250,000 $900 1 day
10941 Clay Pit Road N/A N/A N/A $1,200,000 Unknown 1 day
8214 Canary Canyon Way 4 2.5 2,265 $475,000 $209 1 day
3215 Park Green Drive 4 3.5 2,860 $1,200,000 $419 1 day
1912 S 45th Street 2 1 1,008 $373,000 $370 1 day
Average: 3.2 2.5 2,147 $881,080 $372 91 days
Viewing 1 - 50 of 2234
Viewing 1 - 50 of 2234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2416 Wishing Well Way 4 2 1,273 $324,000 $254 0 days
14308 Arbor Hills Road 3 2.5 1,543 $375,000 $243 0 days
5609 Halifax Drive 2 2 1,123 $300,000 $267 1 day
No address 4 3.5 4,247 $1,800,000 $423 0 days
No address 2 2.5 1,516 $328,675 $216 0 days
1810 E Palm Avenue Unit 1316 1 1 598 $234,900 $392 1 day
3406 S Virginia Court 5 5.5 4,296 $2,495,000 $580 1 day
3009 W San Miguel Street 3 2 1,579 $850,000 $538 2 days
5013 E Longboat Boulevard 5 5.5 4,200 $1,300,000 $309 1 day
20324 Natures Corner Drive 4 3 2,549 $589,900 $231 1 day
8325 Pine River Road 3 2.5 1,704 $359,900 $211 0 days
6210 S Elberon Street 4 3 2,293 $850,000 $370 2 days
3124 W Ivy Street N/A N/A N/A $300,000 Unknown 3 days
3124 W Ivy Street 2 1 1,068 $300,000 $280 3 days
2104 W Sewaha Street 3 1.5 1,208 $300,000 $248 0 days
634 Jamaica Avenue 3 2 1,824 $1,300,000 $712 2 days
4820 Longwater Way 4 3 2,873 $1,585,000 $551 0 days
11343 Hollyglen Drive 3 2 1,690 $418,888 $247 4 days
7813 N 14th Street 2 2 1,067 $167,000 $156 4 days
14749 Canopy Drive 4 2.5 2,110 $595,000 $281 4 days
6919 Lakeview Court 2 2.5 1,305 $245,000 $187 2 days
3024 W Comanche Avenue 3 1 924 $290,000 $313 0 days
2401 S Ardson Place Unit 803B 2 2 2,100 $849,000 $404 0 days
15032 Shaw Road 3 2 1,810 $469,900 $259 4 days
8803 Leeward Drive 3 2 1,227 $349,900 $285 4 days
1412 W Rambla Street 3 2 1,420 $360,000 $253 5 days
4006 Cortez Drive Unit D 1 1 726 $145,000 $199 4 days
506 W Sitka Street 3 2.5 1,180 $330,400 $280 6 days
6221 Frost Drive 3 2 1,266 $365,000 $288 5 days
1419 W Linebaugh Avenue 4 2 1,250 $399,900 $319 4 days
4101 W Marietta Street 3 1 888 $300,000 $337 3 days
708 Seaboard Place Unit 708 3 2 1,514 $599,900 $396 5 days
909 W 131st Avenue 3 2 1,571 $415,000 $264 3 days
4829 Cypress Tree Drive 3 2 1,384 $440,000 $317 3 days
2619 E Chelsea Street 3 2 1,050 $199,000 $189 5 days
3415 E Henry Avenue 4 3 1,876 $280,000 $149 3 days
4015 Hudson Terrace 3 2 1,542 $430,000 $278 3 days
15902 Country Farm Place 3 2 1,836 $478,000 $260 1 day
4011 S Trask Street 3 2 1,532 $330,000 $215 2 days
1209 E 24th Avenue 3 2 1,485 $419,900 $282 4 days
3310 W Villa Rosa Street 3 2 1,313 $670,000 $510 3 days
4415 Pine Meadow Court 3 2 1,218 $339,900 $279 7 days
4126 N Albany Avenue 3 2 1,753 $510,000 $290 1 day
Anderson Road N/A N/A N/A $75,000 Unknown 6 days
6219 Travis Boulevard 4 2 1,889 $375,000 $198 5 days
1815 Heather Avenue 3 2 1,143 $349,900 $306 8 days
303 E 130th Avenue 2 1 781 $269,000 $344 6 days
7207 Timber Court 3 2 1,709 $499,900 $292 5 days
9418 W Park Village Drive Unit 102 3 2 1,279 $399,900 $312 4 days
11274 Windsor Place Circle 2 2.5 1,272 $339,000 $266 7 days
Average: 3.2 2.4 1,937 $682,285 $307 53 days
Viewing 1 - 50 of 1216
Viewing 1 - 50 of 1216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $2,075,000 $575 0 days 9/29/23
3508 W Barcelona Street 3 2 1,275 $795,000 $785,000 $615 2 days 9/29/23
12806 Castlemaine Drive 4 3 2,529 $679,900 $660,000 $260 4 days 9/29/23
18106 Canal Pointe Street 3 2 1,322 $349,000 $349,000 $263 7 days 9/29/23
6803 Santa Monica Court 4 2 1,612 $449,000 $445,000 $276 6 days 9/29/23
2005 Warrington Way 4 3 1,789 $350,000 $360,000 $201 3 days 9/29/23
3406 W Gables Court 4 4 2,875 $1,299,000 $1,300,000 $452 2 days 9/29/23
4510 Shadberry Drive 3 2 1,176 $355,000 $361,000 $306 8 days 9/29/23
5802 Yeats Manor Drive 3 3.5 2,725 $1,095,000 $1,025,000 $376 1 day 9/29/23
3101 Riggs Lane 4 2 1,839 $465,000 $465,000 $252 4 days 9/29/23
2618 E Emma Street 3 1 850 $199,900 $207,500 $244 14 days 9/29/23
3309 Elizabeth Court 5 3.5 3,413 $2,100,000 $2,100,000 $615 1 day 9/29/23
13601 Clubside Drive 3 2 1,637 $545,000 $555,000 $339 5 days 9/29/23
19033 Callaway Court 2 2 1,367 $319,000 $319,000 $233 18 days 9/29/23
19459 Redwood Point Drive 5 3 3,650 $775,000 $763,000 $209 9 days 9/29/23
3212 E 23rd Avenue 3 2 1,064 $209,000 $195,000 $183 25 days 9/29/23
4708 Ranchway Court 3 2 1,648 $450,000 $450,000 $273 13 days 9/29/23
14125 Waterville Circle 3 2.5 2,149 $475,000 $475,000 $221 37 days 9/29/23
3007 S 75th Street 4 2 1,948 $495,000 $495,000 $254 14 days 9/29/23
4017 W Pearl Avenue 2 1 948 $314,000 $310,000 $327 10 days 9/29/23
2936 Bayshore Pointe Drive 3 2.5 1,692 $475,000 $475,000 $280 12 days 9/29/23
5618 Pinnacle Heights Circle Unit 201 3 2 1,314 $239,900 $225,000 $171 38 days 9/29/23
5801 S Macdill Avenue Unit 6 3 2.5 2,376 $699,000 $660,000 $277 26 days 9/29/23
4511 24th Avenue S 4 2 1,439 $350,000 $318,000 $220 36 days 9/29/23
12201 Snead Place 4 2 2,010 $619,950 $619,950 $308 41 days 9/29/23
311 Fern Cliff Avenue 3 3.5 2,403 $485,000 $475,000 $197 26 days 9/29/23
4211 Chatham Oak Unit 108 2 2 990 $199,900 $190,000 $191 45 days 9/29/23
4902 S 84th Street 3 1.5 1,070 $280,000 $275,000 $257 41 days 9/29/23
3403 W San Juan Street 3 2 1,519 $685,000 $685,000 $450 31 days 9/29/23
212 E Ross Avenue 3 2.5 2,164 $950,000 $887,500 $410 54 days 9/29/23
3603 N Avenida Republica De Cuba 4 N/A 1,422 $350,000 $350,000 $246 59 days 9/29/23
3607 N Macdill Avenue 3 2 1,600 $595,000 $570,000 $356 61 days 9/29/23
10704 Dalton Avenue 3 2.5 2,308 $625,000 $595,000 $257 35 days 9/29/23
371 Channelside Walk Way Unit 804 2 2.5 2,259 $1,595,000 $1,450,000 $641 76 days 9/29/23
11332 Marjory Avenue 4 2 3,572 $799,988 $799,988 $223 28 days 9/29/23
12018 Midlake Drive 4 2.5 2,385 $564,990 $552,500 $231 160 days 9/29/23
4706 W Kensington Avenue 4 3.5 3,042 $1,275,000 $1,200,000 $394 145 days 9/29/23
4360 Outrigger Lane 2 2 1,390 $298,000 $275,000 $197 208 days 9/29/23
820 W Plymouth Street 6 4 3,515 $1,099,000 $1,295,073 $368 113 days 9/29/23
139 Chesapeake Avenue 5 7.5 5,894 $4,250,000 $4,200,000 $712 454 days 9/29/23
12703 Allendale Lane 4 2 1,942 $475,000 $475,000 $244 0 days 9/28/23
5409 S Russell Street N/A N/A N/A $349,000 $385,000 Unknown 1 day 9/28/23
5409 S Russell Street 3 2 1,300 $349,000 $385,000 $296 2 days 9/28/23
11407 Tullamore Place 4 3 2,677 $550,000 $515,000 $192 5 days 9/28/23
5409 N Seminole Avenue 3 3 1,919 $729,000 $720,000 $375 16 days 9/28/23
7537 Armand Circle 4 2 1,376 $375,000 $375,000 $272 5 days 9/28/23
16007 Wyndover Road 4 3 3,186 $785,000 $810,000 $254 4 days 9/28/23
9519 Tree Tops Lake Road 5 4 4,719 $1,639,000 $1,639,000 $347 6 days 9/28/23
3623 W Leona Street 4 2.5 2,530 $1,190,000 $1,100,000 $434 12 days 9/28/23
3417 S Gardenia Avenue 4 3.5 3,636 $1,950,000 $1,950,000 $536 10 days 9/28/23
Average: 3.1 2.3 1,865 $578,365 $564,135 $295 36 days
Viewing 1 - 50 of 5673
Viewing 1 - 50 of 5673