Sign up to stay up to date on the Tarpon Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Vermont Avenue 3 2 1,994 $449,000 $225 0 days
770 Arthurs Court 2 1 1,071 $325,000 $303 1 day
2787 Keystone Road 3 2 1,908 $745,000 $390 1 day
835 Poinsettia Avenue 3 2 1,911 $399,900 $209 1 day
1510 Cromwell Drive 2 2 1,054 $299,900 $284 1 day
203 Seagull Drive 2 2 920 $95,000 $103 2 days
349 Moorings Cove Drive Unit 1 2 2 1,020 $220,000 $215 2 days
537 Centerwood Drive 4 2 2,416 $550,000 $227 2 days
1250 S Pinellas Avenue Unit 1007 2 2 871 $189,900 $218 2 days
1154 Lagoon Road 2 2 1,200 $650,000 $541 3 days
761 Lighthouse Drive 3 2 1,421 $524,900 $369 3 days
39820 Us Highway 19 N Unit 182 2 2 1,248 $50,000 $40 4 days
1503 Garden Avenue 3 3 2,943 $639,900 $217 4 days
804 River View Lane 3 2 1,184 $215,000 $181 4 days
1020 S Florida Avenue N/A N/A N/A $1,100,000 Unknown 5 days
1018 S Florida Avenue N/A N/A N/A $1,200,000 Unknown 5 days
1236 Pine Ridge Circle W Unit B1 2 2 979 $155,900 $159 5 days
1509 Ridge Shore Drive 3 2 1,494 $385,000 $257 5 days
1261 Salt Lake Drive 4 3 1,982 $529,000 $266 5 days
523 E Boyer Street 3 1 864 $257,900 $298 7 days
1615 Wilmar Avenue 3 2 1,365 $335,000 $245 8 days
1206 S Pointe Alexis Drive 2 2 1,240 $329,900 $266 8 days
90 S Highland Avenue Unit 1203 2 1 917 $179,000 $195 8 days
503 Windrush Bay Drive 3 2 1,300 $249,900 $192 8 days
336 Shaddock Street 3 3 1,542 $515,000 $333 8 days
1194 Dartford Drive 2 2 1,673 $545,000 $325 9 days
1279 S Disston Avenue 3 3 1,614 $449,000 $278 9 days
98 S Highland Avenue Unit 1302 3 4 2,154 $375,000 $174 9 days
E Live Oak Street N/A N/A N/A $315,000 Unknown 9 days
605 Cypress Park Avenue 4 2 1,941 $475,000 $244 10 days
1187 Blackrush Drive 4 3 2,917 $685,000 $234 11 days
1212 Castle Terrace 5 3 2,804 $905,000 $322 12 days
1980 Mac Gregor Road 6 4 3,225 $1,599,000 $495 15 days
642 Spring Lake Circle 3 3 1,684 $299,900 $178 15 days
18 Drury Lane 2 2 912 $120,000 $131 15 days
724 Sandy Hills Avenue 3 2 1,659 $400,000 $241 15 days
520 George Street S 5 3 3,391 $724,000 $213 11 days
531 Isleworth Close 5 4 4,570 $1,299,000 $284 16 days
300 S Florida Avenue Unit 100L 2 2 1,115 $150,000 $134 16 days
1301 Live Oak Parkway 2 1 728 $134,900 $185 16 days
752 Driftwood Lane 2 1 1,040 $135,000 $129 17 days
226 N Grosse Avenue 3 2 1,632 $250,000 $153 17 days
1008 Royal Birkdale Drive 4 4 3,096 $1,095,000 $353 17 days
39820 Us Highway 19 N Unit 237 2 2 936 $139,900 $149 18 days
2044 N Pointe Alexis Drive N/A N/A N/A $160,000 Unknown 18 days
1800 Mariner Drive Unit 4 2 2 1,065 $299,900 $281 19 days
542 Division Street 4 2 1,729 $449,900 $260 20 days
505 Village Oak Drive 3 2 1,932 $379,900 $196 21 days
907 Brittany Park Boulevard 4 3 2,091 $460,000 $219 21 days
1465 Hillside Landing Drive 3 4 3,170 $650,000 $205 22 days
Average: 3.0 2.5 1,934 $572,244 $282 149 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
666 Spring Lake Circle 3 2 1,590 $350,000 $220 4 days
209 Leafwood Road 3 2 1,950 $300,000 $153 3 days
580 S Florida Avenue 4 3 3,027 $1,150,000 $379 10 days
849 Callista Cay Loop 3 3 1,828 $375,000 $205 10 days
624 N Lake Boulevard 4 3 2,273 $539,999 $237 12 days
1070 Captains Way 3 2 1,698 $515,000 $303 16 days
1512 Riverside Drive 3 4 2,467 $1,399,000 $567 27 days
39820 Us Highway 19 N Unit 181 2 2 1,116 $112,000 $100 10 days
812 High Point Court 3 2 1,423 $355,000 $249 18 days
3185 Charter Club Drive Unit B 2 2 1,200 $225,000 $187 27 days
1783 Wood Brook Street 4 2 2,020 $475,000 $235 4 days
878 Centerwood Drive 4 3 2,230 $605,000 $271 5 days
341 Windrush Loop Unit 341 2 2 1,070 $359,000 $335 21 days
508 White Oak Drive 3 2 1,389 $400,000 $287 34 days
1302 Golfview Drive 2 2 1,120 $249,900 $223 17 days
1601 Avoca Drive 3 2 1,556 $475,000 $305 9 days
1818 Lillian Avenue 3 2 1,733 $415,000 $239 8 days
425 Wayfarer Court 3 3 2,276 $499,000 $219 40 days
1016 Goshen Road 3 2 1,684 $489,000 $290 41 days
1381 Forest Lawn Court 3 3 1,950 $345,000 $176 28 days
547 Cypress Street 3 2 1,200 $349,900 $291 24 days
1702 Meadow Oak Lane 3 2 1,626 $525,000 $322 60 days
608 Pent Street 3 2 1,500 $335,000 $223 33 days
1107 Goshen Road 3 2 1,208 $348,598 $288 38 days
2805 Berwick Drive 5 4 3,712 $1,295,000 $348 45 days
1407 Coppertree Drive 3 1 972 $249,500 $256 17 days
315 Hope Street 2 1 740 $350,000 $472 51 days
1802 Mariner Dr Unit 32 2 2 1,065 $200,000 $187 66 days
207 N Levis Avenue 4 3 2,131 $899,900 $422 40 days
1427 Bay View Street 3 2 1,938 $449,900 $232 69 days
1221 E Lime Street 3 2 2,135 $352,500 $165 84 days
1179 Pine Ridge Circle W Unit G1 2 2 1,038 $169,000 $162 67 days
907 S Florida Avenue 4 2 1,840 $380,000 $206 41 days
1612 Gulf Beach Boulevard 3 2 2,125 $435,000 $204 86 days
1250 S Pinellas Avenue Unit 306 1 1 669 $92,900 $138 67 days
844 Callista Cay Loop 3 3 1,828 $455,000 $248 62 days
1019 Peninsula Road 4 2 1,631 $349,000 $213 115 days
1290 Pine Ridge Circle E Unit E1 1 1 763 $130,000 $170 96 days
90 S Highland Avenue Unit 1414 2 2 1,007 $169,000 $167 77 days
505 Whispering Oak Drive 3 2 1,616 $420,000 $259 129 days
695 Salt Lake Drive 4 3 2,184 $725,000 $331 29 days
1672 Countrywood Street 3 2 1,724 $355,000 $205 146 days
3817 Nicholas Circle 4 3 2,668 $634,000 $237 119 days
39820 Us Highway 19 N Unit 15 2 2 1,008 $137,000 $135 149 days
743 Haven Place Unit 743 2 2 1,020 $135,000 $132 136 days
2008 N Pointe Alexis Drive 4 3 2,290 $649,900 $283 169 days
3232 Lake Pine Way E Unit G1 2 2 979 $149,997 $153 164 days
658 Bayshore Drive 4 3 2,214 $1,699,000 $767 31 days
728 E Spruce Street 4 2 1,372 $265,000 $193 201 days
39650 Us Highway 19 Highway N Unit 135 2 2 950 $219,900 $231 190 days
Average: 3.0 2.3 1,709 $472,443 $258 88 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39820 Us Highway 19 N Unit 199 2 2 989 $116,000 $116,000 $117 123 days 10/30/26
101 Read Street 4 4 2,912 $874,900 $835,000 $286 358 days 10/30/26
1690 Winners Circle 4 3 2,038 $480,000 $480,000 $235 39 days 10/29/26
1128 Forbes Trace 3 3 1,772 $429,000 $415,000 $234 63 days 10/29/26
1425 Hillside Landing Drive 3 4 2,700 $489,900 $485,000 $179 218 days 10/29/26
53 W Park Street 3 2 1,781 $289,900 $252,000 $141 67 days 10/27/26
3206 Audubon Court 4 3 1,623 $374,900 $360,000 $221 14 days 10/26/26
1135 Pine Ridge Circle W Unit A2 2 2 1,038 $169,900 $160,000 $154 187 days 10/26/26
439 Denise Street 4 3 2,214 $600,000 $600,000 $271 5 days 10/23/26
1033 Rosetree Lane 3 2 1,830 $425,000 $430,000 $234 28 days 10/23/26
1426 Hillview Lane 3 3 2,158 $324,900 $324,900 $150 68 days 10/23/26
1251 Holiday Drive 3 2 1,750 $449,900 $425,000 $242 105 days 10/23/26
321 Tall Oak Trail 4 3 3,108 $999,000 $1,050,000 $337 10 days 10/22/26
954 Cobblestone Lane 4 2 2,380 $625,000 $633,000 $265 24 days 10/22/26
3232 Lake Pine Way E Unit B1 2 2 979 $135,000 $130,000 $132 48 days 10/22/26
1131 Lancer Lane 4 3 2,425 $565,900 $537,000 $221 13 days 10/21/26
437 Briland Street 4 3 1,770 $495,000 $495,000 $279 55 days 10/20/26
3101 Lake Pine Way Unit A1 2 2 979 $139,900 $136,000 $138 92 days 10/20/26
302 Whitcomb Boulevard 5 3 2,609 $700,000 $690,000 $264 304 days 10/20/26
1110 E Boyer Street 2 2 1,245 $254,900 $265,000 $212 12 days 10/19/26
1410 Riverside Drive 3 3 2,359 $599,000 $550,000 $233 81 days 10/19/26
1640 Countrywood Street 4 2 1,668 $415,000 $412,050 $247 177 days 10/19/26
523 Doric Court N/A N/A N/A $165,000 $140,000 Unknown 303 days 10/19/26
727 Hidden Lake Drive 4 2 2,160 $735,000 $710,000 $328 126 days 10/17/26
1112 E Lemon Street 3 2 1,481 $299,900 $315,000 $212 3 days 10/16/26
3025 Wentworth Way 4 3 3,041 $1,000,000 $1,000,000 $328 0 days 10/16/26
1443 Hillview Lane 4 3 2,301 $239,900 $210,000 $91 198 days 10/16/26
39650 Us Highway 19 N Unit 712 2 2 907 $155,000 $159,000 $175 77 days 10/15/26
720 Locust Street 3 1 1,000 $315,000 $325,000 $325 57 days 10/15/26
2862 Deer Run 5 3 3,019 $840,000 $825,000 $273 36 days 10/14/26
429 E Oakwood Street 3 2 1,176 $260,000 $250,000 $212 152 days 10/14/26
1650 Winners Circle 3 2 1,889 $639,000 $635,000 $336 4 days 10/13/26
1001 Pond View Court 3 2 1,548 $479,000 $464,000 $299 0 days 10/9/26
1211 Crossbow Lane 3 2 1,398 $359,900 $357,000 $255 9 days 10/9/26
1500 Sunset Road Unit F7 2 2 1,170 $209,999 $190,000 $162 159 days 10/9/26
718 Lighthouse Drive 2 2 1,248 $339,000 $320,000 $256 172 days 10/9/26
1828 Longview Lane 5 3 3,226 $649,900 $625,000 $193 209 days 10/9/26
3100 Lake Pine Way Unit A2 2 2 1,041 $170,500 $160,000 $153 336 days 10/9/26
419 Wayfarer Court 2 2 1,784 $435,000 $424,000 $237 51 days 10/8/26
47 W Morgan Street 3 4 2,522 $725,000 $695,000 $275 58 days 10/8/26
285 Lakeview Drive 5 3 3,238 $875,000 $825,000 $254 83 days 10/8/26
652 Kenneth Way 3 3 2,017 $799,000 $740,000 $366 15 days 10/7/26
608 N Florida Avenue 4 4 1,913 $548,900 $542,900 $283 8 days 10/7/26
Gulf Road N/A N/A N/A $99,000 $95,000 Unknown 10 days 10/5/26
1204 Pine Ridge Circle W Unit C1 1 1 810 $125,000 $120,000 $148 44 days 10/5/26
3134 Lake Pine Way Unit F2 2 2 979 $174,900 $130,000 $132 447 days 10/5/26
1398 Shady Pine Way Unit A1 2 2 1,060 $129,900 $131,150 $123 0 days 10/2/26
815 Elkan Drive 1 2 844 $109,000 $105,000 $124 8 days 10/2/26
588 Hollowtree Place 4 2 2,094 $582,400 $577,500 $275 48 days 10/2/26
1092 N Florida Avenue 3 2 2,252 $399,900 $399,900 $177 207 days 10/2/26
Average: 3.1 2.4 2,112 $529,324 $505,126 $239 87 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385

How much is your home worth?

...get instant property value now!