Sign up to stay up to date on the Trinity Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8713 Persea Court 4 3 1,438 $329,900 $229 5 days
9812 Trumpet Vine Loop 3 3 1,364 $234,000 $171 6 days
9726 Trumpet Vine Loop 2 3 1,501 $229,900 $153 10 days
10640 Pontofino Circle 4 4 4,021 $925,000 $230 21 days
10528 Gooseberry Court 4 3 2,791 $689,900 $247 21 days
1213 Flora Vista Street 2 2 1,535 $339,900 $221 29 days
1201 Dustan Place 3 2 2,032 $419,900 $206 30 days
1427 Fallowfield Drive 2 2 2,108 $375,000 $177 39 days
1856 Arbor Knoll Loop 3 2 1,683 $379,900 $225 40 days
1234 Arlinbrook Drive 4 3 2,606 $629,000 $241 41 days
1202 Wolford Drive 2 2 1,655 $359,000 $216 42 days
1913 Tilden Place 5 3 2,290 $534,000 $233 45 days
10517 Baracoa Court 5 4 3,800 $999,900 $263 44 days
9412 Trumpet Vine Loop 3 3 2,010 $315,000 $156 46 days
1435 Tawnyberry Court 3 2 2,118 $479,000 $226 50 days
1236 Flora Vista Street 2 2 1,903 $450,000 $236 66 days
9484 Trumpet Vine Loop 3 3 2,010 $300,000 $149 66 days
9477 Trumpet Vine Loop 3 3 2,010 $299,900 $149 73 days
2121 Branding Iron Court 5 3 3,067 $515,000 $167 74 days
1307 Ketzal Drive 4 4 3,260 $569,000 $174 74 days
1453 El Pardo Drive 4 3 2,812 $969,900 $344 74 days
10924 Rain Hollow Court 3 2 2,582 $415,000 $160 78 days
11421 Strathaven Court 3 3 2,494 $550,000 $220 79 days
1810 Winsloe Drive 4 3 2,140 $570,000 $266 85 days
12021 Fern Terrace Court 3 2 2,032 $395,000 $194 85 days
10628 Pontofino Circle 6 5 5,139 $1,825,000 $355 80 days
2151 Edelweiss Loop 4 4 3,549 $725,000 $204 107 days
12133 Arron Terrace 2 2 1,594 $373,000 $234 108 days
10341 Altrara Way N/A N/A N/A $379,000 Unknown 108 days
2117 Larkspur Court 4 3 2,531 $585,000 $231 109 days
8843 Bel Meadow Way 5 3 2,680 $664,900 $248 111 days
1120 Maza Place 4 3 3,117 $619,900 $198 117 days
2024 Larkspur Court 4 2 2,287 $499,000 $218 129 days
1821 Alvara Place 4 2 1,825 $425,000 $232 143 days
10755 Northridge Court 5 3 3,524 $779,000 $221 143 days
1616 Regal Mist Loop 5 3 2,297 $549,900 $239 146 days
1623 Crossvine Court 6 3 2,508 $577,900 $230 157 days
8115 Montock Court 4 3 2,515 $679,900 $270 159 days
9310 Souchak Drive 2 2 1,824 $355,000 $194 164 days
1300 Fallowfield Drive 2 2 1,870 $425,000 $227 175 days
1542 Swamp Rose Lane 4 3 2,490 $585,000 $234 186 days
1616 Kinsmere Drive 4 3 2,426 $609,000 $251 194 days
1249 Winding Willow Drive 3 2 1,773 $325,000 $183 213 days
1422 Tawnyberry Court 4 3 2,268 $549,900 $242 218 days
1716 Hadden Hall Place 4 3 2,276 $574,900 $252 252 days
10700 Pontofino Circle 5 4 4,005 $1,575,000 $393 269 days
Average: 3.6 2.8 2,439 $564,226 $225 98 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10440 Tecoma Drive 3 2 1,610 $440,000 $273 5 days
1300 Trimaran Place 4 2 2,703 $679,000 $251 20 days
1237 Rambling Vine Court 3 2 2,409 $575,000 $238 13 days
7729 Arelli Drive 4 3 2,622 $599,000 $228 4 days
1797 Hadden Hall Place 3 3 1,796 $419,000 $233 26 days
10649 Gooseberry Court 3 2 2,435 $519,900 $213 41 days
8929 Garner Court 4 3 2,988 $675,000 $225 31 days
1900 Cardamon Drive 6 3 3,435 $699,900 $203 40 days
1004 Sweet Jasmine Drive 3 2 1,950 $419,000 $214 24 days
1231 Ketzal Drive 4 3 3,232 $645,000 $199 37 days
2313 Edelweiss Loop 4 3 2,993 $698,700 $233 24 days
1017 Sweet Jasmine Drive 3 2 1,954 $374,500 $191 39 days
1016 Ketzal Drive 3 3 2,142 $575,000 $268 41 days
1501 Flatwood Court 4 3 2,925 $585,000 $200 50 days
1625 Percheron Drive 4 3 3,015 $710,000 $235 91 days
1741 Arbor Knoll Loop 3 2 1,793 $379,900 $211 102 days
10739 Eveningwood Court 5 3 3,498 $549,900 $157 74 days
1933 Arbor Knoll Loop 2 2 1,900 $350,000 $184 152 days
8406 Glengarry Place 4 3 2,893 $475,000 $164 1 day
12825 Tikal Way 3 2 2,156 $400,000 $185 165 days
9871 Trumpet Vine Loop 3 3 1,364 $199,000 $145 226 days
Average: 3.6 2.6 2,467 $522,276 $212 57 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10539 Gooseberry Court 3 2 1,745 $550,000 $525,000 $300 4 days 10/22/26
8706 Linebrook Drive 3 2 1,652 $429,000 $408,000 $246 77 days 10/21/26
1746 Roseroot Court 4 4 2,456 $459,000 $445,000 $181 16 days 10/19/26
9303 Alcott Way 3 2 1,811 $365,000 $365,000 $201 13 days 10/15/26
11429 Hidden Cove Ct. 3 2 1,876 $469,000 $450,000 $239 228 days 10/14/26
10429 Tecoma Drive 3 2 1,630 $419,990 $405,000 $248 39 days 10/9/26
8427 Hawbuck Street 4 2 1,482 $370,000 $370,000 $249 21 days 10/8/26
1630 Tawnyberry Court 5 4 3,595 $699,000 $699,000 $194 55 days 10/6/26
9838 Trumpet Vine Loop 3 3 1,364 $215,000 $212,000 $155 83 days 10/6/26
11428 Hidden Cove Court 3 2 1,799 $425,000 $400,000 $222 132 days 10/6/26
2318 Edelweiss Loop 4 3 2,470 $569,900 $570,000 $230 3 days 10/5/26
1114 Toski Drive 4 2 2,400 $564,000 $564,000 $235 78 days 10/5/26
1121 Winding Willow Drive 3 2 2,032 $375,000 $375,000 $184 2 days 10/2/26
1535 Morning Rose Place 2 2 2,088 $509,000 $480,000 $229 15 days 9/30/26
1045 Maza Place 3 2 2,066 $550,000 $555,000 $268 2 days 9/29/26
1046 Almondwood Drive 2 2 1,546 $359,900 $345,000 $223 120 days 9/29/26
1819 Latelia Court 4 3 2,281 $579,000 $579,000 $253 90 days 9/25/26
1708 Crossvine Court 4 2 1,756 $399,900 $415,000 $236 57 days 9/16/26
11230 Wedgemere Drive 3 2 2,070 $495,000 $500,000 $241 2 days 9/14/26
1146 Dustan Place 3 2 1,704 $389,900 $400,000 $234 4 days 9/11/26
1430 Canberley Court 3 2 2,098 $435,000 $430,000 $204 65 days 9/11/26
7740 Craighurst Loop 3 2 1,895 $404,900 $402,500 $212 41 days 9/9/26
9651 Venturi Drive 4 3 3,134 $675,000 $660,000 $210 119 days 9/7/26
1628 Crossvine Court 3 2 1,225 $369,999 $362,000 $295 60 days 9/5/26
1253 Eveningside Court 3 2 2,031 $385,000 $355,000 $174 38 days 9/4/26
9212 Bonnington Drive 3 2 1,719 $377,000 $350,000 $203 149 days 9/2/26
2021 Blue Beech Court 4 3 2,547 $499,000 $499,000 $195 58 days 9/1/26
9782 Trumpet Vine Loop 2 3 1,501 $242,000 $232,000 $154 32 days 8/31/26
2807 Manning Drive 5 3 2,662 $545,000 $512,000 $192 248 days 8/31/26
2120 Flameflower Court 4 3 2,918 $664,999 $680,000 $233 44 days 8/28/26
1345 Halapa Way 5 4 3,406 $699,000 $690,000 $202 56 days 8/24/26
9736 Trumpet Vine Loop 2 3 1,501 $239,000 $235,000 $156 129 days 8/24/26
1237 Almondwood Drive 3 2 2,016 $399,900 $385,000 $190 69 days 8/21/26
1115 Ketzal Drive 3 2 1,758 $525,000 $500,000 $284 18 days 8/20/26
10441 Tecoma Drive 4 3 2,492 $558,000 $553,000 $221 8 days 8/18/26
8131 Lucidul Court 5 3 3,420 $585,000 $590,000 $172 122 days 8/18/26
1331 Trimaran Place 3 2 2,395 $575,000 $565,000 $235 51 days 8/16/26
12846 Tikal Way 4 4 2,503 $620,000 $615,000 $245 69 days 8/14/26
1839 Pink Guara Court 4 3 3,697 $739,500 $730,000 $197 8 days 8/13/26
8867 Prairie Creek Drive 3 2 1,500 $349,000 $349,000 $232 21 days 8/7/26
1032 Dustan Place 3 2 1,704 $394,000 $387,000 $227 39 days 8/7/26
2141 Flameflower Court 4 3 2,886 $665,000 $650,000 $225 0 days 8/6/26
2643 Brinley Drive 5 3 3,357 $590,000 $590,000 $175 0 days 8/5/26
10512 Gooseberry Court 4 3 2,497 $589,900 $565,000 $226 7 days 8/5/26
10435 Pontofino Circle 4 5 4,173 $1,395,000 $1,290,000 $309 83 days 8/5/26
2009 Meadow Rue Court 3 2 2,199 $484,900 $484,900 $220 15 days 8/4/26
10643 Eveningwood Court 4 2 1,828 $419,900 $424,900 $232 10 days 8/3/26
2138 Edelweiss Loop 5 3 3,317 $625,000 $585,000 $176 26 days 8/3/26
11917 Hadleigh Way 4 4 2,635 $549,900 $525,000 $199 30 days 7/31/26
12202 Arron Terrace 2 2 1,873 $364,000 $354,000 $189 307 days 7/31/26
Average: 3.6 2.7 2,356 $553,875 $539,868 $226 50 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

How much is your home worth?

...get instant property value now!